1938 National Football League Standings
1938-39 National Football League Teams, Rosters and Statistics
1938-39 National Football League Statistical Leaders
Postseason
NFL Championship - Green Bay Packers 17 New York Giants 231938 NFL Regular Season Standings
Team | W | L | T | Pct. | PF | PA | ||
---|---|---|---|---|---|---|---|---|
East Division | ||||||||
New York Giants | 8 | 2 | 1 | .773 | 194 | 79 | Won Championship | |
Washington Redskins | 6 | 3 | 2 | .636 | 148 | 154 | ||
Brooklyn Dodgers | 4 | 4 | 3 | .500 | 131 | 161 | ||
Philadelphia Eagles | 5 | 6 | 0 | .455 | 154 | 164 | ||
Pittsburgh Pirates | 2 | 9 | 0 | .182 | 79 | 169 | ||
West Division | ||||||||
Green Bay Packers | 8 | 3 | 0 | .727 | 223 | 118 | Lost Championship | |
Detroit Lions | 7 | 4 | 0 | .636 | 119 | 108 | ||
Chicago Bears | 6 | 5 | 0 | .545 | 194 | 148 | ||
Cleveland Rams | 4 | 7 | 0 | .364 | 131 | 215 | ||
Chicago Cardinals | 2 | 9 | 0 | .182 | 111 | 168 |
![]() Brooklyn Dodgers |
![]() Chicago Bears |
![]() Chicago Cardinals |
![]() Cleveland Rams |
![]() Detroit Lions |
![]() Green Bay Packers |
![]() New York Giants |
![]() Philadelphia Eagles |
![]() Pittsburgh Pirates |
![]() Washington Redskins |