1993-94 Portland Trail Blazers Statistics
Team Record: 47-35
Finishing 4th in the NBA's Pacific Division of the Western Conference
Postseason: 1-3 Lost conference first round
Conference First Round - Lost to Houston Rockets 3-1
Coach: Rick Adelman (47-35)
Location: Portland, Oregon
Attendance: 528,408, Avg. 12,888 in 41 home dates
1993-94 Portland Trail Blazers Results
The Portland Trail Blazers of the National Basketball Association ended the 1993-94 season with a record of 47 wins and 35 losses, finishing fourth in the NBA's Pacific Division of the Western Conference. The team compiled a postseason mark of 1-3.
Portland tossed in 8,795 points and gave up 8,579. Clifford Robinson netted a team-high 1,647 points for the Trail Blazers, while Rod Strickland and Clyde Drexler scored 17 or more per game, too. Buck Williams contributed 843 rebounds. Rod Strickland dished out 740 assists for the squad.
On defense, Rod Strickland added 147 steals.
Rick Adelman coached the team. The 1993-94 Portland Trail Blazers lost in the conference first round.
Click on column headings to sort.
Player Totals:
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifford Robinson | F-C | 82 | 64 | 2853 | 1404 | 641 | 53 | 13 | 460 | 352 | 164 | 386 | 550 | 159 | 118 | 111 | 169 | 263 | 1647 |
Rod Strickland | G | 82 | 58 | 2889 | 1093 | 528 | 10 | 2 | 471 | 353 | 122 | 248 | 370 | 740 | 147 | 24 | 257 | 171 | 1411 |
Clyde Drexler | G-F | 68 | 68 | 2334 | 1105 | 473 | 219 | 71 | 368 | 286 | 154 | 291 | 445 | 333 | 98 | 34 | 167 | 202 | 1303 |
Terry Porter | G | 77 | 34 | 2074 | 836 | 348 | 282 | 110 | 234 | 204 | 45 | 170 | 215 | 401 | 79 | 18 | 166 | 132 | 1010 |
Harvey Grant | F | 77 | 73 | 2112 | 774 | 356 | 7 | 2 | 131 | 84 | 109 | 242 | 351 | 107 | 70 | 49 | 56 | 179 | 798 |
Buck Williams | F-C | 81 | 81 | 2636 | 524 | 291 | 1 | 0 | 296 | 201 | 315 | 528 | 843 | 80 | 58 | 47 | 111 | 239 | 783 |
Jerome Kersey | F | 78 | 6 | 1276 | 469 | 203 | 8 | 1 | 135 | 101 | 130 | 201 | 331 | 75 | 71 | 49 | 63 | 213 | 508 |
Mark Bryant | F-C | 79 | 10 | 1441 | 384 | 185 | 1 | 0 | 104 | 72 | 117 | 198 | 315 | 37 | 32 | 29 | 66 | 187 | 442 |
Tracy Murray | F | 66 | 1 | 820 | 355 | 167 | 109 | 50 | 72 | 50 | 43 | 68 | 111 | 31 | 21 | 20 | 37 | 76 | 434 |
James Robinson | G | 58 | 3 | 673 | 285 | 104 | 73 | 23 | 67 | 45 | 34 | 44 | 78 | 68 | 30 | 15 | 52 | 69 | 276 |
Jaren Jackson | G-F | 29 | 0 | 187 | 87 | 34 | 6 | 0 | 14 | 12 | 6 | 11 | 17 | 27 | 4 | 2 | 14 | 20 | 80 |
Reggie Smith | C | 43 | 9 | 316 | 72 | 29 | 0 | 0 | 38 | 18 | 40 | 59 | 99 | 4 | 12 | 6 | 12 | 47 | 76 |
Chris Dudley | C | 6 | 3 | 86 | 25 | 6 | 0 | 0 | 4 | 2 | 16 | 8 | 24 | 5 | 4 | 3 | 2 | 18 | 14 |
Kevin Thompson | C-F | 14 | 0 | 58 | 14 | 6 | 1 | 0 | 2 | 1 | 7 | 6 | 13 | 3 | 0 | 2 | 5 | 11 | 13 |
Totals | 840 | 410 | 19755 | 7427 | 3371 | 770 | 272 | 2396 | 1781 | 1302 | 2460 | 3762 | 2070 | 744 | 409 | 1177 | 1827 | 8795 |
Player Averages:
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clifford Robinson | F-C | 82 | 64 | 34.8 | 45.7 | 24.5 | 76.5 | 2.0 | 4.7 | 6.7 | 1.9 | 1.4 | 1.4 | 2.1 | 3.2 | 20.1 |
Rod Strickland | G | 82 | 58 | 35.2 | 48.3 | 20.0 | 74.9 | 1.5 | 3.0 | 4.5 | 9.0 | 1.8 | 0.3 | 3.1 | 2.1 | 17.2 |
Clyde Drexler | G-F | 68 | 68 | 34.3 | 42.8 | 32.4 | 77.7 | 2.3 | 4.3 | 6.5 | 4.9 | 1.4 | 0.5 | 2.5 | 3.0 | 19.2 |
Terry Porter | G | 77 | 34 | 26.9 | 41.6 | 39.0 | 87.2 | 0.6 | 2.2 | 2.8 | 5.2 | 1.0 | 0.2 | 2.2 | 1.7 | 13.1 |
Harvey Grant | F | 77 | 73 | 27.4 | 46.0 | 28.6 | 64.1 | 1.4 | 3.1 | 4.6 | 1.4 | 0.9 | 0.6 | 0.7 | 2.3 | 10.4 |
Buck Williams | F-C | 81 | 81 | 32.5 | 55.5 | 0.0 | 67.9 | 3.9 | 6.5 | 10.4 | 1.0 | 0.7 | 0.6 | 1.4 | 3.0 | 9.7 |
Jerome Kersey | F | 78 | 6 | 16.4 | 43.3 | 12.5 | 74.8 | 1.7 | 2.6 | 4.2 | 1.0 | 0.9 | 0.6 | 0.8 | 2.7 | 6.5 |
Mark Bryant | F-C | 79 | 10 | 18.2 | 48.2 | 0.0 | 69.2 | 1.5 | 2.5 | 4.0 | 0.5 | 0.4 | 0.4 | 0.8 | 2.4 | 5.6 |
Tracy Murray | F | 66 | 1 | 12.4 | 47.0 | 45.9 | 69.4 | 0.7 | 1.0 | 1.7 | 0.5 | 0.3 | 0.3 | 0.6 | 1.2 | 6.6 |
James Robinson | G | 58 | 3 | 11.6 | 36.5 | 31.5 | 67.2 | 0.6 | 0.8 | 1.3 | 1.2 | 0.5 | 0.3 | 0.9 | 1.2 | 4.8 |
Jaren Jackson | G-F | 29 | 0 | 6.4 | 39.1 | 0.0 | 85.7 | 0.2 | 0.4 | 0.6 | 0.9 | 0.1 | 0.1 | 0.5 | 0.7 | 2.8 |
Reggie Smith | C | 43 | 9 | 7.3 | 40.3 | 47.4 | 0.9 | 1.4 | 2.3 | 0.1 | 0.3 | 0.1 | 0.3 | 1.1 | 1.8 | |
Chris Dudley | C | 6 | 3 | 14.3 | 24.0 | 50.0 | 2.7 | 1.3 | 4.0 | 0.8 | 0.7 | 0.5 | 0.3 | 3.0 | 2.3 | |
Kevin Thompson | C-F | 14 | 0 | 4.1 | 42.9 | 0.0 | 50.0 | 0.5 | 0.4 | 0.9 | 0.2 | 0.0 | 0.1 | 0.4 | 0.8 | 0.9 |
Averages | 840 | 410 | 23.5 | 45.4 | 35.3 | 74.3 | 1.6 | 2.9 | 4.5 | 2.5 | 0.9 | 0.5 | 1.4 | 2.2 | 10.5 |
Postseason - Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rod Strickland | G | 4 | 154 | 72 | 36 | 1 | 0 | 27 | 22 | 3 | 13 | 16 | 39 | 4 | 2 | 10 | 13 | 94 |
Clyde Drexler | G-F | 4 | 157 | 73 | 31 | 13 | 3 | 23 | 19 | 10 | 31 | 41 | 22 | 8 | 2 | 9 | 7 | 84 |
Clifford Robinson | F-C | 4 | 149 | 68 | 28 | 9 | 2 | 8 | 7 | 11 | 14 | 25 | 10 | 3 | 6 | 11 | 13 | 65 |
Buck Williams | F-C | 4 | 125 | 28 | 19 | 0 | 0 | 15 | 13 | 14 | 21 | 35 | 2 | 4 | 2 | 8 | 11 | 51 |
Terry Porter | G | 4 | 76 | 35 | 12 | 14 | 6 | 14 | 11 | 1 | 11 | 12 | 9 | 4 | 0 | 2 | 3 | 41 |
Harvey Grant | F | 4 | 76 | 33 | 17 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 3 | 1 | 2 | 1 | 2 | 34 |
Jerome Kersey | F | 3 | 38 | 16 | 5 | 0 | 0 | 5 | 1 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 5 | 11 |
Mark Bryant | F-C | 4 | 64 | 17 | 5 | 2 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 2 | 2 | 3 | 7 | 10 |
James Robinson | G | 4 | 28 | 10 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 10 |
Chris Dudley | C | 4 | 81 | 10 | 4 | 0 | 0 | 2 | 1 | 5 | 10 | 15 | 0 | 6 | 0 | 1 | 16 | 9 |
Tracy Murray | F | 2 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 6 |
Jaren Jackson | G-F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 960 | 368 | 164 | 42 | 12 | 96 | 75 | 65 | 115 | 180 | 94 | 35 | 18 | 45 | 82 | 415 |
Postseason Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rod Strickland | G | 4 | 38.5 | 50.0 | 0.0 | 81.5 | 0.8 | 3.3 | 4.0 | 9.8 | 1.0 | 0.5 | 2.5 | 3.3 | 23.5 |
Clyde Drexler | G-F | 4 | 39.3 | 42.5 | 23.1 | 82.6 | 2.5 | 7.8 | 10.3 | 5.5 | 2.0 | 0.5 | 2.3 | 1.8 | 21.0 |
Clifford Robinson | F-C | 4 | 37.3 | 41.2 | 22.2 | 87.5 | 2.8 | 3.5 | 6.3 | 2.5 | 0.8 | 1.5 | 2.8 | 3.3 | 16.3 |
Buck Williams | F-C | 4 | 31.3 | 67.9 | 86.7 | 3.5 | 5.3 | 8.8 | 0.5 | 1.0 | 0.5 | 2.0 | 2.8 | 12.8 | |
Terry Porter | G | 4 | 19.0 | 34.3 | 42.9 | 78.6 | 0.3 | 2.8 | 3.0 | 2.3 | 1.0 | 0.0 | 0.5 | 0.8 | 10.3 |
Harvey Grant | F | 4 | 19.0 | 51.5 | 1.3 | 1.0 | 2.3 | 0.8 | 0.3 | 0.5 | 0.3 | 0.5 | 8.5 | ||
Jerome Kersey | F | 3 | 12.7 | 31.3 | 20.0 | 1.7 | 1.3 | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 | 1.7 | 3.7 | |
Mark Bryant | F-C | 4 | 16.0 | 29.4 | 0.0 | 1.5 | 1.5 | 3.0 | 0.5 | 0.5 | 0.5 | 0.8 | 1.8 | 2.5 | |
James Robinson | G | 4 | 7.0 | 40.0 | 50.0 | 50.0 | 0.5 | 0.3 | 0.8 | 1.5 | 0.3 | 0.3 | 0.0 | 0.5 | 2.5 |
Chris Dudley | C | 4 | 20.3 | 40.0 | 50.0 | 1.3 | 2.5 | 3.8 | 0.0 | 1.5 | 0.0 | 0.3 | 4.0 | 2.3 | |
Tracy Murray | F | 2 | 5.5 | 50.0 | 0.0 | 1.5 | 0.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 3.0 | |
Jaren Jackson | G-F | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Averages | 840 | 22.9 | 44.6 | 28.6 | 78.1 | 1.5 | 2.7 | 4.3 | 2.2 | 0.8 | 0.4 | 1.1 | 2.0 | 9.9 |