Willie Sojourner
Willard L. Sojourner , "Willie, Rainbow"
Born: September 10, 1948
Philadelphia, PA USA
Deceased: October 20, 2005
Position: C-F
High School: Germantown
College: Weber State
Drafted: 1971, Round 2 Pick 3, #20 Overall
Height: 6'8"
Weight: 225
Career: 1971-72-1974-75
Minor League Statistics
Willie Sojourner averaged 6.0 points, 4.8 rebounds and 0.7 assists per game in his 309-game career with the New York Nets and Virginia Squires. He began playing during the 1971-72 season and last took the court during the 1974-75 campaign.
Click on column headings to sort.
Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Virginia Squires | 84 | 1313 | 448 | 222 | 0 | 0 | 193 | 124 | 185 | 329 | 514 | 56 | 0 | 0 | 86 | 222 | 568 |
1972-73 | Virginia Squires | 64 | 1065 | 410 | 199 | 0 | 0 | 128 | 84 | 121 | 243 | 364 | 75 | 0 | 0 | 80 | 187 | 482 |
1973-74 | New York Nets | 82 | 1316 | 419 | 202 | 3 | 0 | 64 | 54 | 110 | 225 | 335 | 54 | 24 | 88 | 85 | 205 | 458 |
1974-75 | New York Nets | 79 | 1020 | 324 | 155 | 3 | 1 | 70 | 49 | 94 | 181 | 275 | 42 | 16 | 64 | 63 | 190 | 360 |
Totals | 309 | 4714 | 1601 | 778 | 6 | 1 | 455 | 311 | 510 | 978 | 1488 | 227 | 40 | 152 | 314 | 804 | 1868 |
Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Virginia Squires | 84 | 15.6 | 49.6 | 64.2 | 2.2 | 3.9 | 6.1 | 0.7 | 0.0 | 0.0 | 1.0 | 2.6 | 6.8 | |
1972-73 | Virginia Squires | 64 | 16.6 | 48.5 | 65.6 | 1.9 | 3.8 | 5.7 | 1.2 | 0.0 | 0.0 | 1.3 | 2.9 | 7.5 | |
1973-74 | New York Nets | 82 | 16.0 | 48.2 | 0.0 | 84.4 | 1.3 | 2.7 | 4.1 | 0.7 | 0.3 | 1.1 | 1.0 | 2.5 | 5.6 |
1974-75 | New York Nets | 79 | 12.9 | 47.8 | 33.3 | 70.0 | 1.2 | 2.3 | 3.5 | 0.5 | 0.2 | 0.8 | 0.8 | 2.4 | 4.6 |
Averages | 309 | 15.3 | 48.6 | 16.7 | 68.4 | 1.7 | 3.2 | 4.8 | 0.7 | 0.1 | 0.5 | 1.0 | 2.6 | 6.0 |
Postseason - Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Virginia Squires | 10 | 58 | 21 | 11 | 4 | 4 | 0 | 0 | 23 | 6 | 0 | 0 | 11 | 11 | 26 | ||
1972-73 | Virginia Squires | 3 | 20 | 7 | 4 | 2 | 2 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 10 | ||
1973-74 | New York Nets | 14 | 154 | 41 | 17 | 9 | 5 | 16 | 18 | 34 | 8 | 2 | 12 | 12 | 26 | 39 | ||
1974-75 | New York Nets | 5 | 65 | 22 | 12 | 5 | 3 | 8 | 5 | 13 | 2 | 0 | 9 | 5 | 13 | 27 | ||
Totals | 32 | 297 | 91 | 44 | 0 | 0 | 20 | 14 | 27 | 26 | 76 | 18 | 2 | 21 | 30 | 52 | 102 |
Postseason Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Virginia Squires | 10 | 5.8 | 52.4 | 100.0 | 0.0 | 0.0 | 2.3 | 0.6 | 0.0 | 0.0 | 1.1 | 1.1 | 2.6 | |
1972-73 | Virginia Squires | 3 | 6.7 | 57.1 | 100.0 | 1.0 | 1.0 | 2.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.7 | 3.3 | |
1973-74 | New York Nets | 14 | 11.0 | 41.5 | 55.6 | 1.1 | 1.3 | 2.4 | 0.6 | 0.1 | 0.9 | 0.9 | 1.9 | 2.8 | |
1974-75 | New York Nets | 5 | 13.0 | 54.5 | 60.0 | 1.6 | 1.0 | 2.6 | 0.4 | 0.0 | 1.8 | 1.0 | 2.6 | 5.4 | |
Averages | 309 | 9.3 | 48.4 | 70.0 | 0.8 | 0.8 | 2.4 | 0.6 | 0.1 | 0.7 | 0.9 | 1.6 | 3.2 |