Gerald Paddio
Gerald James Paddio
Born: April 21, 1965
Lafayette, LA USA
Position: F-G
High School: Rayne
College: UNLV, Kilgore/Seminole JC
Drafted: 1988, Round 3 Pick 24, #74 Overall
Height: 6'7"
Weight: 205
Career: 1990-91-1993-94
Minor League Statistics
Gerald Paddio averaged 5.5 points, 1.4 rebounds and 1.0 assists per game in his 129-game career with the Cleveland Cavaliers, Indiana Pacers, New York Knicks, Seattle Supersonics and Washington Bullets. He began playing during the 1990-91 season and last took the court during the 1993-94 campaign.
Click on column headings to sort.
Player Totals:
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Cleveland Cavaliers | 70 | 22 | 1181 | 506 | 212 | 24 | 6 | 93 | 74 | 38 | 80 | 118 | 90 | 20 | 6 | 71 | 71 | 504 |
1992-93 | Seattle Supersonics | 41 | 3 | 307 | 159 | 71 | 8 | 2 | 21 | 14 | 17 | 33 | 50 | 33 | 14 | 6 | 16 | 24 | 158 |
1993-94 | Indiana Pacers | 7 | 1 | 55 | 23 | 9 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 2 | 19 |
1993-94 | New York Knicks | 3 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
1993-94 | Washington Bullets | 8 | 0 | 74 | 32 | 11 | 1 | 0 | 14 | 8 | 5 | 6 | 11 | 7 | 3 | 0 | 2 | 4 | 30 |
Totals | 129 | 26 | 1625 | 725 | 305 | 33 | 8 | 130 | 97 | 60 | 124 | 184 | 134 | 38 | 12 | 93 | 104 | 715 |
Player Averages:
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Cleveland Cavaliers | 70 | 22 | 16.9 | 41.9 | 25.0 | 79.6 | 0.5 | 1.1 | 1.7 | 1.3 | 0.3 | 0.1 | 1.0 | 1.0 | 7.2 |
1992-93 | Seattle Supersonics | 41 | 3 | 7.5 | 44.7 | 25.0 | 66.7 | 0.4 | 0.8 | 1.2 | 0.8 | 0.3 | 0.1 | 0.4 | 0.6 | 3.9 |
1993-94 | Indiana Pacers | 7 | 1 | 7.9 | 39.1 | 50.0 | 0.0 | 0.7 | 0.7 | 0.6 | 0.1 | 0.0 | 0.6 | 0.3 | 2.7 | |
1993-94 | New York Knicks | 3 | 0 | 2.7 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | ||
1993-94 | Washington Bullets | 8 | 0 | 9.3 | 34.4 | 0.0 | 57.1 | 0.6 | 0.8 | 1.4 | 0.9 | 0.4 | 0.0 | 0.3 | 0.5 | 3.8 |
Averages | 129 | 26 | 12.6 | 42.1 | 24.2 | 74.6 | 0.5 | 1.0 | 1.4 | 1.0 | 0.3 | 0.1 | 0.7 | 0.8 | 5.5 |
Postseason - Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Seattle Supersonics | 9 | 30 | 14 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 14 | |
Totals | 9 | 30 | 14 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 14 |
Postseason Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Seattle Supersonics | 9 | 3.3 | 50.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 | 0.2 | 0.1 | 1.6 | |
Averages | 129 | 3.3 | 50.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 | 0.2 | 0.1 | 1.6 |