Dominic McGuire
Dominic Rashad McGuire
Born: October 20, 1985
San Diego, CA USA
Position: F
High School: Lincoln
College: Fresno State, California
Drafted: 2007, Round 2 Pick 17, #47 Overall
Height: 6'8"
Weight: 210
Career: 2007-08-2012-13
Minor League Statistics
Dominic McGuire averaged 2.7 points, 3.4 rebounds and 1.2 assists per game in his 342-game career with the Charlotte Bobcats, Golden State Warriors, Indiana Pacers, New Orleans Hornets, Sacramento Kings, Toronto Raptors and Washington Wizards. He began playing during the 2007-08 season and last took the court during the 2012-13 campaign.
![]() Washington Wizards |
![]() Sacramento Kings |
![]() Charlotte Bobcats |
![]() Golden State Warriors |
![]() Indiana Pacers |
![]() Toronto Raptors |
![]() New Orleans Hornets |
Click on column headings to sort.
Player Totals:
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Washington Wizards | 70 | 1 | 695 | 103 | 39 | 6 | 1 | 32 | 14 | 53 | 86 | 139 | 40 | 20 | 26 | 40 | 76 | 93 |
2008-09 | Washington Wizards | 79 | 57 | 2072 | 324 | 140 | 4 | 2 | 102 | 74 | 113 | 315 | 428 | 198 | 62 | 74 | 92 | 153 | 356 |
2009-10 | Sacramento Kings | 10 | 0 | 67 | 12 | 4 | 0 | 0 | 2 | 0 | 6 | 12 | 18 | 3 | 1 | 1 | 7 | 3 | 8 |
2009-10 | Washington Wizards | 41 | 0 | 240 | 40 | 15 | 0 | 0 | 5 | 0 | 17 | 44 | 61 | 8 | 4 | 3 | 10 | 32 | 30 |
2010-11 | Charlotte Bobcats | 52 | 8 | 760 | 182 | 72 | 2 | 0 | 39 | 30 | 63 | 136 | 199 | 43 | 10 | 33 | 25 | 94 | 174 |
2011-12 | Golden State Warriors | 64 | 6 | 1127 | 210 | 94 | 4 | 0 | 53 | 39 | 73 | 173 | 246 | 110 | 44 | 36 | 56 | 104 | 227 |
2012-13 | Indiana Pacers | 2 | 1 | 12 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2012-13 | New Orleans Hornets | 9 | 0 | 145 | 21 | 9 | 0 | 0 | 2 | 1 | 7 | 21 | 28 | 9 | 8 | 3 | 5 | 13 | 19 |
2012-13 | Toronto Raptors | 15 | 9 | 230 | 32 | 15 | 0 | 0 | 6 | 2 | 11 | 37 | 48 | 10 | 5 | 8 | 7 | 26 | 32 |
Totals | 342 | 82 | 5348 | 927 | 388 | 16 | 3 | 243 | 160 | 344 | 825 | 1169 | 422 | 154 | 184 | 242 | 501 | 939 |
Player Averages:
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Washington Wizards | 70 | 1 | 9.9 | 37.9 | 16.7 | 43.8 | 0.8 | 1.2 | 2.0 | 0.6 | 0.3 | 0.4 | 0.6 | 1.1 | 1.3 |
2008-09 | Washington Wizards | 79 | 57 | 26.2 | 43.2 | 50.0 | 72.5 | 1.4 | 4.0 | 5.4 | 2.5 | 0.8 | 0.9 | 1.2 | 1.9 | 4.5 |
2009-10 | Sacramento Kings | 10 | 0 | 6.7 | 33.3 | 0.0 | 0.6 | 1.2 | 1.8 | 0.3 | 0.1 | 0.1 | 0.7 | 0.3 | 0.8 | |
2009-10 | Washington Wizards | 41 | 0 | 5.9 | 37.5 | 0.0 | 0.4 | 1.1 | 1.5 | 0.2 | 0.1 | 0.1 | 0.2 | 0.8 | 0.7 | |
2010-11 | Charlotte Bobcats | 52 | 8 | 14.6 | 39.6 | 0.0 | 76.9 | 1.2 | 2.6 | 3.8 | 0.8 | 0.2 | 0.6 | 0.5 | 1.8 | 3.3 |
2011-12 | Golden State Warriors | 64 | 6 | 17.6 | 44.8 | 0.0 | 73.6 | 1.1 | 2.7 | 3.8 | 1.7 | 0.7 | 0.6 | 0.9 | 1.6 | 3.5 |
2012-13 | Indiana Pacers | 2 | 1 | 6.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2012-13 | New Orleans Hornets | 9 | 0 | 16.1 | 42.9 | 50.0 | 0.8 | 2.3 | 3.1 | 1.0 | 0.9 | 0.3 | 0.6 | 1.4 | 2.1 | |
2012-13 | Toronto Raptors | 15 | 9 | 15.3 | 46.9 | 33.3 | 0.7 | 2.5 | 3.2 | 0.7 | 0.3 | 0.5 | 0.5 | 1.7 | 2.1 | |
Averages | 342 | 82 | 15.6 | 41.9 | 18.8 | 65.8 | 1.0 | 2.4 | 3.4 | 1.2 | 0.5 | 0.5 | 0.7 | 1.5 | 2.7 |
Postseason - Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Washington Wizards | 3 | 15 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | ||
Totals | 3 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Postseason Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Washington Wizards | 3 | 5.0 | 50.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | ||
Averages | 342 | 5.0 | 50.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 |