Paul Hoffman
Paul James Hoffman , "Bear, The Body"
Born: April 12, 1922
Jasper, IN USA
Deceased: November 12, 1998
Position: G-F
High School: Jasper
College: Purdue, Indiana
Drafted: 1947
Height: 6'2"
Weight: 195
Career: 1947-48-1954-55
Paul Hoffman averaged 10.9 points, 3.6 rebounds and 2.9 assists per game in his 279-game career with the Baltimore Bullets, New York Knicks and Philadelphia Warriors. He began playing during the 1947-48 season and last took the court during the 1954-55 campaign.
Click on column headings to sort.
Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | Baltimore Bullets | 37 | 0 | 408 | 142 | 157 | 104 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 123 | 388 | ||
1949-50 | Baltimore Bullets | 60 | 0 | 914 | 312 | 364 | 242 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 234 | 866 | ||
1950-51 | Baltimore Bullets | 41 | 0 | 399 | 127 | 156 | 105 | 0 | 0 | 202 | 111 | 0 | 0 | 0 | 135 | 359 | ||
1952-53 | Baltimore Bullets | 69 | 1955 | 656 | 240 | 342 | 224 | 0 | 0 | 317 | 237 | 0 | 0 | 0 | 282 | 704 | ||
1953-54 | Baltimore Bullets | 72 | 2505 | 761 | 253 | 303 | 217 | 0 | 0 | 486 | 285 | 0 | 0 | 0 | 271 | 723 | ||
Totals | 279 | 4460 | 3138 | 1074 | 0 | 0 | 1322 | 892 | 0 | 0 | 1005 | 817 | 0 | 0 | 0 | 1045 | 3040 |
Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | Baltimore Bullets | 37 | 0.0 | 34.8 | 66.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 3.3 | 10.5 | |
1949-50 | Baltimore Bullets | 60 | 0.0 | 34.1 | 66.5 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 3.9 | 14.4 | |
1950-51 | Baltimore Bullets | 41 | 0.0 | 31.8 | 67.3 | 0.0 | 0.0 | 4.9 | 2.7 | 0.0 | 0.0 | 0.0 | 3.3 | 8.8 | |
1952-53 | Baltimore Bullets | 69 | 28.3 | 36.6 | 65.5 | 0.0 | 0.0 | 4.6 | 3.4 | 0.0 | 0.0 | 0.0 | 4.1 | 10.2 | |
1953-54 | Baltimore Bullets | 72 | 34.8 | 33.2 | 71.6 | 0.0 | 0.0 | 6.8 | 4.0 | 0.0 | 0.0 | 0.0 | 3.8 | 10.0 | |
Averages | 279 | 16.0 | 34.2 | 67.5 | 0.0 | 0.0 | 3.6 | 2.9 | 0.0 | 0.0 | 0.0 | 3.7 | 10.9 |
Postseason - Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | Baltimore Bullets | 11 | 0 | 141 | 44 | 62 | 41 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 39 | 129 | ||
1952-53 | Baltimore Bullets | 2 | 81 | 28 | 5 | 12 | 7 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 10 | 17 | ||
Totals | 13 | 81 | 169 | 49 | 0 | 0 | 74 | 48 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 49 | 146 |
Postseason Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1947-48 | Baltimore Bullets | 11 | 0.0 | 31.2 | 66.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 3.5 | 11.7 | |
1952-53 | Baltimore Bullets | 2 | 40.5 | 17.9 | 58.3 | 0.0 | 0.0 | 3.5 | 5.5 | 0.0 | 0.0 | 0.0 | 5.0 | 8.5 | |
Averages | 279 | 6.2 | 29.0 | 64.9 | 0.0 | 0.0 | 0.5 | 1.4 | 0.0 | 0.0 | 0.0 | 3.8 | 11.2 |