Brian Grant
Brian Wade Grant , "B.G., The General"
Born: March 5, 1972
Columbus, OH USA
Position: F
High School: Georgetown
College: Xavier (OH)
Drafted: 1994, Round 1 Pick 8, #8 Overall
Height: 6'9"
Weight: 250
Career: 1994-95-2005-06
Brian Grant averaged 10.5 points, 7.4 rebounds and 1.2 assists per game in his 756-game career with the Los Angeles Lakers, Miami Heat, Phoenix Suns, Portland Trail Blazers and Sacramento Kings. He began playing during the 1994-95 season and last took the court during the 2005-06 campaign.
Click on column headings to sort.
Player Totals:
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Sacramento Kings | 80 | 59 | 2289 | 809 | 413 | 4 | 1 | 363 | 231 | 207 | 391 | 598 | 99 | 49 | 116 | 163 | 276 | 1058 |
1995-96 | Sacramento Kings | 78 | 75 | 2398 | 842 | 427 | 17 | 4 | 358 | 262 | 175 | 370 | 545 | 127 | 40 | 103 | 185 | 269 | 1120 |
1996-97 | Sacramento Kings | 24 | 15 | 607 | 207 | 91 | 0 | 0 | 90 | 70 | 49 | 93 | 142 | 28 | 19 | 25 | 44 | 75 | 252 |
1997-98 | Portland Trail Blazers | 61 | 49 | 1921 | 557 | 283 | 1 | 0 | 228 | 171 | 197 | 358 | 555 | 86 | 44 | 45 | 110 | 184 | 737 |
1998-99 | Portland Trail Blazers | 48 | 46 | 1525 | 382 | 183 | 0 | 0 | 226 | 184 | 173 | 297 | 470 | 67 | 21 | 34 | 96 | 136 | 550 |
1999-00 | Portland Trail Blazers | 63 | 14 | 1322 | 352 | 173 | 2 | 1 | 166 | 112 | 121 | 223 | 344 | 64 | 32 | 28 | 84 | 166 | 459 |
2000-01 | Miami Heat | 82 | 79 | 2771 | 1010 | 484 | 1 | 0 | 354 | 282 | 217 | 501 | 718 | 101 | 60 | 71 | 170 | 293 | 1250 |
2001-02 | Miami Heat | 72 | 72 | 2256 | 610 | 286 | 2 | 0 | 119 | 101 | 168 | 407 | 575 | 137 | 48 | 31 | 122 | 236 | 673 |
2002-03 | Miami Heat | 82 | 82 | 2641 | 676 | 344 | 0 | 0 | 205 | 158 | 241 | 596 | 837 | 104 | 63 | 47 | 129 | 300 | 846 |
2003-04 | Miami Heat | 76 | 76 | 2303 | 613 | 289 | 1 | 0 | 110 | 86 | 174 | 350 | 524 | 69 | 51 | 35 | 82 | 254 | 664 |
2004-05 | Los Angeles Lakers | 69 | 8 | 1136 | 209 | 103 | 0 | 0 | 79 | 57 | 101 | 156 | 257 | 34 | 23 | 23 | 43 | 175 | 263 |
2005-06 | Phoenix Suns | 21 | 2 | 248 | 65 | 27 | 0 | 0 | 8 | 7 | 11 | 46 | 57 | 7 | 5 | 3 | 7 | 45 | 61 |
Totals | 756 | 577 | 21417 | 6332 | 3103 | 28 | 6 | 2306 | 1721 | 1834 | 3788 | 5622 | 923 | 455 | 561 | 1235 | 2409 | 7933 |
Player Averages:
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Sacramento Kings | 80 | 59 | 28.6 | 51.1 | 25.0 | 63.6 | 2.6 | 4.9 | 7.5 | 1.2 | 0.6 | 1.5 | 2.0 | 3.5 | 13.2 |
1995-96 | Sacramento Kings | 78 | 75 | 30.7 | 50.7 | 23.5 | 73.2 | 2.2 | 4.7 | 7.0 | 1.6 | 0.5 | 1.3 | 2.4 | 3.4 | 14.4 |
1996-97 | Sacramento Kings | 24 | 15 | 25.3 | 44.0 | 77.8 | 2.0 | 3.9 | 5.9 | 1.2 | 0.8 | 1.0 | 1.8 | 3.1 | 10.5 | |
1997-98 | Portland Trail Blazers | 61 | 49 | 31.5 | 50.8 | 0.0 | 75.0 | 3.2 | 5.9 | 9.1 | 1.4 | 0.7 | 0.7 | 1.8 | 3.0 | 12.1 |
1998-99 | Portland Trail Blazers | 48 | 46 | 31.8 | 47.9 | 81.4 | 3.6 | 6.2 | 9.8 | 1.4 | 0.4 | 0.7 | 2.0 | 2.8 | 11.5 | |
1999-00 | Portland Trail Blazers | 63 | 14 | 21.0 | 49.1 | 50.0 | 67.5 | 1.9 | 3.5 | 5.5 | 1.0 | 0.5 | 0.4 | 1.3 | 2.6 | 7.3 |
2000-01 | Miami Heat | 82 | 79 | 33.8 | 47.9 | 0.0 | 79.7 | 2.6 | 6.1 | 8.8 | 1.2 | 0.7 | 0.9 | 2.1 | 3.6 | 15.2 |
2001-02 | Miami Heat | 72 | 72 | 31.3 | 46.9 | 0.0 | 84.9 | 2.3 | 5.7 | 8.0 | 1.9 | 0.7 | 0.4 | 1.7 | 3.3 | 9.3 |
2002-03 | Miami Heat | 82 | 82 | 32.2 | 50.9 | 77.1 | 2.9 | 7.3 | 10.2 | 1.3 | 0.8 | 0.6 | 1.6 | 3.7 | 10.3 | |
2003-04 | Miami Heat | 76 | 76 | 30.3 | 47.1 | 0.0 | 78.2 | 2.3 | 4.6 | 6.9 | 0.9 | 0.7 | 0.5 | 1.1 | 3.3 | 8.7 |
2004-05 | Los Angeles Lakers | 69 | 8 | 16.5 | 49.3 | 72.2 | 1.5 | 2.3 | 3.7 | 0.5 | 0.3 | 0.3 | 0.6 | 2.5 | 3.8 | |
2005-06 | Phoenix Suns | 21 | 2 | 11.8 | 41.5 | 87.5 | 0.5 | 2.2 | 2.7 | 0.3 | 0.2 | 0.1 | 0.3 | 2.1 | 2.9 | |
Averages | 756 | 577 | 28.3 | 49.0 | 21.4 | 74.6 | 2.4 | 5.0 | 7.4 | 1.2 | 0.6 | 0.7 | 1.6 | 3.2 | 10.5 |
Postseason - Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Sacramento Kings | 4 | 124 | 42 | 16 | 0 | 14 | 7 | 7 | 13 | 20 | 4 | 2 | 7 | 13 | 14 | 39 | |
1997-98 | Portland Trail Blazers | 4 | 135 | 36 | 19 | 0 | 18 | 15 | 18 | 25 | 43 | 6 | 4 | 3 | 5 | 20 | 53 | |
1998-99 | Portland Trail Blazers | 13 | 482 | 119 | 63 | 0 | 72 | 45 | 34 | 85 | 119 | 14 | 10 | 16 | 21 | 48 | 171 | |
1999-00 | Portland Trail Blazers | 16 | 320 | 65 | 29 | 0 | 39 | 29 | 37 | 55 | 92 | 8 | 6 | 6 | 17 | 53 | 87 | |
2000-01 | Miami Heat | 3 | 84 | 24 | 10 | 0 | 14 | 10 | 6 | 18 | 24 | 1 | 0 | 5 | 6 | 9 | 30 | |
2003-04 | Miami Heat | 13 | 399 | 98 | 42 | 1 | 14 | 8 | 45 | 67 | 112 | 10 | 7 | 8 | 18 | 51 | 92 | |
2005-06 | Phoenix Suns | 5 | 12 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | |
Totals | 58 | 1556 | 387 | 180 | 1 | 0 | 173 | 114 | 149 | 263 | 412 | 43 | 29 | 45 | 80 | 202 | 474 |
Postseason Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Sacramento Kings | 4 | 31.0 | 38.1 | 50.0 | 1.8 | 3.3 | 5.0 | 1.0 | 0.5 | 1.8 | 3.3 | 3.5 | 9.8 | |
1997-98 | Portland Trail Blazers | 4 | 33.8 | 52.8 | 83.3 | 4.5 | 6.3 | 10.8 | 1.5 | 1.0 | 0.8 | 1.3 | 5.0 | 13.3 | |
1998-99 | Portland Trail Blazers | 13 | 37.1 | 52.9 | 62.5 | 2.6 | 6.5 | 9.2 | 1.1 | 0.8 | 1.2 | 1.6 | 3.7 | 13.2 | |
1999-00 | Portland Trail Blazers | 16 | 20.0 | 44.6 | 74.4 | 2.3 | 3.4 | 5.8 | 0.5 | 0.4 | 0.4 | 1.1 | 3.3 | 5.4 | |
2000-01 | Miami Heat | 3 | 28.0 | 41.7 | 71.4 | 2.0 | 6.0 | 8.0 | 0.3 | 0.0 | 1.7 | 2.0 | 3.0 | 10.0 | |
2003-04 | Miami Heat | 13 | 30.7 | 42.9 | 0.0 | 57.1 | 3.5 | 5.2 | 8.6 | 0.8 | 0.5 | 0.6 | 1.4 | 3.9 | 7.1 |
2005-06 | Phoenix Suns | 5 | 2.4 | 33.3 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.4 | |
Averages | 756 | 26.8 | 46.5 | 0.0 | 65.9 | 2.6 | 4.5 | 7.1 | 0.7 | 0.5 | 0.8 | 1.4 | 3.5 | 8.2 |