Adrian Dantley
Adrian Delano Dantley , "A.D."
Born: February 26, 1955
Washington, DC USA
Position: F-G
High School: DeMatha Catholic
College: Notre Dame
Drafted: 1976, Round 1 Pick 6, #6 Overall
Height: 6'5"
Weight: 208
Career: 1976-77-1990-91
Elected to Basketball Hall of Fame in 2008.
Adrian Dantley averaged 24.3 points, 5.7 rebounds and 3.0 assists per game in his 955-game career with the Buffalo Braves, Dallas Mavericks, Detroit Pistons, Indiana Pacers, Los Angeles Lakers, Milwaukee Bucks and Utah Jazz. He began playing during the 1976-77 season and last took the court during the 1990-91 campaign. Dantley was elected to the Basketball Hall of Fame in 2008.
Buffalo Braves |
Los Angeles Lakers |
Indiana Pacers |
Utah Jazz |
Detroit Pistons |
Dallas Mavericks |
Milwaukee Bucks |
Click on column headings to sort.
Player Totals:
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | Buffalo Braves | 77 | 76 | 2816 | 1046 | 544 | 0 | 0 | 582 | 476 | 251 | 336 | 587 | 144 | 91 | 15 | 0 | 215 | 1564 |
1977-78 | Indiana Pacers | 23 | 23 | 948 | 403 | 201 | 0 | 0 | 263 | 207 | 94 | 122 | 216 | 65 | 48 | 17 | 67 | 76 | 609 |
1977-78 | Los Angeles Lakers | 56 | 56 | 1985 | 725 | 377 | 0 | 0 | 417 | 334 | 171 | 233 | 404 | 188 | 70 | 7 | 161 | 157 | 1088 |
1978-79 | Los Angeles Lakers | 60 | 51 | 1775 | 733 | 374 | 0 | 0 | 342 | 292 | 131 | 211 | 342 | 138 | 63 | 12 | 155 | 162 | 1040 |
1979-80 | Utah Jazz | 68 | 68 | 2674 | 1267 | 730 | 2 | 0 | 526 | 443 | 183 | 333 | 516 | 191 | 96 | 14 | 233 | 211 | 1903 |
1980-81 | Utah Jazz | 80 | 80 | 3417 | 1627 | 909 | 7 | 2 | 784 | 632 | 192 | 317 | 509 | 322 | 109 | 18 | 282 | 245 | 2452 |
1981-82 | Utah Jazz | 81 | 81 | 3222 | 1586 | 904 | 3 | 1 | 818 | 648 | 231 | 283 | 514 | 324 | 95 | 14 | 299 | 252 | 2457 |
1982-83 | Utah Jazz | 22 | 22 | 887 | 402 | 233 | 0 | 0 | 248 | 210 | 58 | 82 | 140 | 105 | 20 | 0 | 81 | 62 | 676 |
1983-84 | Utah Jazz | 79 | 79 | 2984 | 1438 | 802 | 4 | 1 | 946 | 813 | 179 | 269 | 448 | 310 | 61 | 4 | 263 | 201 | 2418 |
1984-85 | Utah Jazz | 55 | 46 | 1971 | 964 | 512 | 0 | 0 | 545 | 438 | 148 | 175 | 323 | 186 | 57 | 8 | 171 | 133 | 1462 |
1985-86 | Utah Jazz | 76 | 75 | 2744 | 1453 | 818 | 11 | 1 | 796 | 630 | 178 | 217 | 395 | 264 | 64 | 4 | 231 | 206 | 2267 |
1986-87 | Detroit Pistons | 81 | 81 | 2736 | 1126 | 601 | 6 | 1 | 664 | 539 | 104 | 228 | 332 | 162 | 63 | 7 | 181 | 193 | 1742 |
1987-88 | Detroit Pistons | 69 | 50 | 2144 | 863 | 444 | 2 | 0 | 572 | 492 | 84 | 143 | 227 | 171 | 39 | 10 | 135 | 144 | 1380 |
1988-89 | Dallas Mavericks | 31 | 25 | 1081 | 459 | 212 | 1 | 0 | 263 | 204 | 64 | 89 | 153 | 78 | 20 | 7 | 82 | 87 | 628 |
1988-89 | Detroit Pistons | 42 | 42 | 1341 | 495 | 258 | 0 | 0 | 305 | 256 | 53 | 111 | 164 | 93 | 23 | 6 | 81 | 99 | 772 |
1989-90 | Dallas Mavericks | 45 | 45 | 1300 | 484 | 231 | 2 | 0 | 254 | 200 | 78 | 94 | 172 | 80 | 20 | 7 | 75 | 99 | 662 |
1990-91 | Milwaukee Bucks | 10 | 0 | 126 | 50 | 19 | 3 | 1 | 26 | 18 | 8 | 5 | 13 | 9 | 5 | 0 | 6 | 8 | 57 |
Totals | 955 | 900 | 34151 | 15121 | 8169 | 41 | 7 | 8351 | 6832 | 2207 | 3248 | 5455 | 2830 | 944 | 150 | 2503 | 2550 | 23177 |
Player Averages:
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | Buffalo Braves | 77 | 76 | 36.6 | 52.0 | 81.8 | 3.3 | 4.4 | 7.6 | 1.9 | 1.2 | 0.2 | 0.0 | 2.8 | 20.3 | |
1977-78 | Indiana Pacers | 23 | 23 | 41.2 | 49.9 | 78.7 | 4.1 | 5.3 | 9.4 | 2.8 | 2.1 | 0.7 | 2.9 | 3.3 | 26.5 | |
1977-78 | Los Angeles Lakers | 56 | 56 | 35.4 | 52.0 | 80.1 | 3.1 | 4.2 | 7.2 | 3.4 | 1.3 | 0.1 | 2.9 | 2.8 | 19.4 | |
1978-79 | Los Angeles Lakers | 60 | 51 | 29.6 | 51.0 | 85.4 | 2.2 | 3.5 | 5.7 | 2.3 | 1.1 | 0.2 | 2.6 | 2.7 | 17.3 | |
1979-80 | Utah Jazz | 68 | 68 | 39.3 | 57.6 | 0.0 | 84.2 | 2.7 | 4.9 | 7.6 | 2.8 | 1.4 | 0.2 | 3.4 | 3.1 | 28.0 |
1980-81 | Utah Jazz | 80 | 80 | 42.7 | 55.9 | 28.6 | 80.6 | 2.4 | 4.0 | 6.4 | 4.0 | 1.4 | 0.2 | 3.5 | 3.1 | 30.7 |
1981-82 | Utah Jazz | 81 | 81 | 39.8 | 57.0 | 33.3 | 79.2 | 2.9 | 3.5 | 6.3 | 4.0 | 1.2 | 0.2 | 3.7 | 3.1 | 30.3 |
1982-83 | Utah Jazz | 22 | 22 | 40.3 | 58.0 | 84.7 | 2.6 | 3.7 | 6.4 | 4.8 | 0.9 | 0.0 | 3.7 | 2.8 | 30.7 | |
1983-84 | Utah Jazz | 79 | 79 | 37.8 | 55.8 | 25.0 | 85.9 | 2.3 | 3.4 | 5.7 | 3.9 | 0.8 | 0.1 | 3.3 | 2.5 | 30.6 |
1984-85 | Utah Jazz | 55 | 46 | 35.8 | 53.1 | 80.4 | 2.7 | 3.2 | 5.9 | 3.4 | 1.0 | 0.1 | 3.1 | 2.4 | 26.6 | |
1985-86 | Utah Jazz | 76 | 75 | 36.1 | 56.3 | 9.1 | 79.1 | 2.3 | 2.9 | 5.2 | 3.5 | 0.8 | 0.1 | 3.0 | 2.7 | 29.8 |
1986-87 | Detroit Pistons | 81 | 81 | 33.8 | 53.4 | 16.7 | 81.2 | 1.3 | 2.8 | 4.1 | 2.0 | 0.8 | 0.1 | 2.2 | 2.4 | 21.5 |
1987-88 | Detroit Pistons | 69 | 50 | 31.1 | 51.4 | 0.0 | 86.0 | 1.2 | 2.1 | 3.3 | 2.5 | 0.6 | 0.1 | 2.0 | 2.1 | 20.0 |
1988-89 | Dallas Mavericks | 31 | 25 | 34.9 | 46.2 | 0.0 | 77.6 | 2.1 | 2.9 | 4.9 | 2.5 | 0.6 | 0.2 | 2.6 | 2.8 | 20.3 |
1988-89 | Detroit Pistons | 42 | 42 | 31.9 | 52.1 | 83.9 | 1.3 | 2.6 | 3.9 | 2.2 | 0.5 | 0.1 | 1.9 | 2.4 | 18.4 | |
1989-90 | Dallas Mavericks | 45 | 45 | 28.9 | 47.7 | 0.0 | 78.7 | 1.7 | 2.1 | 3.8 | 1.8 | 0.4 | 0.2 | 1.7 | 2.2 | 14.7 |
1990-91 | Milwaukee Bucks | 10 | 0 | 12.6 | 38.0 | 33.3 | 69.2 | 0.8 | 0.5 | 1.3 | 0.9 | 0.5 | 0.0 | 0.6 | 0.8 | 5.7 |
Averages | 955 | 900 | 35.8 | 54.0 | 17.1 | 81.8 | 2.3 | 3.4 | 5.7 | 3.0 | 1.0 | 0.2 | 2.6 | 2.7 | 24.3 |
Postseason - Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | Los Angeles Lakers | 3 | 104 | 35 | 20 | 0 | 17 | 11 | 9 | 16 | 25 | 11 | 5 | 3 | 6 | 9 | 51 | |
1978-79 | Los Angeles Lakers | 8 | 236 | 89 | 50 | 0 | 52 | 41 | 10 | 23 | 33 | 11 | 6 | 1 | 19 | 24 | 141 | |
1983-84 | Utah Jazz | 11 | 454 | 232 | 117 | 0 | 139 | 120 | 37 | 46 | 83 | 46 | 10 | 1 | 38 | 30 | 354 | |
1984-85 | Utah Jazz | 10 | 398 | 151 | 79 | 1 | 122 | 95 | 25 | 50 | 75 | 20 | 16 | 0 | 36 | 39 | 253 | |
1986-87 | Detroit Pistons | 15 | 500 | 206 | 111 | 0 | 111 | 86 | 29 | 39 | 68 | 35 | 13 | 0 | 33 | 36 | 308 | |
1987-88 | Detroit Pistons | 23 | 804 | 292 | 153 | 2 | 178 | 140 | 37 | 70 | 107 | 46 | 19 | 1 | 51 | 50 | 446 | |
1990-91 | Milwaukee Bucks | 3 | 19 | 7 | 1 | 0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | |
Totals | 73 | 2515 | 1012 | 531 | 3 | 0 | 623 | 496 | 149 | 246 | 395 | 169 | 69 | 6 | 185 | 188 | 1558 |
Postseason Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | Los Angeles Lakers | 3 | 34.7 | 57.1 | 64.7 | 3.0 | 5.3 | 8.3 | 3.7 | 1.7 | 1.0 | 2.0 | 3.0 | 17.0 | |
1978-79 | Los Angeles Lakers | 8 | 29.5 | 56.2 | 78.8 | 1.3 | 2.9 | 4.1 | 1.4 | 0.8 | 0.1 | 2.4 | 3.0 | 17.6 | |
1983-84 | Utah Jazz | 11 | 41.3 | 50.4 | 86.3 | 3.4 | 4.2 | 7.5 | 4.2 | 0.9 | 0.1 | 3.5 | 2.7 | 32.2 | |
1984-85 | Utah Jazz | 10 | 39.8 | 52.3 | 0.0 | 77.9 | 2.5 | 5.0 | 7.5 | 2.0 | 1.6 | 0.0 | 3.6 | 3.9 | 25.3 |
1986-87 | Detroit Pistons | 15 | 33.3 | 53.9 | 77.5 | 1.9 | 2.6 | 4.5 | 2.3 | 0.9 | 0.0 | 2.2 | 2.4 | 20.5 | |
1987-88 | Detroit Pistons | 23 | 35.0 | 52.4 | 0.0 | 78.7 | 1.6 | 3.0 | 4.7 | 2.0 | 0.8 | 0.0 | 2.2 | 2.2 | 19.4 |
1990-91 | Milwaukee Bucks | 3 | 6.3 | 14.3 | 75.0 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 1.7 | |
Averages | 955 | 34.5 | 52.5 | 0.0 | 79.6 | 2.0 | 3.4 | 5.4 | 2.3 | 0.9 | 0.1 | 2.5 | 2.6 | 21.3 |
Awards
1976 - NBA Rookie of the Year
1980 - NBA All-NBA Second Team
1983 - NBA All-NBA Second Team
1983 - NBA Comeback Player of the Year