Marcus Banks
Arthur LeMarcus Banks III
Born: November 19, 1981
Las Vegas, NV USA
Position: G
High School: Cimarron Memorial
College: UNLV, Dixie College
Drafted: 2003, Round 1 Pick 13, #13 Overall
Height: 6'2"
Weight: 200
Career: 2003-04-2010-11
Minor League Statistics
Marcus Banks averaged 5.9 points, 1.5 rebounds and 2.1 assists per game in his 348-game career with the Boston Celtics, Miami Heat, Minnesota Timberwolves, Phoenix Suns and Toronto Raptors. He began playing during the 2003-04 season and last took the court during the 2010-11 campaign.
Click on column headings to sort.
Player Totals:
Player | Pos | GP | GS | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Boston Celtics | 81 | 2 | 1385 | 442 | 177 | 86 | 27 | 131 | 99 | 30 | 103 | 133 | 175 | 88 | 13 | 125 | 171 | 480 |
2004-05 | Boston Celtics | 81 | 2 | 1145 | 286 | 115 | 59 | 21 | 163 | 121 | 29 | 97 | 126 | 155 | 63 | 13 | 79 | 146 | 372 |
2005-06 | Boston Celtics | 18 | 1 | 269 | 80 | 33 | 19 | 6 | 30 | 27 | 4 | 15 | 19 | 32 | 7 | 0 | 23 | 38 | 99 |
2005-06 | Minnesota Timberwolves | 40 | 28 | 1228 | 388 | 186 | 44 | 16 | 117 | 91 | 19 | 97 | 116 | 188 | 47 | 11 | 96 | 124 | 479 |
2006-07 | Phoenix Suns | 45 | 1 | 503 | 196 | 84 | 29 | 5 | 60 | 48 | 10 | 28 | 38 | 60 | 23 | 3 | 40 | 70 | 221 |
2007-08 | Miami Heat | 12 | 2 | 259 | 82 | 42 | 37 | 15 | 19 | 15 | 1 | 24 | 25 | 36 | 6 | 5 | 21 | 27 | 114 |
2007-08 | Phoenix Suns | 24 | 1 | 310 | 109 | 44 | 65 | 25 | 16 | 12 | 3 | 17 | 20 | 25 | 8 | 8 | 16 | 38 | 125 |
2008-09 | Miami Heat | 16 | 0 | 166 | 39 | 15 | 14 | 2 | 15 | 10 | 0 | 15 | 15 | 22 | 10 | 2 | 11 | 21 | 42 |
2008-09 | Toronto Raptors | 6 | 0 | 40 | 18 | 6 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 5 | 14 |
2009-10 | Toronto Raptors | 22 | 0 | 244 | 73 | 39 | 24 | 7 | 29 | 24 | 3 | 20 | 23 | 26 | 12 | 2 | 20 | 30 | 109 |
2010-11 | Toronto Raptors | 3 | 0 | 22 | 2 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 6 |
Totals | 348 | 37 | 5571 | 1715 | 741 | 382 | 125 | 591 | 454 | 100 | 419 | 519 | 728 | 266 | 57 | 436 | 674 | 2061 |
Player Averages:
Player | Pos | GP | GS | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Boston Celtics | 81 | 2 | 17.1 | 40.0 | 31.4 | 75.6 | 0.4 | 1.3 | 1.6 | 2.2 | 1.1 | 0.2 | 1.5 | 2.1 | 5.9 |
2004-05 | Boston Celtics | 81 | 2 | 14.1 | 40.2 | 35.6 | 74.2 | 0.4 | 1.2 | 1.6 | 1.9 | 0.8 | 0.2 | 1.0 | 1.8 | 4.6 |
2005-06 | Boston Celtics | 18 | 1 | 14.9 | 41.3 | 31.6 | 90.0 | 0.2 | 0.8 | 1.1 | 1.8 | 0.4 | 0.0 | 1.3 | 2.1 | 5.5 |
2005-06 | Minnesota Timberwolves | 40 | 28 | 30.7 | 47.9 | 36.4 | 77.8 | 0.5 | 2.4 | 2.9 | 4.7 | 1.2 | 0.3 | 2.4 | 3.1 | 12.0 |
2006-07 | Phoenix Suns | 45 | 1 | 11.2 | 42.9 | 17.2 | 80.0 | 0.2 | 0.6 | 0.8 | 1.3 | 0.5 | 0.1 | 0.9 | 1.6 | 4.9 |
2007-08 | Miami Heat | 12 | 2 | 21.6 | 51.2 | 40.5 | 78.9 | 0.1 | 2.0 | 2.1 | 3.0 | 0.5 | 0.4 | 1.8 | 2.3 | 9.5 |
2007-08 | Phoenix Suns | 24 | 1 | 12.9 | 40.4 | 38.5 | 75.0 | 0.1 | 0.7 | 0.8 | 1.0 | 0.3 | 0.3 | 0.7 | 1.6 | 5.2 |
2008-09 | Miami Heat | 16 | 0 | 10.4 | 38.5 | 14.3 | 66.7 | 0.0 | 0.9 | 0.9 | 1.4 | 0.6 | 0.1 | 0.7 | 1.3 | 2.6 |
2008-09 | Toronto Raptors | 6 | 0 | 6.7 | 33.3 | 20.0 | 33.3 | 0.2 | 0.3 | 0.5 | 1.0 | 0.2 | 0.0 | 0.5 | 0.8 | 2.3 |
2009-10 | Toronto Raptors | 22 | 0 | 11.1 | 53.4 | 29.2 | 82.8 | 0.1 | 0.9 | 1.0 | 1.2 | 0.5 | 0.1 | 0.9 | 1.4 | 5.0 |
2010-11 | Toronto Raptors | 3 | 0 | 7.3 | 0.0 | 75.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.7 | 1.3 | 2.0 | |
Averages | 348 | 37 | 16.0 | 43.2 | 32.7 | 76.8 | 0.3 | 1.2 | 1.5 | 2.1 | 0.8 | 0.2 | 1.3 | 1.9 | 5.9 |
Postseason - Player Totals:
Player | Pos | GP | Min | FGA | FGM | 3PA | 3PM | FTA | FTM | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Boston Celtics | 4 | 58 | 16 | 7 | 5 | 2 | 4 | 4 | 1 | 6 | 7 | 7 | 2 | 1 | 3 | 9 | 20 |
2004-05 | Boston Celtics | 7 | 106 | 29 | 13 | 6 | 3 | 6 | 3 | 1 | 10 | 11 | 7 | 4 | 0 | 6 | 16 | 32 |
2006-07 | Phoenix Suns | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 13 | 171 | 47 | 20 | 12 | 5 | 12 | 9 | 2 | 16 | 18 | 15 | 6 | 1 | 9 | 25 | 54 |
Postseason Player Averages:
Player | Pos | GP | MPG | FG% | 3P% | FT% | Off | Def | Reb | Ast | Stl | Blk | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Boston Celtics | 4 | 14.5 | 43.8 | 40.0 | 100.0 | 0.3 | 1.5 | 1.8 | 1.8 | 0.5 | 0.3 | 0.8 | 2.3 | 5.0 |
2004-05 | Boston Celtics | 7 | 15.1 | 44.8 | 50.0 | 50.0 | 0.1 | 1.4 | 1.6 | 1.0 | 0.6 | 0.0 | 0.9 | 2.3 | 4.6 |
2006-07 | Phoenix Suns | 2 | 3.5 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Averages | 348 | 13.2 | 42.6 | 41.7 | 75.0 | 0.2 | 1.2 | 1.4 | 1.2 | 0.5 | 0.1 | 0.7 | 1.9 | 4.2 |