2018-19 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 51-31
in the NBA's Atlantic Division of the Eastern Conference
Postseason: 7-5 Lost conference semifinals
Conference First Round - Defeated Brooklyn Nets 4-1
Conference Semifinals - Lost to Toronto Raptors 4-3
Coach: Brett Brown (51-31)
Location: Philadelphia, Pennsylvania
Attendance: 838,342, Avg. 20,447 in 41 home dates
2018-19 Philadelphia 76ers Statistics
2018-19 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 2018-19 season with a record of 51 wins and 31 losses, in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 7-5.

Joel Embiid scored a team-leading 1,761 points for the 76ers and contributed 871 rebounds. Ben Simmons dished out 610 assists for the squad.

Defensively, Ben Simmons added 112 steals.

Brett Brown coached the team. The 2018-19 Philadelphia 76ers lost in the conference semifinals.

Click on column headings to sort.

Regular Season Points For: 9445
Regular Season Points Against: 9224

Date Game Res Home Road Record
October 16, 2018 Philadelphia 76ers 87 at Boston Celtics 105 L 0-0 0-1 0-1
October 18, 2018 Chicago Bulls 108 at Philadelphia 76ers 127 W 1-0 0-1 1-1
October 20, 2018 Orlando Magic 115 at Philadelphia 76ers 116 W 2-0 0-1 2-1
October 23, 2018 Philadelphia 76ers 132 at Detroit Pistons 133 L 2-0 0-2 2-2 OT
October 24, 2018 Philadelphia 76ers 108 at Milwaukee Bucks 123 L 2-0 0-3 2-3
October 27, 2018 Charlotte Hornets 103 at Philadelphia 76ers 105 W 3-0 0-3 3-3
October 29, 2018 Atlanta Hawks 92 at Philadelphia 76ers 113 W 4-0 0-3 4-3
October 30, 2018 Philadelphia 76ers 112 at Toronto Raptors 129 L 4-0 0-4 4-4
November 1, 2018 Los Angeles Clippers 113 at Philadelphia 76ers 122 W 5-0 0-4 5-4
November 3, 2018 Detroit Pistons 99 at Philadelphia 76ers 109 W 6-0 0-4 6-4
November 4, 2018 Philadelphia 76ers 97 at Brooklyn Nets 122 L 6-0 0-5 6-5
November 7, 2018 Philadelphia 76ers 100 at Indiana Pacers 94 W 6-0 1-5 7-5
November 9, 2018 Charlotte Hornets 132 at Philadelphia 76ers 133 W 7-0 1-5 8-5 OT
November 10, 2018 Philadelphia 76ers 106 at Memphis Grizzlies 112 L 7-0 1-6 8-6 OT
November 12, 2018 Philadelphia 76ers 124 at Miami Heat 114 W 7-0 2-6 9-6
November 14, 2018 Philadelphia 76ers 106 at Orlando Magic 111 L 7-0 2-7 9-7
November 16, 2018 Utah Jazz 107 at Philadelphia 76ers 113 W 8-0 2-7 10-7
November 17, 2018 Philadelphia 76ers 122 at Charlotte Hornets 119 W 8-0 3-7 11-7 OT
November 19, 2018 Phoenix Suns 114 at Philadelphia 76ers 119 W 9-0 3-7 12-7
November 21, 2018 New Orleans Pelicans 120 at Philadelphia 76ers 121 W 10-0 3-7 13-7
November 23, 2018 Cleveland Cavaliers 121 at Philadelphia 76ers 112 L 10-1 3-7 13-8
November 25, 2018 Philadelphia 76ers 127 at Brooklyn Nets 125 W 10-1 4-7 14-8
November 28, 2018 New York Knicks 91 at Philadelphia 76ers 117 W 11-1 4-7 15-8
November 30, 2018 Washington Wizards 98 at Philadelphia 76ers 123 W 12-1 4-7 16-8
December 2, 2018 Memphis Grizzlies 95 at Philadelphia 76ers 103 W 13-1 4-7 17-8
December 5, 2018 Philadelphia 76ers 102 at Toronto Raptors 113 L 13-1 4-8 17-9
December 7, 2018 Philadelphia 76ers 117 at Detroit Pistons 111 W 13-1 5-8 18-9
December 10, 2018 Detroit Pistons 102 at Philadelphia 76ers 116 W 14-1 5-8 19-9
December 12, 2018 Brooklyn Nets 127 at Philadelphia 76ers 124 L 14-2 5-8 19-10
December 14, 2018 Indiana Pacers 113 at Philadelphia 76ers 101 L 14-3 5-8 19-11
December 16, 2018 Philadelphia 76ers 128 at Cleveland Cavaliers 105 W 14-3 6-8 20-11
December 17, 2018 Philadelphia 76ers 96 at San Antonio Spurs 123 L 14-3 6-9 20-12
December 19, 2018 New York Knicks 109 at Philadelphia 76ers 131 W 15-3 6-9 21-12
December 22, 2018 Toronto Raptors 101 at Philadelphia 76ers 126 W 16-3 6-9 22-12
December 25, 2018 Philadelphia 76ers 114 at Boston Celtics 121 L 16-3 6-10 22-13 OT
December 27, 2018 Philadelphia 76ers 114 at Utah Jazz 97 W 16-3 7-10 23-13
December 30, 2018 Philadelphia 76ers 95 at Portland Trail Blazers 129 L 16-3 7-11 23-14
January 1, 2019 Philadelphia 76ers 119 at Los Angeles Clippers 113 W 16-3 8-11 24-14
January 2, 2019 Philadelphia 76ers 132 at Phoenix Suns 127 W 16-3 9-11 25-14
January 5, 2019 Dallas Mavericks 100 at Philadelphia 76ers 106 W 17-3 9-11 26-14
January 8, 2019 Washington Wizards 115 at Philadelphia 76ers 132 W 18-3 9-11 27-14
January 9, 2019 Philadelphia 76ers 106 at Washington Wizards 123 L 18-3 9-12 27-15
January 11, 2019 Atlanta Hawks 123 at Philadelphia 76ers 121 L 18-4 9-12 27-16
January 13, 2019 Philadelphia 76ers 108 at New York Knicks 105 W 18-4 10-12 28-16
January 15, 2019 Minnesota Timberwolves 107 at Philadelphia 76ers 149 W 19-4 10-12 29-16
January 17, 2019 Philadelphia 76ers 120 at Indiana Pacers 96 W 19-4 11-12 30-16
January 19, 2019 Oklahoma City Thunder 117 at Philadelphia 76ers 115 L 19-5 11-12 30-17
January 21, 2019 Houston Rockets 93 at Philadelphia 76ers 121 W 20-5 11-12 31-17
January 23, 2019 San Antonio Spurs 120 at Philadelphia 76ers 122 W 21-5 11-12 32-17
January 26, 2019 Philadelphia 76ers 110 at Denver Nuggets 126 L 21-5 11-13 32-18
January 29, 2019 Philadelphia 76ers 121 at Los Angeles Lakers 105 W 21-5 12-13 33-18
January 31, 2019 Philadelphia 76ers 113 at Golden State Warriors 104 W 21-5 13-13 34-18
February 2, 2019 Philadelphia 76ers 108 at Sacramento Kings 115 L 21-5 13-14 34-19
February 5, 2019 Toronto Raptors 119 at Philadelphia 76ers 107 L 21-6 13-14 34-20
February 8, 2019 Denver Nuggets 110 at Philadelphia 76ers 117 W 22-6 13-14 35-20
February 10, 2019 Los Angeles Lakers 120 at Philadelphia 76ers 143 W 23-6 13-14 36-20
February 12, 2019 Boston Celtics 112 at Philadelphia 76ers 109 L 23-7 13-14 36-21
February 13, 2019 Philadelphia 76ers 126 at New York Knicks 111 W 23-7 14-14 37-21
February 21, 2019 Miami Heat 102 at Philadelphia 76ers 106 W 24-7 14-14 38-21
February 23, 2019 Portland Trail Blazers 130 at Philadelphia 76ers 115 L 24-8 14-14 38-22
February 25, 2019 Philadelphia 76ers 111 at New Orleans Pelicans 110 W 24-8 15-14 39-22
February 28, 2019 Philadelphia 76ers 108 at Oklahoma City Thunder 104 W 24-8 16-14 40-22
March 2, 2019 Golden State Warriors 120 at Philadelphia 76ers 117 L 24-9 16-14 40-23
March 5, 2019 Orlando Magic 106 at Philadelphia 76ers 114 W 25-9 16-14 41-23
March 6, 2019 Philadelphia 76ers 107 at Chicago Bulls 108 L 25-9 16-15 41-24
March 8, 2019 Philadelphia 76ers 91 at Houston Rockets 107 L 25-9 16-16 41-25
March 10, 2019 Indiana Pacers 89 at Philadelphia 76ers 106 W 26-9 16-16 42-25
March 12, 2019 Cleveland Cavaliers 99 at Philadelphia 76ers 106 W 27-9 16-16 43-25
March 15, 2019 Sacramento Kings 114 at Philadelphia 76ers 123 W 28-9 16-16 44-25
March 17, 2019 Philadelphia 76ers 130 at Milwaukee Bucks 125 W 28-9 17-16 45-25
March 19, 2019 Philadelphia 76ers 118 at Charlotte Hornets 114 W 28-9 18-16 46-25
March 20, 2019 Boston Celtics 115 at Philadelphia 76ers 118 W 29-9 18-16 47-25
March 23, 2019 Philadelphia 76ers 127 at Atlanta Hawks 129 L 29-9 18-17 47-26
March 25, 2019 Philadelphia 76ers 98 at Orlando Magic 119 L 29-9 18-18 47-27
March 28, 2019 Brooklyn Nets 110 at Philadelphia 76ers 123 W 30-9 18-18 48-27
March 30, 2019 Philadelphia 76ers 118 at Minnesota Timberwolves 109 W 30-9 19-18 49-27
April 1, 2019 Philadelphia 76ers 102 at Dallas Mavericks 122 L 30-9 19-19 49-28
April 3, 2019 Philadelphia 76ers 122 at Atlanta Hawks 130 L 30-9 19-20 49-29
April 4, 2019 Milwaukee Bucks 128 at Philadelphia 76ers 122 L 30-10 19-20 49-30
April 6, 2019 Philadelphia 76ers 116 at Chicago Bulls 96 W 30-10 20-20 50-30
April 9, 2019 Philadelphia 76ers 99 at Miami Heat 122 L 30-10 20-21 50-31
April 10, 2019 Chicago Bulls 109 at Philadelphia 76ers 125 W 31-10 20-21 51-31
April 13, 2019 Brooklyn Nets 111 at Philadelphia 76ers 102 L 0-1 0-0 0-1
April 15, 2019 Brooklyn Nets 123 at Philadelphia 76ers 145 W 1-1 0-0 1-1
April 18, 2019 Philadelphia 76ers 131 at Brooklyn Nets 115 W 1-1 1-0 2-1
April 20, 2019 Philadelphia 76ers 112 at Brooklyn Nets 108 W 1-1 2-0 3-1
April 23, 2019 Brooklyn Nets 100 at Philadelphia 76ers 122 W 2-1 2-0 4-1
April 27, 2019 Philadelphia 76ers 95 at Toronto Raptors 108 L 2-1 2-1 4-2
April 29, 2019 Philadelphia 76ers 94 at Toronto Raptors 89 W 2-1 3-1 5-2
May 2, 2019 Toronto Raptors 95 at Philadelphia 76ers 116 W 3-1 3-1 6-2
May 5, 2019 Toronto Raptors 101 at Philadelphia 76ers 96 L 3-2 3-1 6-3
May 7, 2019 Philadelphia 76ers 89 at Toronto Raptors 125 L 3-2 3-2 6-4
May 9, 2019 Toronto Raptors 101 at Philadelphia 76ers 112 W 4-2 3-2 7-4
May 12, 2019 Philadelphia 76ers 90 at Toronto Raptors 92 L 4-2 3-3 7-5


Basketball


Basketball Search

Latest News

Philadelphia Union Re-Sign Alejandro Bedoya Through 2025
Posted on Monday December 16, 2024

CHESTER, Pa. - Philadelphia Union has re-signed Alejandro Bedoya for the 2025 season. In addition to continuing his leadership role on field and in th...

Philadelphia Union Announce Protected List for 2024 MLS Expansion Draft
Posted on Tuesday December 10, 2024

CHESTER, Pa. - Philadelphia Union today announced their protected list for the 2024 MLS Expansion Draft. Scheduled for Wednesday, Dec. 11 at 10:30 p.m...

Philadelphia Union Acquire up to $600,000 in GAM from Colorado Rapids
Posted on Tuesday December 10, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has completed an unprecedented trade with Colorado Rapids in which the Union can acqui...

Latest News

Wings Win Home Opener against Vegas
Posted on Sunday December 15, 2024

Four different Wings players recorded hat tricks as the Wings tied their franchise record for goals in a game in a 19-10 win over the Las Vegas Desert...

Wings Announce Theme Night Promotions
Posted on Wednesday December 04, 2024

PHILADELPHIA - Today, with just 11 days remaining until the home opener on Saturday, December 14, the Philadelphia Wings announced their exciting line...

Philadelphia Wings Announce Promotional Theme Nights and Giveaways for the 2024-2025 Season
Posted on Tuesday December 03, 2024

PHILADELPHIA - Today, with just 11 days remaining until the home opener on Saturday, December 14, the Philadelphia Wings announced their exciting line...