2010-11 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 41-41
Finishing 3rd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 1-4 Lost conference first round
Conference First Round - Lost to Miami Heat 4-1
Coach: Doug Collins (41-41)
Location: Philadelphia, Pennsylvania
Attendance: 604,823, Avg. 14,752 in 41 home dates
2010-11 Philadelphia 76ers Statistics
2010-11 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 2010-11 season with a record of 41 wins and 41 losses, finishing third in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 1-4.

Philadelphia poured in 8,119 points and yielded 7,996. Elton Brand scored a team-leading 1,217 points for the 76ers and contributed 676 rebounds. Jrue Holiday dished out 530 assists for the squad.

Defensively, Jrue Holiday added 120 steals.

Doug Collins coached the team. The 2010-11 Philadelphia 76ers lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 8119
Regular Season Points Against: 7996

Date Game Res Home Road Record
October 27, 2010 Miami Heat 97 at Philadelphia 76ers 87 L 0-1 0-0 0-1
October 29, 2010 Atlanta Hawks 104 at Philadelphia 76ers 101 L 0-2 0-0 0-2
October 30, 2010 Philadelphia 76ers 86 at Indiana Pacers 99 L 0-2 0-1 0-3
November 2, 2010 Philadelphia 76ers 115 at Washington Wizards 116 L 0-2 0-2 0-4 OT
November 3, 2010 Indiana Pacers 75 at Philadelphia 76ers 101 W 1-2 0-2 1-4
November 5, 2010 Cleveland Cavaliers 123 at Philadelphia 76ers 116 L 1-3 0-2 1-5
November 7, 2010 Philadelphia 76ers 106 at New York Knicks 96 W 1-3 1-2 2-5
November 10, 2010 Philadelphia 76ers 103 at Oklahoma City Thunder 109 L 1-3 1-3 2-6
November 12, 2010 Philadelphia 76ers 90 at Dallas Mavericks 99 L 1-3 1-4 2-7
November 13, 2010 Philadelphia 76ers 93 at San Antonio Spurs 116 L 1-3 1-5 2-8
November 16, 2010 Philadelphia 76ers 93 at Cleveland Cavaliers 101 L 1-3 1-6 2-9
November 17, 2010 Toronto Raptors 94 at Philadelphia 76ers 86 L 1-4 1-6 2-10
November 19, 2010 Milwaukee Bucks 79 at Philadelphia 76ers 90 W 2-4 1-6 3-10
November 23, 2010 Philadelphia 76ers 114 at Washington Wizards 116 L 2-4 1-7 3-11 OT
November 24, 2010 Philadelphia 76ers 90 at Toronto Raptors 106 L 2-4 1-8 3-12
November 26, 2010 Philadelphia 76ers 90 at Miami Heat 99 L 2-4 1-9 3-13
November 27, 2010 New Jersey Nets 86 at Philadelphia 76ers 102 W 3-4 1-9 4-13
November 30, 2010 Portland Trail Blazers 79 at Philadelphia 76ers 88 W 4-4 1-9 5-13
December 3, 2010 Philadelphia 76ers 88 at Atlanta Hawks 93 L 4-4 1-10 5-14
December 4, 2010 Charlotte Bobcats 91 at Philadelphia 76ers 109 W 5-4 1-10 6-14
December 7, 2010 Cleveland Cavaliers 97 at Philadelphia 76ers 117 W 6-4 1-10 7-14
December 9, 2010 Boston Celtics 102 at Philadelphia 76ers 101 L 6-5 1-10 7-15
December 12, 2010 New Orleans Hornets 70 at Philadelphia 76ers 88 W 7-5 1-10 8-15
December 14, 2010 Philadelphia 76ers 82 at New Jersey Nets 77 W 7-5 2-10 9-15
December 15, 2010 Los Angeles Clippers 91 at Philadelphia 76ers 105 W 8-5 2-10 10-15
December 17, 2010 Los Angeles Lakers 93 at Philadelphia 76ers 81 L 8-6 2-10 10-16
December 18, 2010 Philadelphia 76ers 97 at Orlando Magic 89 W 8-6 3-10 11-16
December 21, 2010 Philadelphia 76ers 76 at Chicago Bulls 121 L 8-6 3-11 11-17
December 22, 2010 Philadelphia 76ers 80 at Boston Celtics 84 L 8-6 3-12 11-18
December 26, 2010 Philadelphia 76ers 95 at Denver Nuggets 89 W 8-6 4-12 12-18
December 27, 2010 Philadelphia 76ers 95 at Golden State Warriors 110 L 8-6 4-13 12-19
December 29, 2010 Philadelphia 76ers 123 at Phoenix Suns 110 W 8-6 5-13 13-19
December 31, 2010 Philadelphia 76ers 98 at Los Angeles Lakers 102 L 8-6 5-14 13-20
January 3, 2011 Philadelphia 76ers 77 at New Orleans Hornets 84 L 8-6 5-15 13-21
January 5, 2011 Washington Wizards 97 at Philadelphia 76ers 109 W 9-6 5-15 14-21
January 7, 2011 Chicago Bulls 99 at Philadelphia 76ers 105 W 10-6 5-15 15-21
January 8, 2011 Philadelphia 76ers 109 at Detroit Pistons 112 L 10-6 5-16 15-22 OT
January 11, 2011 Indiana Pacers 111 at Philadelphia 76ers 103 L 10-7 5-16 15-23
January 14, 2011 Milwaukee Bucks 94 at Philadelphia 76ers 95 W 11-7 5-16 16-23
January 17, 2011 Charlotte Bobcats 92 at Philadelphia 76ers 96 W 12-7 5-16 17-23 OT
January 19, 2011 Philadelphia 76ers 98 at Orlando Magic 99 L 12-7 5-17 17-24 OT
January 20, 2011 Philadelphia 76ers 97 at Charlotte Bobcats 100 L 12-7 5-18 17-25
January 22, 2011 Utah Jazz 85 at Philadelphia 76ers 96 W 13-7 5-18 18-25
January 24, 2011 Phoenix Suns 95 at Philadelphia 76ers 105 W 14-7 5-18 19-25
January 26, 2011 Philadelphia 76ers 107 at Toronto Raptors 94 W 14-7 6-18 20-25
January 28, 2011 Memphis Grizzlies 99 at Philadelphia 76ers 94 L 14-8 6-18 20-26
January 30, 2011 Denver Nuggets 99 at Philadelphia 76ers 110 W 15-8 6-18 21-26
February 2, 2011 Philadelphia 76ers 106 at New Jersey Nets 92 W 15-8 7-18 22-26
February 4, 2011 New York Knicks 98 at Philadelphia 76ers 100 W 16-8 7-18 23-26
February 6, 2011 Philadelphia 76ers 103 at New York Knicks 117 L 16-8 7-19 23-27
February 8, 2011 Philadelphia 76ers 117 at Atlanta Hawks 83 W 16-8 8-19 24-27
February 9, 2011 Orlando Magic 99 at Philadelphia 76ers 95 L 16-9 8-19 24-28
February 11, 2011 San Antonio Spurs 71 at Philadelphia 76ers 77 W 17-9 8-19 25-28
February 12, 2011 Philadelphia 76ers 107 at Minnesota Timberwolves 87 W 17-9 9-19 26-28
February 15, 2011 Philadelphia 76ers 91 at Memphis Grizzlies 102 L 17-9 9-20 26-29
February 16, 2011 Philadelphia 76ers 114 at Houston Rockets 105 W 17-9 10-20 27-29
February 23, 2011 Washington Wizards 94 at Philadelphia 76ers 117 W 18-9 10-20 28-29
February 25, 2011 Detroit Pistons 94 at Philadelphia 76ers 110 W 19-9 10-20 29-29
February 27, 2011 Philadelphia 76ers 95 at Cleveland Cavaliers 91 W 19-9 11-20 30-29
March 1, 2011 Dallas Mavericks 101 at Philadelphia 76ers 93 L 19-10 11-20 30-30
March 4, 2011 Minnesota Timberwolves 100 at Philadelphia 76ers 111 W 20-10 11-20 31-30
March 6, 2011 Golden State Warriors 117 at Philadelphia 76ers 125 W 21-10 11-20 32-30 OT
March 8, 2011 Philadelphia 76ers 110 at Indiana Pacers 100 W 21-10 12-20 33-30
March 9, 2011 Oklahoma City Thunder 110 at Philadelphia 76ers 105 L 21-11 12-20 33-31 OT
March 11, 2011 Boston Celtics 86 at Philadelphia 76ers 89 W 22-11 12-20 34-31
March 12, 2011 Philadelphia 76ers 74 at Milwaukee Bucks 102 L 22-11 12-21 34-32
March 14, 2011 Philadelphia 76ers 107 at Utah Jazz 112 L 22-11 12-22 34-33 OT
March 16, 2011 Philadelphia 76ers 104 at Los Angeles Clippers 94 W 22-11 13-22 35-33
March 18, 2011 Philadelphia 76ers 102 at Sacramento Kings 80 W 22-11 14-22 36-33
March 19, 2011 Philadelphia 76ers 101 at Portland Trail Blazers 110 L 22-11 14-23 36-34
March 23, 2011 Atlanta Hawks 100 at Philadelphia 76ers 105 W 23-11 14-23 37-34
March 25, 2011 Philadelphia 76ers 99 at Miami Heat 111 L 23-11 14-24 37-35
March 27, 2011 Sacramento Kings 114 at Philadelphia 76ers 111 L 23-12 14-24 37-36 OT
March 28, 2011 Philadelphia 76ers 97 at Chicago Bulls 85 W 23-12 15-24 38-36
March 30, 2011 Houston Rockets 97 at Philadelphia 76ers 108 W 24-12 15-24 39-36
April 1, 2011 New Jersey Nets 90 at Philadelphia 76ers 115 W 25-12 15-24 40-36
April 2, 2011 Philadelphia 76ers 87 at Milwaukee Bucks 93 L 25-12 15-25 40-37 OT
April 5, 2011 Philadelphia 76ers 82 at Boston Celtics 99 L 25-12 15-26 40-38
April 6, 2011 New York Knicks 97 at Philadelphia 76ers 92 L 25-13 15-26 40-39
April 8, 2011 Toronto Raptors 93 at Philadelphia 76ers 98 W 26-13 15-26 41-39
April 11, 2011 Orlando Magic 95 at Philadelphia 76ers 85 L 26-14 15-26 41-40
April 13, 2011 Detroit Pistons 104 at Philadelphia 76ers 100 L 26-15 15-26 41-41
April 16, 2011 Philadelphia 76ers 89 at Miami Heat 97 L 0-0 0-1 0-1
April 18, 2011 Philadelphia 76ers 73 at Miami Heat 94 L 0-0 0-2 0-2
April 21, 2011 Miami Heat 100 at Philadelphia 76ers 94 L 0-1 0-2 0-3
April 24, 2011 Miami Heat 82 at Philadelphia 76ers 86 W 1-1 0-2 1-3
April 27, 2011 Philadelphia 76ers 91 at Miami Heat 97 L 1-1 0-3 1-4


Basketball


Basketball Search

Latest News

Philadelphia Union Re-Sign Alejandro Bedoya Through 2025
Posted on Monday December 16, 2024

CHESTER, Pa. - Philadelphia Union has re-signed Alejandro Bedoya for the 2025 season. In addition to continuing his leadership role on field and in th...

Philadelphia Union Announce Protected List for 2024 MLS Expansion Draft
Posted on Tuesday December 10, 2024

CHESTER, Pa. - Philadelphia Union today announced their protected list for the 2024 MLS Expansion Draft. Scheduled for Wednesday, Dec. 11 at 10:30 p.m...

Philadelphia Union Acquire up to $600,000 in GAM from Colorado Rapids
Posted on Tuesday December 10, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has completed an unprecedented trade with Colorado Rapids in which the Union can acqui...

Latest News

Wings Win Home Opener against Vegas
Posted on Sunday December 15, 2024

Four different Wings players recorded hat tricks as the Wings tied their franchise record for goals in a game in a 19-10 win over the Las Vegas Desert...

Wings Announce Theme Night Promotions
Posted on Wednesday December 04, 2024

PHILADELPHIA - Today, with just 11 days remaining until the home opener on Saturday, December 14, the Philadelphia Wings announced their exciting line...

Philadelphia Wings Announce Promotional Theme Nights and Giveaways for the 2024-2025 Season
Posted on Tuesday December 03, 2024

PHILADELPHIA - Today, with just 11 days remaining until the home opener on Saturday, December 14, the Philadelphia Wings announced their exciting line...