1994-95 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 24-58
Finishing 6th in the NBA's Atlantic Division of the Eastern Conference
Coach: John Lucas (24-58)
Location: Philadelphia, Pennsylvania
Attendance: 507,809, Avg. 12,386 in 41 home dates
1994-95 Philadelphia 76ers Statistics
1994-95 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1994-95 season with a record of 24 wins and 58 losses, finishing sixth in the NBA's Atlantic Division of the Eastern Conference.

The 76ers scored 7,820 points and yielded 8,236. Dana Barros scored a team-leading 1,686 points for Philadelphia, and Clarence Weatherspoon contributed 15 or more per game, too. Shawn Bradley accounted for 659 rebounds. Dana Barros dished out 619 assists for the squad.

On defense, Dana Barros added 149 steals, while Shawn Bradley blocked 274 shots.

John Lucas coached the team.

Click on column headings to sort.

Regular Season Points For: 7820
Regular Season Points Against: 8236

Date Game Res Home Road Record
November 4, 1994 Milwaukee Bucks 91 at Philadelphia 76ers 86 L 0-1 0-0 0-1
November 5, 1994 Philadelphia 76ers 107 at Orlando Magic 122 L 0-1 0-1 0-2
November 7, 1994 Philadelphia 76ers 83 at Chicago Bulls 98 L 0-1 0-2 0-3
November 9, 1994 Washington Bullets 97 at Philadelphia 76ers 98 W 1-1 0-2 1-3
November 11, 1994 Dallas Mavericks 107 at Philadelphia 76ers 100 L 1-2 0-2 1-4
November 12, 1994 Orlando Magic 116 at Philadelphia 76ers 103 L 1-3 0-2 1-5
November 15, 1994 Philadelphia 76ers 98 at Detroit Pistons 99 L 1-3 0-3 1-6
November 16, 1994 Miami Heat 96 at Philadelphia 76ers 109 W 2-3 0-3 2-6
November 18, 1994 Los Angeles Clippers 83 at Philadelphia 76ers 97 W 3-3 0-3 3-6
November 22, 1994 Philadelphia 76ers 99 at Atlanta Hawks 102 L 3-3 0-4 3-7
November 25, 1994 Philadelphia 76ers 109 at Minnesota Timberwolves 71 W 3-3 1-4 4-7
November 26, 1994 Boston Celtics 108 at Philadelphia 76ers 99 L 3-4 1-4 4-8
December 2, 1994 Sacramento Kings 96 at Philadelphia 76ers 99 W 4-4 1-4 5-8
December 3, 1994 Philadelphia 76ers 83 at Cleveland Cavaliers 78 W 4-4 2-4 6-8
December 5, 1994 New York Knicks 101 at Philadelphia 76ers 96 L 4-5 2-4 6-9 OT
December 7, 1994 Philadelphia 76ers 111 at Miami Heat 102 W 4-5 3-4 7-9
December 9, 1994 Indiana Pacers 94 at Philadelphia 76ers 88 L 4-6 3-4 7-10
December 10, 1994 Philadelphia 76ers 103 at New York Knicks 107 L 4-6 3-5 7-11
December 13, 1994 Miami Heat 90 at Philadelphia 76ers 105 W 5-6 3-5 8-11
December 14, 1994 Philadelphia 76ers 96 at Milwaukee Bucks 99 L 5-6 3-6 8-12
December 16, 1994 Cleveland Cavaliers 84 at Philadelphia 76ers 80 L 5-7 3-6 8-13
December 17, 1994 Detroit Pistons 97 at Philadelphia 76ers 92 L 5-8 3-6 8-14
December 20, 1994 Utah Jazz 91 at Philadelphia 76ers 88 L 5-9 3-6 8-15
December 22, 1994 Philadelphia 76ers 91 at Charlotte Hornets 103 L 5-9 3-7 8-16
December 23, 1994 Philadelphia 76ers 85 at Boston Celtics 77 W 5-9 4-7 9-16
December 26, 1994 Philadelphia 76ers 101 at Portland Trail Blazers 94 W 5-9 5-7 10-16
December 28, 1994 Philadelphia 76ers 102 at Seattle Supersonics 121 L 5-9 5-8 10-17
December 30, 1994 Philadelphia 76ers 82 at Sacramento Kings 85 L 5-9 5-9 10-18
January 4, 1995 Philadelphia 76ers 122 at Phoenix Suns 127 L 5-9 5-10 10-19
January 5, 1995 Philadelphia 76ers 93 at Los Angeles Clippers 95 L 5-9 5-11 10-20
January 7, 1995 Philadelphia 76ers 90 at Utah Jazz 111 L 5-9 5-12 10-21
January 11, 1995 Chicago Bulls 115 at Philadelphia 76ers 77 L 5-10 5-12 10-22
January 13, 1995 New Jersey Nets 110 at Philadelphia 76ers 101 L 5-11 5-12 10-23
January 14, 1995 Philadelphia 76ers 70 at Orlando Magic 91 L 5-11 5-13 10-24
January 16, 1995 Detroit Pistons 116 at Philadelphia 76ers 110 L 5-12 5-13 10-25
January 18, 1995 Philadelphia 76ers 92 at Atlanta Hawks 80 W 5-12 6-13 11-25
January 20, 1995 Philadelphia 76ers 98 at Washington Bullets 102 L 5-12 6-14 11-26 at Baltimore, MD
January 21, 1995 Los Angeles Lakers 113 at Philadelphia 76ers 117 W 6-12 6-14 12-26 OT
January 24, 1995 Philadelphia 76ers 105 at Detroit Pistons 116 L 6-12 6-15 12-27
January 25, 1995 Milwaukee Bucks 98 at Philadelphia 76ers 97 L 6-13 6-15 12-28
January 27, 1995 Phoenix Suns 108 at Philadelphia 76ers 107 L 6-14 6-15 12-29
January 28, 1995 Philadelphia 76ers 103 at Indiana Pacers 106 L 6-14 6-16 12-30 OT
January 30, 1995 Seattle Supersonics 109 at Philadelphia 76ers 104 L 6-15 6-16 12-31
February 1, 1995 Washington Bullets 89 at Philadelphia 76ers 98 W 7-15 6-16 13-31
February 3, 1995 New York Knicks 106 at Philadelphia 76ers 86 L 7-16 6-16 13-32
February 4, 1995 Philadelphia 76ers 102 at Milwaukee Bucks 96 W 7-16 7-16 14-32
February 6, 1995 Atlanta Hawks 107 at Philadelphia 76ers 92 L 7-17 7-16 14-33
February 7, 1995 Philadelphia 76ers 84 at Cleveland Cavaliers 90 L 7-17 7-17 14-34
February 15, 1995 Minnesota Timberwolves 101 at Philadelphia 76ers 97 L 7-18 7-17 14-35
February 17, 1995 Philadelphia 76ers 83 at Orlando Magic 129 L 7-18 7-18 14-36
February 18, 1995 Denver Nuggets 89 at Philadelphia 76ers 95 W 8-18 7-18 15-36
February 20, 1995 Philadelphia 76ers 85 at Golden State Warriors 98 L 8-18 7-19 15-37
February 22, 1995 Philadelphia 76ers 100 at Los Angeles Lakers 112 L 8-18 7-20 15-38
February 23, 1995 Philadelphia 76ers 75 at Denver Nuggets 105 L 8-18 7-21 15-39
February 26, 1995 Philadelphia 76ers 99 at New York Knicks 104 L 8-18 7-22 15-40
February 28, 1995 Philadelphia 76ers 106 at Washington Bullets 102 W 8-18 8-22 16-40
March 3, 1995 Philadelphia 76ers 102 at New Jersey Nets 98 W 8-18 9-22 17-40
March 4, 1995 Chicago Bulls 106 at Philadelphia 76ers 94 L 8-19 9-22 17-41
March 8, 1995 New Jersey Nets 115 at Philadelphia 76ers 108 L 8-20 9-22 17-42 OT
March 10, 1995 San Antonio Spurs 100 at Philadelphia 76ers 94 L 8-21 9-22 17-43
March 12, 1995 Cleveland Cavaliers 92 at Philadelphia 76ers 72 L 8-22 9-22 17-44
March 14, 1995 Houston Rockets 136 at Philadelphia 76ers 107 L 8-23 9-22 17-45
March 16, 1995 Philadelphia 76ers 86 at San Antonio Spurs 112 L 8-23 9-23 17-46
March 17, 1995 Philadelphia 76ers 101 at Dallas Mavericks 103 L 8-23 9-24 17-47
March 19, 1995 Philadelphia 76ers 103 at Houston Rockets 114 L 8-23 9-25 17-48
March 22, 1995 Golden State Warriors 102 at Philadelphia 76ers 119 W 9-23 9-25 18-48
March 24, 1995 Boston Celtics 107 at Philadelphia 76ers 75 L 9-24 9-25 18-49
March 25, 1995 Indiana Pacers 84 at Philadelphia 76ers 75 L 9-25 9-25 18-50
March 29, 1995 Charlotte Hornets 81 at Philadelphia 76ers 99 W 10-25 9-25 19-50
March 31, 1995 Portland Trail Blazers 85 at Philadelphia 76ers 86 W 11-25 9-25 20-50
April 1, 1995 Philadelphia 76ers 84 at Chicago Bulls 91 L 11-25 9-26 20-51
April 4, 1995 Philadelphia 76ers 92 at Miami Heat 95 L 11-25 9-27 20-52
April 5, 1995 Philadelphia 76ers 66 at Charlotte Hornets 84 L 11-25 9-28 20-53
April 7, 1995 Philadelphia 76ers 81 at Boston Celtics 91 L 11-25 9-29 20-54
April 8, 1995 Orlando Magic 99 at Philadelphia 76ers 109 W 12-25 9-29 21-54
April 11, 1995 Atlanta Hawks 110 at Philadelphia 76ers 106 L 12-26 9-29 21-55 OT
April 13, 1995 New Jersey Nets 94 at Philadelphia 76ers 102 W 13-26 9-29 22-55
April 15, 1995 Philadelphia 76ers 97 at New Jersey Nets 87 W 13-26 10-29 23-55
April 17, 1995 Charlotte Hornets 101 at Philadelphia 76ers 90 L 13-27 10-29 23-56
April 19, 1995 Philadelphia 76ers 91 at Indiana Pacers 103 L 13-27 10-30 23-57
April 21, 1995 Miami Heat 106 at Philadelphia 76ers 113 W 14-27 10-30 24-57
April 23, 1995 Philadelphia 76ers 90 at Washington Bullets 106 L 14-27 10-31 24-58


Basketball


Basketball Search

Latest News

Philadelphia Union Part Ways with Head Coach Jim Curtin
Posted on Thursday November 07, 2024

CHESTER, Pa. - Philadelphia Union today announced they have parted ways with Head Coach Jim Curtin. As the process to find a new head coach will begin...

Philadelphia Union Sign Homegrown Midfielder Quinn Sullivan to New Contract
Posted on Wednesday October 23, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has reached an agreement on a new contract with Homegrown midfielder Quinn Sullivan. U...

Philadelphia Union Drop Finale to FC Cincinnati
Posted on Saturday October 19, 2024

CHESTER, Pa. - Philadelphia Union returned home to play FC Cincinnati on MLS Decision Day on Saturday night, falling 2-1. The Union end their 2024 MLS...

Latest News

Philadelphia Wings 2024-2025 Broadcast Schedule Announced
Posted on Thursday November 14, 2024

PHILADELPHIA - Today, the Philadelphia Wings announced local broadcast partnerships with both CBS Philadelphia/Philly57 and PHL17 for the 2024-2025 se...

Wings Narrow Down Training Camp Roster to 30
Posted on Thursday November 07, 2024

Opening weekend concluded November 3rd, Wings GM Paul Day made seven cuts for week two.Gavin TyghRiley FordBrandon HundZayden Blake...

Inside Training Camp: Philadelphia Wings
Posted on Monday November 04, 2024

The Philadelphia Wings hit the reset button.After missing the playoffs the last two seasons and never making it past the quarterfinals since rejoi...