1984-85 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 58-24
Finishing 2nd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 8-5 Lost conference finals
Conference First Round - Defeated Washington Bullets 3-1
Conference Semifinals - Defeated Milwaukee Bucks 4-0
Conference Finals - Lost to Boston Celtics 4-1
Coach: Billy Cunningham (58-24)
Location: Philadelphia, Pennsylvania
Attendance: 572,569, Avg. 13,965 in 41 home dates
1984-85 Philadelphia 76ers Statistics
1984-85 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1984-85 season with a record of 58 wins and 24 losses, finishing second in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 8-5.

Philadelphia scored 9,261 points and yielded 8,925. Moses Malone scored a team-leading 1,941 points for the 76ers, while Julius Erving netted 18 or more per game, too. Moses Malone contributed 1,031 rebounds. Maurice Cheeks dished out 497 assists for the squad.

On defense, Maurice Cheeks added 169 steals, and Moses Malone blocked 123 shots.

Billy Cunningham coached the team. The 1984-85 Philadelphia 76ers lost in the conference finals.

Click on column headings to sort.

Regular Season Points For: 9261
Regular Season Points Against: 8925

Date Game Res Home Road Record
October 26, 1984 Cleveland Cavaliers 101 at Philadelphia 76ers 111 W 1-0 0-0 1-0
October 27, 1984 Philadelphia 76ers 111 at Atlanta Hawks 108 W 1-0 1-0 2-0
October 30, 1984 Philadelphia 76ers 118 at New Jersey Nets 96 W 1-0 2-0 3-0
November 2, 1984 Dallas Mavericks 103 at Philadelphia 76ers 107 W 2-0 2-0 4-0
November 7, 1984 Indiana Pacers 113 at Philadelphia 76ers 134 W 3-0 2-0 5-0
November 9, 1984 Philadelphia 76ers 119 at Boston Celtics 130 L 3-0 2-1 5-1
November 14, 1984 Detroit Pistons 137 at Philadelphia 76ers 133 L 3-1 2-1 5-2 OT
November 16, 1984 Philadelphia 76ers 101 at Detroit Pistons 90 W 3-1 3-1 6-2
November 17, 1984 Philadelphia 76ers 109 at Chicago Bulls 100 W 3-1 4-1 7-2
November 20, 1984 Washington Bullets 120 at Philadelphia 76ers 105 L 3-2 4-1 7-3
November 21, 1984 Philadelphia 76ers 112 at Indiana Pacers 107 W 3-2 5-1 8-3
November 23, 1984 Philadelphia 76ers 119 at Phoenix Suns 117 W 3-2 6-1 9-3 OT
November 24, 1984 Philadelphia 76ers 110 at Denver Nuggets 114 L 3-2 6-2 9-4
November 27, 1984 Philadelphia 76ers 93 at Washington Bullets 89 W 3-2 7-2 10-4
November 28, 1984 Indiana Pacers 101 at Philadelphia 76ers 122 W 4-2 7-2 11-4
November 30, 1984 Portland Trail Blazers 116 at Philadelphia 76ers 126 W 5-2 7-2 12-4
December 2, 1984 New Jersey Nets 112 at Philadelphia 76ers 114 W 6-2 7-2 13-4
December 5, 1984 Milwaukee Bucks 111 at Philadelphia 76ers 112 W 7-2 7-2 14-4
December 7, 1984 Los Angeles Lakers 116 at Philadelphia 76ers 122 W 8-2 7-2 15-4
December 9, 1984 New York Knicks 94 at Philadelphia 76ers 110 W 9-2 7-2 16-4
December 11, 1984 Philadelphia 76ers 106 at New York Knicks 110 L 9-2 7-3 16-5
December 12, 1984 Boston Celtics 107 at Philadelphia 76ers 110 W 10-2 7-3 17-5
December 14, 1984 Philadelphia 76ers 115 at Milwaukee Bucks 111 W 10-2 8-3 18-5
December 15, 1984 Philadelphia 76ers 114 at Chicago Bulls 102 W 10-2 9-3 19-5
December 19, 1984 San Antonio Spurs 118 at Philadelphia 76ers 123 W 11-2 9-3 20-5
December 21, 1984 Milwaukee Bucks 104 at Philadelphia 76ers 101 L 11-3 9-3 20-6
December 22, 1984 New Jersey Nets 93 at Philadelphia 76ers 107 W 12-3 9-3 21-6
December 25, 1984 Philadelphia 76ers 109 at Detroit Pistons 108 W 12-3 10-3 22-6
December 28, 1984 Philadelphia 76ers 114 at Utah Jazz 111 W 12-3 11-3 23-6
December 29, 1984 Philadelphia 76ers 109 at Golden State Warriors 95 W 12-3 12-3 24-6
January 1, 1985 Philadelphia 76ers 111 at Portland Trail Blazers 106 W 12-3 13-3 25-6
January 2, 1985 Philadelphia 76ers 118 at Seattle Supersonics 109 W 12-3 14-3 26-6
January 5, 1985 Philadelphia 76ers 110 at Milwaukee Bucks 106 W 12-3 15-3 27-6
January 7, 1985 Phoenix Suns 99 at Philadelphia 76ers 100 W 13-3 15-3 28-6
January 9, 1985 Detroit Pistons 122 at Philadelphia 76ers 126 W 14-3 15-3 29-6
January 11, 1985 Houston Rockets 108 at Philadelphia 76ers 115 W 15-3 15-3 30-6
January 13, 1985 Philadelphia 76ers 115 at Washington Bullets 104 W 15-3 16-3 31-6
January 15, 1985 Philadelphia 76ers 93 at New York Knicks 82 W 15-3 17-3 32-6
January 16, 1985 Atlanta Hawks 99 at Philadelphia 76ers 122 W 16-3 17-3 33-6
January 20, 1985 Philadelphia 76ers 97 at Boston Celtics 113 L 16-3 17-4 33-7
January 22, 1985 Philadelphia 76ers 101 at Cleveland Cavaliers 100 W 16-3 18-4 34-7
January 25, 1985 Philadelphia 76ers 104 at Los Angeles Lakers 109 L 16-3 18-5 34-8
January 26, 1985 Philadelphia 76ers 120 at Los Angeles Clippers 113 W 16-3 19-5 35-8
January 28, 1985 Philadelphia 76ers 109 at Dallas Mavericks 111 L 16-3 19-6 35-9
January 30, 1985 Boston Celtics 104 at Philadelphia 76ers 122 W 17-3 19-6 36-9
February 1, 1985 Chicago Bulls 110 at Philadelphia 76ers 121 W 18-3 19-6 37-9
February 2, 1985 Philadelphia 76ers 96 at New Jersey Nets 101 L 18-3 19-7 37-10
February 4, 1985 Atlanta Hawks 92 at Philadelphia 76ers 106 W 19-3 19-7 38-10
February 6, 1985 Washington Bullets 111 at Philadelphia 76ers 116 W 20-3 19-7 39-10
February 12, 1985 Philadelphia 76ers 124 at Indiana Pacers 116 W 20-3 20-7 40-10
February 13, 1985 New York Knicks 129 at Philadelphia 76ers 131 W 21-3 20-7 41-10
February 15, 1985 Cleveland Cavaliers 112 at Philadelphia 76ers 107 L 21-4 20-7 41-11
February 16, 1985 Philadelphia 76ers 125 at Detroit Pistons 114 W 21-4 21-7 42-11
February 18, 1985 Philadelphia 76ers 113 at Cleveland Cavaliers 120 L 21-4 21-8 42-12
February 20, 1985 Golden State Warriors 116 at Philadelphia 76ers 137 W 22-4 21-8 43-12
February 22, 1985 Detroit Pistons 99 at Philadelphia 76ers 110 W 23-4 21-8 44-12
February 24, 1985 Utah Jazz 108 at Philadelphia 76ers 117 W 24-4 21-8 45-12
February 26, 1985 Philadelphia 76ers 97 at Milwaukee Bucks 116 L 24-4 21-9 45-13
February 28, 1985 Philadelphia 76ers 127 at Kansas City Kings 119 W 24-4 22-9 46-13
March 3, 1985 Philadelphia 76ers 90 at Houston Rockets 99 L 24-4 22-10 46-14
March 4, 1985 Philadelphia 76ers 103 at San Antonio Spurs 109 L 24-4 22-11 46-15
March 6, 1985 Atlanta Hawks 86 at Philadelphia 76ers 96 W 25-4 22-11 47-15
March 8, 1985 Seattle Supersonics 114 at Philadelphia 76ers 128 W 26-4 22-11 48-15
March 9, 1985 Philadelphia 76ers 129 at New York Knicks 131 L 26-4 22-12 48-16 2OT
March 13, 1985 Los Angeles Clippers 103 at Philadelphia 76ers 121 W 27-4 22-12 49-16
March 15, 1985 New York Knicks 110 at Philadelphia 76ers 119 W 28-4 22-12 50-16
March 16, 1985 New Jersey Nets 107 at Philadelphia 76ers 127 W 29-4 22-12 51-16
March 19, 1985 Philadelphia 76ers 89 at Cleveland Cavaliers 116 L 29-4 22-13 51-17
March 20, 1985 Kansas City Kings 118 at Philadelphia 76ers 117 L 29-5 22-13 51-18 OT
March 22, 1985 Milwaukee Bucks 131 at Philadelphia 76ers 112 L 29-6 22-13 51-19
March 24, 1985 Denver Nuggets 103 at Philadelphia 76ers 124 W 30-6 22-13 52-19
March 27, 1985 Washington Bullets 97 at Philadelphia 76ers 115 W 31-6 22-13 53-19
March 29, 1985 Philadelphia 76ers 108 at Boston Celtics 112 L 31-6 22-14 53-20
March 30, 1985 Philadelphia 76ers 122 at Chicago Bulls 117 W 31-6 23-14 54-20
April 2, 1985 Philadelphia 76ers 102 at Atlanta Hawks 91 W 31-6 24-14 55-20
April 3, 1985 Cleveland Cavaliers 113 at Philadelphia 76ers 110 L 31-7 24-14 55-21
April 5, 1985 Chicago Bulls 113 at Philadelphia 76ers 116 W 32-7 24-14 56-21
April 6, 1985 Philadelphia 76ers 117 at Indiana Pacers 121 L 32-7 24-15 56-22
April 9, 1985 Boston Celtics 104 at Philadelphia 76ers 113 W 33-7 24-15 57-22
April 10, 1985 Philadelphia 76ers 100 at New Jersey Nets 125 L 33-7 24-16 57-23
April 12, 1985 Indiana Pacers 105 at Philadelphia 76ers 111 W 34-7 24-16 58-23
April 13, 1985 Philadelphia 76ers 106 at Washington Bullets 118 L 34-7 24-17 58-24
April 17, 1985 Washington Bullets 97 at Philadelphia 76ers 104 W 1-0 0-0 1-0
April 21, 1985 Washington Bullets 94 at Philadelphia 76ers 113 W 2-0 0-0 2-0
April 24, 1985 Philadelphia 76ers 100 at Washington Bullets 118 L 2-0 0-1 2-1
April 26, 1985 Philadelphia 76ers 106 at Washington Bullets 98 W 2-0 1-1 3-1
April 28, 1985 Philadelphia 76ers 127 at Milwaukee Bucks 105 W 2-0 2-1 4-1
April 30, 1985 Philadelphia 76ers 112 at Milwaukee Bucks 108 W 2-0 3-1 5-1
May 3, 1985 Milwaukee Bucks 104 at Philadelphia 76ers 109 W 3-0 3-1 6-1
May 5, 1985 Milwaukee Bucks 112 at Philadelphia 76ers 121 W 4-0 3-1 7-1
May 12, 1985 Philadelphia 76ers 93 at Boston Celtics 108 L 4-0 3-2 7-2
May 14, 1985 Philadelphia 76ers 98 at Boston Celtics 106 L 4-0 3-3 7-3
May 18, 1985 Boston Celtics 105 at Philadelphia 76ers 94 L 4-1 3-3 7-4
May 19, 1985 Boston Celtics 104 at Philadelphia 76ers 115 W 5-1 3-3 8-4
May 22, 1985 Philadelphia 76ers 100 at Boston Celtics 102 L 5-1 3-4 8-5


Basketball


Basketball Search

Latest News

Philadelphia Union Announce 2025 Preseason Schedule in Clearwater; Spain Friendlies
Posted on Friday January 10, 2025

CHESTER, Pa. - Philadelphia Union today announced their 2025 preseason schedule which will see the team return to its preseason base in Clearwater, Fl...

Philadelphia Union Acquire up to $350,000 in GAM from San Diego FC
Posted on Friday January 03, 2025

CHESTER, Pa. - Philadelphia Union announced today that the club has acquired $50,000 in 2025 General Allocation Money (GAM) from San Diego FC in excha...

Bradley Carnell Named Philadelphia Union Head Coach
Posted on Thursday January 02, 2025

CHESTER, Pa. - Philadelphia Union today announced they have named Bradley Carnell as the fourth head coach in Union history. In his last role as head...

Latest News

Wings Win Four Straight
Posted on Saturday January 11, 2025

The Philadelphia Wings scored four times in the span of two minutes and 24 seconds late in the fourth quarter to turn around a 10-9 deficit for an eve...

Cattoni's Overtime Heroics Lift Wings to Win in Saskatchewan
Posted on Sunday December 29, 2024

Holden Cattoni scored his fifth goal of the game 1:35 into overtime to lift the Philadelphia Wings to a 12-11 victory over the Saskatchewan Rush in We...

Wings Win In Their Home Opener Against Vegas
Posted on Saturday December 21, 2024

Four different Wings players recorded hat tricks as the Wings tied their franchise record for goals in a game in a 19-10 win over the Las Vegas Desert...