2003-04 Miami Heat Game-by-Game Results

National Basketball Association (NBA)
Team Record: 42-40
Finishing 2nd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 6-7 Lost conference semifinals
Conference First Round - Defeated New Orleans Hornets 4-3
Conference Semifinals - Lost to Indiana Pacers 4-2
Coach: Stan Van Gundy (42-40)
Location: Miami, Florida
Attendance: 624,809, Avg. 15,239 in 41 home dates
2003-04 Miami Heat Statistics
2003-04 Miami Heat Roster

The Miami Heat of the National Basketball Association ended the 2003-04 season with a record of 42 wins and 40 losses, finishing second in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 6-7.

The Heat scored 7,402 points and gave up 7,359. Eddie Jones netted a team-leading 1,401 points for Miami, while Lamar Odom and Dwyane Wade averaged 14 or more per game also. Lamar Odom contributed 776 rebounds. Rafer Alston dished out 372 assists for the squad.

On the defensive side of the ball, Rafer Alston added 114 steals.

Stan Van Gundy coached the team. The 2003-04 Miami Heat lost in the conference semifinals.

Click on column headings to sort.

Regular Season Points For: 7402
Regular Season Points Against: 7359

Date Game Res Home Road Record
October 28, 2003 Miami Heat 74 at Philadelphia 76ers 89 L 0-0 0-1 0-1
October 29, 2003 Miami Heat 75 at Boston Celtics 98 L 0-0 0-2 0-2
October 31, 2003 Detroit Pistons 93 at Miami Heat 81 L 0-1 0-2 0-3
November 3, 2003 Miami Heat 93 at Dallas Mavericks 103 L 0-1 0-3 0-4
November 4, 2003 Miami Heat 73 at San Antonio Spurs 80 L 0-1 0-4 0-5
November 8, 2003 Minnesota Timberwolves 88 at Miami Heat 79 L 0-2 0-4 0-6
November 11, 2003 Miami Heat 70 at Houston Rockets 90 L 0-2 0-5 0-7
November 12, 2003 Cleveland Cavaliers 83 at Miami Heat 88 W 1-2 0-5 1-7
November 14, 2003 Washington Wizards 101 at Miami Heat 105 W 2-2 0-5 2-7 OT
November 16, 2003 Miami Heat 77 at Los Angeles Lakers 99 L 2-2 0-6 2-8
November 18, 2003 Miami Heat 105 at Seattle Supersonics 98 W 2-2 1-6 3-8
November 19, 2003 Miami Heat 93 at Portland Trail Blazers 94 L 2-2 1-7 3-9
November 21, 2003 Miami Heat 91 at Golden State Warriors 101 L 2-2 1-8 3-10
November 22, 2003 Miami Heat 98 at Phoenix Suns 100 L 2-2 1-9 3-11
November 25, 2003 New Orleans Hornets 87 at Miami Heat 91 W 3-2 1-9 4-11
November 28, 2003 Miami Heat 83 at Atlanta Hawks 95 L 3-2 1-10 4-12
November 29, 2003 Toronto Raptors 66 at Miami Heat 78 W 4-2 1-10 5-12
December 3, 2003 Miami Heat 73 at Detroit Pistons 87 L 4-2 1-11 5-13
December 5, 2003 Philadelphia 76ers 93 at Miami Heat 90 L 4-3 1-11 5-14
December 6, 2003 San Antonio Spurs 86 at Miami Heat 70 L 4-4 1-11 5-15
December 9, 2003 Phoenix Suns 72 at Miami Heat 92 W 5-4 1-11 6-15
December 12, 2003 Memphis Grizzlies 88 at Miami Heat 91 W 6-4 1-11 7-15
December 14, 2003 Miami Heat 90 at Toronto Raptors 89 W 6-4 2-11 8-15
December 16, 2003 Atlanta Hawks 79 at Miami Heat 97 W 7-4 2-11 9-15
December 17, 2003 Miami Heat 76 at Philadelphia 76ers 87 L 7-4 2-12 9-16
December 19, 2003 Miami Heat 83 at Memphis Grizzlies 97 L 7-4 2-13 9-17
December 21, 2003 Golden State Warriors 93 at Miami Heat 104 W 8-4 2-13 10-17
December 23, 2003 Washington Wizards 72 at Miami Heat 79 W 9-4 2-13 11-17
December 26, 2003 Miami Heat 92 at Washington Wizards 84 W 9-4 3-13 12-17
December 27, 2003 New York Knicks 100 at Miami Heat 80 L 9-5 3-13 12-18
December 29, 2003 Miami Heat 90 at Chicago Bulls 83 W 9-5 4-13 13-18
December 30, 2003 Miami Heat 73 at New York Knicks 102 L 9-5 4-14 13-19
January 2, 2004 Orlando Magic 101 at Miami Heat 112 W 10-5 4-14 14-19
January 5, 2004 Indiana Pacers 87 at Miami Heat 65 L 10-6 4-14 14-20
January 7, 2004 Chicago Bulls 95 at Miami Heat 102 W 11-6 4-14 15-20
January 9, 2004 Miami Heat 94 at Milwaukee Bucks 103 L 11-6 4-15 15-21
January 10, 2004 Miami Heat 77 at Minnesota Timberwolves 83 L 11-6 4-16 15-22
January 13, 2004 Miami Heat 86 at Sacramento Kings 90 L 11-6 4-17 15-23
January 15, 2004 Miami Heat 85 at Utah Jazz 97 L 11-6 4-18 15-24
January 16, 2004 Miami Heat 87 at Los Angeles Clippers 85 W 11-6 5-18 16-24
January 18, 2004 Miami Heat 80 at Denver Nuggets 88 L 11-6 5-19 16-25
January 20, 2004 Boston Celtics 86 at Miami Heat 84 L 11-7 5-19 16-26
January 23, 2004 New Jersey Nets 64 at Miami Heat 85 W 12-7 5-19 17-26
January 24, 2004 Miami Heat 85 at New York Knicks 77 W 12-7 6-19 18-26
January 26, 2004 Houston Rockets 81 at Miami Heat 95 W 13-7 6-19 19-26
January 28, 2004 Miami Heat 93 at Cleveland Cavaliers 94 L 13-7 6-20 19-27
January 30, 2004 Los Angeles Clippers 88 at Miami Heat 97 W 14-7 6-20 20-27
January 31, 2004 Miami Heat 94 at New Orleans Hornets 70 W 14-7 7-20 21-27
February 2, 2004 Detroit Pistons 102 at Miami Heat 100 L 14-8 7-20 21-28 OT
February 4, 2004 Miami Heat 88 at New Jersey Nets 99 L 14-8 7-21 21-29
February 7, 2004 New York Knicks 76 at Miami Heat 64 L 14-9 7-21 21-30
February 8, 2004 Miami Heat 91 at Indiana Pacers 97 L 14-9 7-22 21-31
February 10, 2004 Los Angeles Lakers 98 at Miami Heat 83 L 14-10 7-22 21-32
February 11, 2004 Miami Heat 111 at Orlando Magic 98 W 14-10 8-22 22-32
February 17, 2004 Utah Jazz 85 at Miami Heat 97 W 15-10 8-22 23-32
February 20, 2004 Atlanta Hawks 92 at Miami Heat 125 W 16-10 8-22 24-32
February 21, 2004 Denver Nuggets 81 at Miami Heat 97 W 17-10 8-22 25-32
February 23, 2004 Portland Trail Blazers 89 at Miami Heat 81 L 17-11 8-22 25-33
February 28, 2004 Miami Heat 86 at New Jersey Nets 92 L 17-11 8-23 25-34
February 29, 2004 Miami Heat 104 at Milwaukee Bucks 108 L 17-11 8-24 25-35
March 2, 2004 Toronto Raptors 89 at Miami Heat 86 L 17-12 8-24 25-36
March 4, 2004 Milwaukee Bucks 98 at Miami Heat 104 W 18-12 8-24 26-36
March 6, 2004 Sacramento Kings 96 at Miami Heat 102 W 19-12 8-24 27-36
March 9, 2004 Orlando Magic 89 at Miami Heat 100 W 20-12 8-24 28-36
March 10, 2004 Miami Heat 84 at New Orleans Hornets 95 L 20-12 8-25 28-37
March 12, 2004 Seattle Supersonics 74 at Miami Heat 82 W 21-12 8-25 29-37
March 14, 2004 New Jersey Nets 95 at Miami Heat 104 W 22-12 8-25 30-37
March 16, 2004 New Orleans Hornets 83 at Miami Heat 96 W 23-12 8-25 31-37
March 20, 2004 Philadelphia 76ers 69 at Miami Heat 101 W 24-12 8-25 32-37
March 21, 2004 Miami Heat 101 at Washington Wizards 81 W 24-12 9-25 33-37
March 24, 2004 Miami Heat 105 at Orlando Magic 90 W 24-12 10-25 34-37
March 26, 2004 Dallas Mavericks 118 at Miami Heat 119 W 25-12 10-25 35-37 OT
March 28, 2004 Miami Heat 80 at Indiana Pacers 87 L 25-12 10-26 35-38
March 29, 2004 Chicago Bulls 96 at Miami Heat 105 W 26-12 10-26 36-38
March 31, 2004 Miami Heat 100 at Atlanta Hawks 97 W 26-12 11-26 37-38
April 2, 2004 Miami Heat 84 at Detroit Pistons 92 L 26-12 11-27 37-39
April 3, 2004 Miami Heat 97 at Chicago Bulls 83 W 26-12 12-27 38-39
April 7, 2004 Boston Celtics 101 at Miami Heat 104 W 27-12 12-27 39-39
April 9, 2004 Cleveland Cavaliers 91 at Miami Heat 106 W 28-12 12-27 40-39
April 10, 2004 Miami Heat 80 at Cleveland Cavaliers 91 L 28-12 12-28 40-40
April 12, 2004 Miami Heat 84 at Boston Celtics 77 W 28-12 13-28 41-40
April 14, 2004 New Jersey Nets 84 at Miami Heat 96 W 29-12 13-28 42-40
April 18, 2004 New Orleans Hornets 79 at Miami Heat 81 W 1-0 0-0 1-0
April 21, 2004 New Orleans Hornets 63 at Miami Heat 93 W 2-0 0-0 2-0
April 24, 2004 Miami Heat 71 at New Orleans Hornets 77 L 2-0 0-1 2-1
April 27, 2004 Miami Heat 85 at New Orleans Hornets 96 L 2-0 0-2 2-2
April 30, 2004 New Orleans Hornets 83 at Miami Heat 87 W 3-0 0-2 3-2
May 2, 2004 Miami Heat 83 at New Orleans Hornets 89 L 3-0 0-3 3-3
May 4, 2004 New Orleans Hornets 77 at Miami Heat 85 W 4-0 0-3 4-3
May 6, 2004 Miami Heat 81 at Indiana Pacers 94 L 4-0 0-4 4-4
May 8, 2004 Miami Heat 80 at Indiana Pacers 91 L 4-0 0-5 4-5
May 10, 2004 Indiana Pacers 87 at Miami Heat 94 W 5-0 0-5 5-5
May 12, 2004 Indiana Pacers 88 at Miami Heat 100 W 6-0 0-5 6-5
May 15, 2004 Miami Heat 83 at Indiana Pacers 94 L 6-0 0-6 6-6
May 18, 2004 Indiana Pacers 73 at Miami Heat 70 L 6-1 0-6 6-7


Basketball


Basketball Search


Minor League Sports News