1968-69 Detroit Pistons Game-by-Game Results

National Basketball Association (NBA)
Team Record: 32-50
Finishing 6th in the NBA's Eastern Division
Coach: Donnie Butcher (10-12)
Coach: Paul Seymour (22-38)
Location: Detroit, Michigan
Attendance: 201,433, Avg. 5,301 in 38 home dates
1968-69 Detroit Pistons Statistics
1968-69 Detroit Pistons Roster

The Detroit Pistons of the National Basketball Association ended the 1968-69 season with a record of 32 wins and 50 losses, finishing sixth in the NBA's Eastern Division.

The Pistons poured in 9,359 points and conceded 9,618. Dave Bing tossed in a team-best 1,800 points for Detroit, while Happy Hairston scored 18 or more per game also. Happy Hairston accounted for 959 boards. Dave Bing dished out 546 assists for the squad.

Donnie Butcher and Paul Seymour coached the team.

Click on column headings to sort.

Regular Season Points For: 9359
Regular Season Points Against: 9618

Date Game Res Home Road Record
October 16, 1968 Detroit Pistons 116 at Baltimore Bullets 124 L 0-0 0-1 0-1
October 18, 1968 Boston Celtics 106 at Detroit Pistons 88 L 0-1 0-1 0-2
October 19, 1968 Detroit Pistons 115 at Cincinnati Royals 127 L 0-1 0-2 0-3
October 23, 1968 Los Angeles Lakers 110 at Detroit Pistons 117 W 1-1 0-2 1-3
October 25, 1968 Philadelphia 76ers 122 at Detroit Pistons 132 W 2-1 0-2 2-3
October 30, 1968 Detroit Pistons 119 at Boston Celtics 117 W 2-1 1-2 3-3
October 31, 1968 Detroit Pistons 118 at Milwaukee Bucks 134 L 2-1 1-3 3-4
November 2, 1968 New York Knicks 104 at Detroit Pistons 112 W 3-1 1-3 4-4
November 6, 1968 Seattle Supersonics 118 at Detroit Pistons 127 W 4-1 1-3 5-4
November 8, 1968 San Francisco Warriors 118 at Detroit Pistons 122 W 5-1 1-3 6-4 OT
November 10, 1968 Detroit Pistons 128 at Phoenix Suns 130 L 5-1 1-4 6-5 OT
November 13, 1968 Detroit Pistons 120 at San Diego Rockets 122 L 5-1 1-5 6-6
November 14, 1968 Detroit Pistons 111 at Phoenix Suns 109 W 5-1 2-5 7-6 at Tucson, AZ
November 15, 1968 Detroit Pistons 105 at San Francisco Warriors 133 L 5-1 2-6 7-7
November 16, 1968 Detroit Pistons 119 at Seattle Supersonics 123 L 5-1 2-7 7-8
November 19, 1968 Cincinnati Royals 107 at Detroit Pistons 121 W 6-1 2-7 8-8
November 21, 1968 Atlanta Hawks 129 at Detroit Pistons 121 L 6-2 2-7 8-9
November 23, 1968 Detroit Pistons 127 at Baltimore Bullets 128 L 6-2 2-8 8-10
November 26, 1968 Detroit Pistons 134 at San Diego Rockets 120 W 6-2 3-8 9-10 at Baltimore, MD
November 27, 1968 Phoenix Suns 111 at Detroit Pistons 125 W 7-2 3-8 10-10
November 29, 1968 Cincinnati Royals 122 at Detroit Pistons 112 L 7-3 3-8 10-11 at Cleveland, OH
November 30, 1968 Detroit Pistons 108 at New York Knicks 120 L 7-3 3-9 10-12
December 4, 1968 Baltimore Bullets 112 at Detroit Pistons 106 L 7-4 3-9 10-13
December 6, 1968 Detroit Pistons 118 at Boston Celtics 132 L 7-4 3-10 10-14
December 7, 1968 Detroit Pistons 106 at Philadelphia 76ers 140 L 7-4 3-11 10-15
December 10, 1968 Detroit Pistons 83 at Chicago Bulls 100 L 7-4 3-12 10-16
December 11, 1968 Boston Celtics 108 at Detroit Pistons 106 L 7-5 3-12 10-17
December 14, 1968 Phoenix Suns 123 at Detroit Pistons 118 L 7-6 3-12 10-18
December 18, 1968 San Diego Rockets 112 at Detroit Pistons 124 W 8-6 3-12 11-18
December 20, 1968 New York Knicks 135 at Detroit Pistons 87 L 8-7 3-12 11-19
December 21, 1968 Detroit Pistons 110 at Atlanta Hawks 120 L 8-7 3-13 11-20
December 25, 1968 Detroit Pistons 119 at Milwaukee Bucks 113 W 8-7 4-13 12-20
December 26, 1968 Los Angeles Lakers 95 at Detroit Pistons 94 L 8-8 4-13 12-21
December 28, 1968 San Francisco Warriors 102 at Detroit Pistons 131 W 9-8 4-13 13-21
December 29, 1968 Detroit Pistons 108 at Los Angeles Lakers 111 L 9-8 4-14 13-22
December 31, 1968 Detroit Pistons 127 at Los Angeles Lakers 107 W 9-8 5-14 14-22
January 3, 1969 Atlanta Hawks 128 at Detroit Pistons 106 L 9-9 5-14 14-23
January 4, 1969 Detroit Pistons 103 at New York Knicks 111 L 9-9 5-15 14-24
January 5, 1969 Detroit Pistons 119 at Philadelphia 76ers 126 L 9-9 5-16 14-25
January 7, 1969 Philadelphia 76ers 114 at Detroit Pistons 117 W 10-9 5-16 15-25
January 8, 1969 Detroit Pistons 104 at Boston Celtics 113 L 10-9 5-17 15-26
January 10, 1969 Detroit Pistons 101 at Atlanta Hawks 104 L 10-9 5-18 15-27
January 11, 1969 Cincinnati Royals 115 at Detroit Pistons 118 W 11-9 5-18 16-27
January 12, 1969 Detroit Pistons 113 at Cincinnati Royals 111 W 11-9 6-18 17-27
January 17, 1969 Milwaukee Bucks 108 at Detroit Pistons 123 W 12-9 6-18 18-27
January 19, 1969 Chicago Bulls 111 at Detroit Pistons 120 W 13-9 6-18 19-27
January 20, 1969 Milwaukee Bucks 102 at Detroit Pistons 101 L 13-10 6-18 19-28 at Madison, WI
January 22, 1969 Los Angeles Lakers 115 at Detroit Pistons 116 W 14-10 6-18 20-28
January 24, 1969 New York Knicks 106 at Detroit Pistons 107 W 15-10 6-18 21-28
January 25, 1969 Detroit Pistons 106 at Philadelphia 76ers 124 L 15-10 6-19 21-29
January 27, 1969 Detroit Pistons 106 at Baltimore Bullets 126 L 15-10 6-20 21-30
January 29, 1969 San Francisco Warriors 133 at Detroit Pistons 126 L 15-11 6-20 21-31
January 30, 1969 Detroit Pistons 144 at Seattle Supersonics 118 W 15-11 7-20 22-31 at Baltimore, MD
January 31, 1969 Detroit Pistons 103 at Chicago Bulls 102 W 15-11 8-20 23-31
February 1, 1969 Detroit Pistons 99 at Atlanta Hawks 119 L 15-11 8-21 23-32
February 2, 1969 Baltimore Bullets 128 at Detroit Pistons 106 L 15-12 8-21 23-33
February 4, 1969 Cincinnati Royals 125 at Detroit Pistons 114 L 15-13 8-21 23-34 at Houston, TX
February 5, 1969 Chicago Bulls 120 at Detroit Pistons 108 L 15-14 8-21 23-35
February 8, 1969 San Diego Rockets 119 at Detroit Pistons 123 W 16-14 8-21 24-35 OT
February 12, 1969 Boston Celtics 113 at Detroit Pistons 106 L 16-15 8-21 24-36
February 13, 1969 Detroit Pistons 101 at Chicago Bulls 120 L 16-15 8-22 24-37
February 14, 1969 Phoenix Suns 123 at Detroit Pistons 128 W 17-15 8-22 25-37
February 16, 1969 Detroit Pistons 119 at Seattle Supersonics 127 L 17-15 8-23 25-38
February 18, 1969 Detroit Pistons 114 at San Francisco Warriors 121 L 17-15 8-24 25-39
February 19, 1969 Detroit Pistons 131 at Seattle Supersonics 124 W 17-15 9-24 26-39
February 20, 1969 Atlanta Hawks 97 at Detroit Pistons 87 L 17-16 9-24 26-40
February 22, 1969 Milwaukee Bucks 108 at Detroit Pistons 107 L 17-17 9-24 26-41
February 24, 1969 Detroit Pistons 119 at Baltimore Bullets 123 L 17-17 9-25 26-42
February 27, 1969 Detroit Pistons 126 at Philadelphia 76ers 123 W 17-17 10-25 27-42 at Syracuse, NY
February 28, 1969 Baltimore Bullets 134 at Detroit Pistons 116 L 17-18 10-25 27-43
March 2, 1969 Philadelphia 76ers 126 at Detroit Pistons 112 L 17-19 10-25 27-44
March 4, 1969 Detroit Pistons 99 at New York Knicks 102 L 17-19 10-26 27-45
March 5, 1969 New York Knicks 120 at Detroit Pistons 128 W 18-19 10-26 28-45
March 7, 1969 Cincinnati Royals 105 at Detroit Pistons 114 W 19-19 10-26 29-45
March 9, 1969 Milwaukee Bucks 126 at Detroit Pistons 121 L 19-20 10-26 29-46
March 11, 1969 Detroit Pistons 101 at Los Angeles Lakers 137 L 19-20 10-27 29-47
March 13, 1969 Detroit Pistons 105 at San Diego Rockets 120 L 19-20 10-28 29-48
March 14, 1969 Detroit Pistons 110 at San Francisco Warriors 114 L 19-20 10-29 29-49
March 16, 1969 Detroit Pistons 111 at San Diego Rockets 120 L 19-20 10-30 29-50
March 17, 1969 Detroit Pistons 119 at Phoenix Suns 95 W 19-20 11-30 30-50
March 21, 1969 Seattle Supersonics 104 at Detroit Pistons 110 W 20-20 11-30 31-50
March 23, 1969 Chicago Bulls 114 at Detroit Pistons 158 W 21-20 11-30 32-50


Basketball


Basketball Search


Minor League Sports News