2003 Texas Rangers Statistics
Team Record: 71-91
Finished 4th in the AL's West Division
Attendance: 2,094,394, Avg. 25,857
Ballpark: The Ballpark at Arlington
Manager: Buck Showalter (71-91)
Location: Arlington, Texas
2003 Texas Rangers Results
The Texas Rangers of the American League ended the 2003 season with a record of 71 wins and 91 losses, finishing fourth in the AL's West Division.
The Rangers plated 826 runs and gave up 969 runs, most in the circuit. Alex Rodriguez walloped 47 home runs for Texas, while Rafael Palmeiro, Hank Blalock, Mark Teixeira, Carl Everett and Juan Gonzalez each added 20 or more also. Alex Rodriguez accounted for 118 RBI. Michael Young led batters with significant playing time with a .306 average. John Thomson topped the squad with 13 wins and a team-best 4.85 ERA, tops among regularly-used pitchers.
Buck Showalter coached the team.
Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Thomson | 13 | 14 | .481 | 4.85 | 35 | 35 | 0 | 3 | 1 | 0 | 217.0 | 234 | 125 | 117 | 27 | 49 | 2 | 136 | 4 | 0 | 5 | 910 |
Colby Lewis | 10 | 9 | .526 | 7.30 | 26 | 26 | 0 | 0 | 0 | 0 | 127.0 | 163 | 104 | 103 | 23 | 70 | 1 | 88 | 5 | 0 | 5 | 594 |
R. A. Dickey | 9 | 8 | .529 | 5.09 | 38 | 13 | 6 | 1 | 1 | 1 | 116.7 | 135 | 68 | 66 | 16 | 38 | 5 | 94 | 5 | 2 | 5 | 513 |
Joaquin Benoit | 8 | 5 | .615 | 5.49 | 25 | 17 | 1 | 0 | 0 | 0 | 105.0 | 99 | 67 | 64 | 23 | 51 | 0 | 87 | 3 | 1 | 3 | 462 |
Ismael Valdez | 8 | 8 | .500 | 6.10 | 22 | 22 | 0 | 0 | 0 | 0 | 115.0 | 148 | 83 | 78 | 23 | 29 | 0 | 47 | 5 | 0 | 2 | 511 |
Francisco Cordero | 5 | 8 | .385 | 2.94 | 73 | 0 | 36 | 0 | 0 | 15 | 82.7 | 70 | 33 | 27 | 4 | 38 | 6 | 90 | 2 | 0 | 1 | 352 |
Jay Powell | 3 | 0 | 1.000 | 7.82 | 51 | 0 | 20 | 0 | 0 | 0 | 58.7 | 75 | 58 | 51 | 7 | 34 | 3 | 40 | 2 | 0 | 6 | 279 |
Erasmo Ramirez | 3 | 1 | .750 | 3.86 | 34 | 0 | 9 | 0 | 0 | 0 | 49.0 | 46 | 21 | 21 | 4 | 9 | 0 | 28 | 4 | 0 | 1 | 200 |
Ron Mahay | 3 | 3 | .500 | 3.18 | 35 | 0 | 5 | 0 | 0 | 0 | 45.3 | 33 | 19 | 16 | 3 | 20 | 7 | 38 | 0 | 0 | 4 | 189 |
Ryan Drese | 2 | 4 | .333 | 6.85 | 11 | 8 | 0 | 0 | 0 | 0 | 46.0 | 61 | 42 | 35 | 8 | 24 | 1 | 26 | 5 | 0 | 2 | 223 |
Todd Van Poppel | 1 | 0 | 1.000 | 8.53 | 7 | 1 | 0 | 0 | 0 | 0 | 12.7 | 20 | 14 | 12 | 1 | 9 | 2 | 9 | 0 | 0 | 0 | 67 |
Mario Ramos | 1 | 1 | .500 | 6.23 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 | 11 | 9 | 9 | 3 | 13 | 0 | 8 | 2 | 0 | 0 | 65 |
Robert Ellis | 1 | 1 | .500 | 8.35 | 4 | 4 | 0 | 0 | 0 | 0 | 18.3 | 26 | 17 | 17 | 7 | 10 | 0 | 8 | 1 | 0 | 0 | 89 |
Rosman Garcia | 1 | 2 | .333 | 6.02 | 46 | 0 | 7 | 0 | 0 | 0 | 46.3 | 63 | 33 | 31 | 4 | 23 | 0 | 25 | 2 | 1 | 1 | 224 |
Aaron Fultz | 1 | 3 | .250 | 5.21 | 64 | 0 | 10 | 0 | 0 | 0 | 67.3 | 75 | 43 | 39 | 9 | 27 | 7 | 53 | 2 | 1 | 1 | 296 |
Chan Ho Park | 1 | 3 | .250 | 7.58 | 7 | 7 | 0 | 0 | 0 | 0 | 29.7 | 34 | 26 | 25 | 5 | 25 | 0 | 16 | 6 | 1 | 1 | 146 |
Tony Mounce | 1 | 5 | .167 | 7.11 | 11 | 11 | 0 | 0 | 0 | 0 | 50.7 | 65 | 42 | 40 | 9 | 25 | 0 | 30 | 5 | 0 | 1 | 238 |
C. J. Nitkowski | 0 | 0 | 7.45 | 6 | 0 | 0 | 0 | 0 | 0 | 9.7 | 17 | 8 | 8 | 0 | 8 | 1 | 5 | 0 | 0 | 0 | 52 | |
Reynaldo Garcia | 0 | 0 | 9.00 | 17 | 0 | 4 | 0 | 0 | 0 | 18.0 | 19 | 18 | 18 | 6 | 14 | 0 | 15 | 2 | 0 | 3 | 87 | |
Doug Davis | 0 | 0 | 12.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 17 | |
Brian Shouse | 0 | 1 | .000 | 3.10 | 62 | 0 | 14 | 0 | 0 | 1 | 61.0 | 62 | 24 | 21 | 1 | 14 | 6 | 40 | 4 | 0 | 0 | 253 |
Esteban Yan | 0 | 1 | .000 | 6.94 | 15 | 0 | 6 | 0 | 0 | 0 | 23.3 | 31 | 19 | 18 | 5 | 7 | 1 | 25 | 2 | 0 | 5 | 110 |
Victor Santos | 0 | 2 | .000 | 7.01 | 8 | 4 | 2 | 0 | 0 | 0 | 25.7 | 29 | 21 | 20 | 5 | 16 | 1 | 15 | 1 | 0 | 0 | 117 |
Juan Dominguez | 0 | 2 | .000 | 7.16 | 6 | 3 | 1 | 0 | 0 | 0 | 16.3 | 16 | 14 | 13 | 5 | 12 | 0 | 13 | 0 | 0 | 1 | 73 |
Mickey Callaway | 0 | 3 | .000 | 6.45 | 6 | 3 | 0 | 0 | 0 | 0 | 22.3 | 27 | 18 | 16 | 0 | 8 | 0 | 19 | 1 | 0 | 2 | 100 |
Alan Benes | 0 | 3 | .000 | 11.40 | 4 | 4 | 0 | 0 | 0 | 0 | 15.0 | 29 | 20 | 19 | 2 | 8 | 0 | 11 | 0 | 1 | 0 | 79 |
Ugueth Urbina | 0 | 4 | .000 | 4.19 | 39 | 0 | 37 | 0 | 0 | 26 | 38.7 | 33 | 19 | 18 | 6 | 18 | 2 | 41 | 0 | 1 | 2 | 167 |
Totals | 71 | 91 | .438 | 5.69 | 656 | 162 | 158 | 4 | 2 | 43 | 1433.3 | 1625 | 969 | 906 | 208 | 603 | 45 | 1009 | 63 | 8 | 51 | 6413 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Young | 160 | 713 | 666 | 106 | 204 | 33 | 9 | 14 | 72 | 13 | 2 | 36 | 103 | .306 | .339 | .446 | .785 | 297 | 14 | 1 | 3 | 7 | 1 |
Alex Rodriguez | 161 | 715 | 607 | 124 | 181 | 30 | 6 | 47 | 118 | 17 | 3 | 87 | 126 | .298 | .396 | .600 | .995 | 364 | 16 | 15 | 0 | 6 | 10 |
Hank Blalock | 143 | 615 | 567 | 89 | 170 | 33 | 3 | 29 | 90 | 2 | 3 | 44 | 97 | .300 | .350 | .522 | .872 | 296 | 16 | 1 | 0 | 3 | 1 |
Rafael Palmeiro | 154 | 654 | 561 | 92 | 146 | 21 | 2 | 38 | 112 | 2 | 0 | 84 | 77 | .260 | .359 | .508 | .867 | 285 | 7 | 5 | 0 | 4 | 9 |
Mark Teixeira | 146 | 589 | 529 | 66 | 137 | 29 | 5 | 26 | 84 | 1 | 2 | 44 | 120 | .259 | .331 | .480 | .811 | 254 | 14 | 14 | 0 | 2 | 5 |
Juan Gonzalez | 82 | 346 | 327 | 49 | 96 | 17 | 1 | 24 | 70 | 1 | 1 | 14 | 73 | .294 | .329 | .572 | .901 | 187 | 10 | 4 | 0 | 1 | 1 |
Einar Diaz | 101 | 361 | 334 | 30 | 86 | 14 | 1 | 4 | 35 | 3 | 1 | 9 | 32 | .257 | .294 | .341 | .635 | 114 | 12 | 10 | 4 | 4 | 0 |
Carl Everett | 74 | 313 | 270 | 53 | 74 | 13 | 3 | 18 | 51 | 4 | 1 | 31 | 48 | .274 | .356 | .544 | .900 | 147 | 2 | 5 | 4 | 3 | 2 |
Doug Glanville | 52 | 203 | 195 | 22 | 53 | 5 | 0 | 4 | 14 | 4 | 0 | 6 | 25 | .272 | .294 | .359 | .653 | 70 | 2 | 0 | 2 | 0 | 1 |
Laynce Nix | 53 | 195 | 184 | 25 | 47 | 10 | 0 | 8 | 30 | 3 | 0 | 9 | 53 | .255 | .289 | .440 | .729 | 81 | 1 | 0 | 1 | 1 | 0 |
Todd Greene | 62 | 210 | 205 | 25 | 47 | 10 | 1 | 10 | 20 | 0 | 0 | 2 | 47 | .229 | .243 | .434 | .677 | 89 | 2 | 2 | 0 | 1 | 0 |
Shane Spencer | 55 | 216 | 185 | 16 | 42 | 10 | 0 | 4 | 23 | 0 | 0 | 27 | 40 | .227 | .329 | .346 | .675 | 64 | 2 | 2 | 0 | 2 | 0 |
Kevin Mench | 38 | 139 | 125 | 15 | 40 | 12 | 0 | 2 | 11 | 1 | 1 | 10 | 17 | .320 | .381 | .464 | .845 | 58 | 2 | 3 | 0 | 1 | 0 |
Ruben Sierra | 43 | 147 | 133 | 14 | 35 | 9 | 0 | 3 | 12 | 1 | 1 | 14 | 27 | .263 | .333 | .398 | .732 | 53 | 2 | 0 | 0 | 0 | 1 |
Ryan Christenson | 60 | 186 | 165 | 22 | 29 | 7 | 0 | 2 | 16 | 2 | 2 | 15 | 44 | .176 | .255 | .255 | .510 | 42 | 3 | 3 | 2 | 1 | 0 |
Donnie Sadler | 77 | 150 | 131 | 27 | 26 | 5 | 2 | 1 | 5 | 4 | 3 | 13 | 34 | .198 | .277 | .290 | .567 | 38 | 1 | 2 | 2 | 2 | 0 |
Jason Jones | 40 | 121 | 107 | 11 | 23 | 6 | 0 | 3 | 11 | 0 | 1 | 10 | 21 | .215 | .298 | .355 | .653 | 38 | 1 | 3 | 0 | 1 | 0 |
Ramon Nivar | 28 | 97 | 90 | 9 | 19 | 1 | 2 | 0 | 7 | 4 | 2 | 4 | 10 | .211 | .253 | .267 | .519 | 24 | 1 | 1 | 2 | 0 | 0 |
Marcus Thames | 30 | 84 | 73 | 12 | 15 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 18 | .205 | .298 | .274 | .572 | 20 | 2 | 2 | 0 | 1 | 0 |
Gerald Laird | 19 | 50 | 44 | 9 | 12 | 2 | 1 | 1 | 4 | 0 | 0 | 5 | 11 | .273 | .360 | .432 | .792 | 19 | 2 | 1 | 0 | 0 | 0 |
Jermaine Clark | 14 | 42 | 37 | 2 | 8 | 2 | 0 | 0 | 6 | 2 | 1 | 3 | 4 | .216 | .268 | .270 | .539 | 10 | 1 | 0 | 1 | 1 | 0 |
Mike Lamb | 28 | 42 | 38 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 7 | .132 | .190 | .132 | .322 | 5 | 1 | 1 | 0 | 1 | 0 |
Herbert Perry | 11 | 24 | 24 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .167 | .208 | .375 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Ludwick | 8 | 30 | 26 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .154 | .267 | .192 | .459 | 5 | 0 | 0 | 0 | 0 | 0 |
Chad Kreuter | 7 | 21 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .111 | .238 | .167 | .405 | 3 | 0 | 0 | 0 | 0 | 0 |
R. A. Dickey | 38 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
John Thomson | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Ramos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Santos | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Joaquin Benoit | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ismael Valdez | 22 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
Tony Mounce | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Colby Lewis | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jermaine Clark | 10 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
Ugueth Urbina | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Todd Van Poppel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mickey Callaway | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Esteban Yan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Brian Shouse | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alan Benes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Francisco Cordero | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rosman Garcia | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aaron Fultz | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robert Ellis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan Drese | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Juan Dominguez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ron Mahay | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
C. J. Nitkowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Doug Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chan Ho Park | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jay Powell | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Erasmo Ramirez | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Reynaldo Garcia | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2312 | 6293 | 5664 | 826 | 1506 | 274 | 36 | 239 | 799 | 65 | 25 | 488 | 1052 | .266 | .330 | .454 | .784 | 2569 | 115 | 75 | 24 | 42 | 31 |
Fielding:
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Teixeira | 1B | 116 | 104 | 932.7 | 931 | 71 | 4 | 95 | .996 | 9.669 | 8.638 | 0 | 0 | 0 | 0 | |
Rafael Palmeiro | 1B | 55 | 55 | 462.7 | 445 | 49 | 2 | 53 | .996 | 9.610 | 8.982 | 0 | 0 | 0 | 0 | |
Herbert Perry | 1B | 5 | 3 | 26.0 | 18 | 3 | 0 | 2 | 1.000 | 7.269 | 4.200 | 0 | 0 | 0 | 0 | |
Mike Lamb | 1B | 5 | 0 | 6.0 | 6 | 1 | 0 | 0 | 1.000 | 1.500 | 1.400 | 0 | 0 | 0 | 0 | |
Jason Jones | 1B | 3 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1.000 | 9.000 | 1.000 | 0 | 0 | 0 | 0 | |
Todd Greene | 1B | 2 | 0 | 3.0 | 5 | 3 | 0 | 0 | 1.000 | 24.000 | 4.000 | 0 | 0 | 0 | 0 | |
Michael Young | 2B | 159 | 158 | 1389.3 | 305 | 471 | 10 | 117 | .987 | 5.027 | 4.881 | 0 | 0 | 0 | 0 | |
Jermaine Clark | 2B | 5 | 1 | 13.0 | 3 | 4 | 0 | 1 | 1.000 | 4.846 | 1.400 | 0 | 0 | 0 | 0 | |
Hank Blalock | 2B | 4 | 1 | 12.0 | 2 | 7 | 1 | 1 | .900 | 6.750 | 2.250 | 0 | 0 | 0 | 0 | |
Jermaine Clark | 2B | 2 | 1 | 11.0 | 2 | 2 | 0 | 1 | 1.000 | 3.273 | 2.000 | 0 | 0 | 0 | 0 | |
Donnie Sadler | 2B | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.125 | 1.000 | 0 | 0 | 0 | 0 | |
Hank Blalock | 3B | 141 | 131 | 1167.0 | 110 | 238 | 15 | 32 | .959 | 2.684 | 2.468 | 0 | 0 | 0 | 0 | |
Donnie Sadler | 3B | 23 | 18 | 151.0 | 15 | 30 | 2 | 3 | .957 | 2.682 | 1.957 | 0 | 0 | 0 | 0 | |
Mark Teixeira | 3B | 15 | 11 | 99.7 | 10 | 20 | 7 | 0 | .811 | 2.709 | 2.000 | 0 | 0 | 0 | 0 | |
Herbert Perry | 3B | 2 | 2 | 14.0 | 2 | 2 | 0 | 1 | 1.000 | 2.571 | 2.000 | 0 | 0 | 0 | 0 | |
Mike Lamb | 3B | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Einar Diaz | C | 101 | 95 | 842.0 | 650 | 50 | 8 | 9 | .989 | 7.482 | 6.931 | 4 | 0 | 49 | 23 | 31.9 |
Todd Greene | C | 51 | 49 | 430.3 | 287 | 26 | 4 | 4 | .987 | 6.546 | 6.137 | 6 | 0 | 38 | 19 | 33.3 |
Gerald Laird | C | 16 | 12 | 111.0 | 65 | 8 | 1 | 2 | .986 | 5.919 | 4.563 | 1 | 0 | 4 | 3 | 42.9 |
Chad Kreuter | C | 7 | 6 | 50.0 | 31 | 3 | 0 | 0 | 1.000 | 6.120 | 4.857 | 0 | 0 | 5 | 0 | 0.0 |
Carl Everett | OF | 72 | 67 | 593.3 | 137 | 6 | 2 | 2 | .986 | 2.169 | 1.986 | 0 | 0 | 0 | 0 | |
Juan Gonzalez | OF | 57 | 57 | 471.0 | 98 | 10 | 0 | 2 | 1.000 | 2.064 | 1.895 | 0 | 0 | 0 | 0 | |
Shane Spencer | OF | 54 | 49 | 448.0 | 105 | 2 | 2 | 1 | .982 | 2.150 | 1.981 | 0 | 0 | 0 | 0 | |
Laynce Nix | OF | 52 | 47 | 424.7 | 130 | 1 | 5 | 0 | .963 | 2.776 | 2.519 | 0 | 0 | 0 | 0 | |
Ryan Christenson | OF | 59 | 46 | 424.0 | 134 | 0 | 0 | 0 | 1.000 | 2.844 | 2.271 | 0 | 0 | 0 | 0 | |
Doug Glanville | OF | 52 | 47 | 417.7 | 117 | 1 | 0 | 0 | 1.000 | 2.543 | 2.269 | 0 | 0 | 0 | 0 | |
Kevin Mench | OF | 35 | 33 | 288.0 | 59 | 1 | 1 | 0 | .984 | 1.875 | 1.714 | 0 | 0 | 0 | 0 | |
Ramon Nivar | OF | 26 | 23 | 218.0 | 70 | 3 | 3 | 1 | .961 | 3.014 | 2.808 | 0 | 0 | 0 | 0 | |
Jason Jones | OF | 27 | 25 | 186.0 | 41 | 3 | 1 | 0 | .978 | 2.129 | 1.630 | 0 | 0 | 0 | 0 | |
Marcus Thames | OF | 24 | 21 | 180.7 | 37 | 1 | 0 | 0 | 1.000 | 1.893 | 1.583 | 0 | 0 | 0 | 0 | |
Donnie Sadler | OF | 41 | 13 | 163.7 | 43 | 2 | 0 | 0 | 1.000 | 2.475 | 1.098 | 0 | 0 | 0 | 0 | |
Ruben Sierra | OF | 23 | 20 | 157.7 | 24 | 1 | 1 | 0 | .962 | 1.427 | 1.087 | 0 | 0 | 0 | 0 | |
Mark Teixeira | OF | 25 | 18 | 144.7 | 29 | 0 | 1 | 0 | .967 | 1.804 | 1.160 | 0 | 0 | 0 | 0 | |
Jermaine Clark | OF | 11 | 10 | 85.7 | 25 | 2 | 0 | 0 | 1.000 | 2.837 | 2.455 | 0 | 0 | 0 | 0 | |
Ryan Ludwick | OF | 8 | 8 | 72.0 | 16 | 0 | 0 | 0 | 1.000 | 2.000 | 2.000 | 0 | 0 | 0 | 0 | |
Jermaine Clark | OF | 6 | 1 | 19.0 | 4 | 0 | 0 | 0 | 1.000 | 1.895 | .667 | 0 | 0 | 0 | 0 | |
Mike Lamb | OF | 2 | 1 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | .500 | 0 | 0 | 0 | 0 | |
John Thomson | P | 35 | 35 | 217.0 | 17 | 36 | 2 | 2 | .964 | 2.198 | 1.514 | 0 | 0 | 0 | 0 | |
Colby Lewis | P | 26 | 26 | 127.0 | 8 | 13 | 0 | 1 | 1.000 | 1.488 | .808 | 0 | 0 | 0 | 0 | |
R. A. Dickey | P | 38 | 13 | 116.7 | 5 | 14 | 0 | 1 | 1.000 | 1.466 | .500 | 0 | 0 | 0 | 0 | |
Ismael Valdez | P | 22 | 22 | 115.0 | 4 | 21 | 4 | 1 | .862 | 1.957 | 1.136 | 0 | 0 | 0 | 0 | |
Joaquin Benoit | P | 25 | 17 | 105.0 | 8 | 15 | 1 | 0 | .958 | 1.971 | .920 | 0 | 0 | 0 | 0 | |
Francisco Cordero | P | 73 | 0 | 82.7 | 8 | 10 | 1 | 0 | .947 | 1.960 | .247 | 0 | 0 | 0 | 0 | |
Aaron Fultz | P | 64 | 0 | 67.3 | 7 | 11 | 0 | 3 | 1.000 | 2.406 | .281 | 0 | 0 | 0 | 0 | |
Brian Shouse | P | 62 | 0 | 61.0 | 6 | 18 | 0 | 1 | 1.000 | 3.541 | .387 | 0 | 0 | 0 | 0 | |
Jay Powell | P | 51 | 0 | 58.7 | 6 | 5 | 0 | 0 | 1.000 | 1.688 | .216 | 0 | 0 | 0 | 0 | |
Tony Mounce | P | 11 | 11 | 50.7 | 2 | 8 | 0 | 0 | 1.000 | 1.776 | .909 | 0 | 0 | 0 | 0 | |
Erasmo Ramirez | P | 34 | 0 | 49.0 | 2 | 8 | 0 | 0 | 1.000 | 1.837 | .294 | 0 | 0 | 0 | 0 | |
Rosman Garcia | P | 46 | 0 | 46.3 | 5 | 4 | 0 | 0 | 1.000 | 1.748 | .196 | 0 | 0 | 0 | 0 | |
Ryan Drese | P | 11 | 8 | 46.0 | 1 | 4 | 0 | 2 | 1.000 | .978 | .455 | 0 | 0 | 0 | 0 | |
Ron Mahay | P | 35 | 0 | 45.3 | 4 | 5 | 2 | 0 | .818 | 1.787 | .257 | 0 | 0 | 0 | 0 | |
Ugueth Urbina | P | 39 | 0 | 38.7 | 3 | 2 | 0 | 0 | 1.000 | 1.164 | .128 | 0 | 0 | 0 | 0 | |
Chan Ho Park | P | 7 | 7 | 29.7 | 3 | 6 | 1 | 2 | .900 | 2.730 | 1.286 | 0 | 0 | 0 | 0 | |
Victor Santos | P | 8 | 4 | 25.7 | 1 | 3 | 1 | 0 | .800 | 1.403 | .500 | 0 | 0 | 0 | 0 | |
Esteban Yan | P | 15 | 0 | 23.3 | 1 | 2 | 2 | 0 | .600 | 1.157 | .200 | 0 | 0 | 0 | 0 | |
Mickey Callaway | P | 6 | 3 | 22.3 | 3 | 1 | 0 | 1 | 1.000 | 1.612 | .667 | 0 | 0 | 0 | 0 | |
Robert Ellis | P | 4 | 4 | 18.3 | 0 | 2 | 0 | 0 | 1.000 | .982 | .500 | 0 | 0 | 0 | 0 | |
Reynaldo Garcia | P | 17 | 0 | 18.0 | 2 | 1 | 0 | 0 | 1.000 | 1.500 | .176 | 0 | 0 | 0 | 0 | |
Juan Dominguez | P | 6 | 3 | 16.3 | 0 | 1 | 0 | 0 | 1.000 | .551 | .167 | 0 | 0 | 0 | 0 | |
Alan Benes | P | 4 | 4 | 15.0 | 2 | 1 | 0 | 0 | 1.000 | 1.800 | .750 | 0 | 0 | 0 | 0 | |
Mario Ramos | P | 3 | 3 | 13.0 | 1 | 1 | 0 | 0 | 1.000 | 1.385 | .667 | 0 | 0 | 0 | 0 | |
Todd Van Poppel | P | 7 | 1 | 12.7 | 2 | 1 | 0 | 0 | 1.000 | 2.132 | .429 | 0 | 0 | 0 | 0 | |
C. J. Nitkowski | P | 6 | 0 | 9.7 | 0 | 5 | 0 | 1 | 1.000 | 4.655 | .833 | 0 | 0 | 0 | 0 | |
Doug Davis | P | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Alex Rodriguez | SS | 158 | 158 | 1369.7 | 227 | 464 | 8 | 111 | .989 | 4.541 | 4.373 | 0 | 0 | 0 | 0 | |
