1976 Baltimore Orioles Statistics
Team Record: 88-74
Finished 2nd in the AL's East Division
Attendance: 1,058,609, Avg. 14,308
Ballpark: Memorial Stadium
Manager: Earl Weaver (88-74)
Location: Baltimore, Maryland
1976 Baltimore Orioles Results
The Baltimore Orioles of the American League ended the 1976 season with a record of 88 wins and 74 losses, finishing second in the AL's East Division.
The Orioles tallied 619 runs and conceded 598 runs. Reggie Jackson paced Baltimore with 27 home runs, and Lee May walloped 20 or more also. Lee May recorded 109 runs batted in. Ken Singleton led all regular hitters by hitting .278. Jim Palmer topped the squad with 22 wins, while Wayne Garland added 15 or more wins, too Jim Palmer recorded a 2.51 ERA, leading regularly-used pitchers.
Earl Weaver coached the team.
Click on column headings to sort.
Pitching:
Player | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Palmer | 22 | 13 | .629 | 2.51 | 40 | 40 | 0 | 23 | 6 | 0 | 315.0 | 255 | 101 | 88 | 20 | 84 | 5 | 159 | 8 | 0 | 5 | 1256 |
Wayne Garland | 20 | 7 | .741 | 2.67 | 38 | 25 | 9 | 14 | 4 | 1 | 232.3 | 224 | 81 | 69 | 10 | 64 | 9 | 113 | 6 | 1 | 5 | 976 |
Rudy May | 11 | 7 | .611 | 3.78 | 24 | 21 | 1 | 5 | 1 | 0 | 152.3 | 156 | 73 | 64 | 11 | 42 | 3 | 71 | 0 | 0 | 1 | 637 |
Ross Grimsley | 8 | 7 | .533 | 3.95 | 28 | 19 | 5 | 2 | 0 | 0 | 136.7 | 143 | 66 | 60 | 8 | 35 | 2 | 41 | 1 | 0 | 2 | 578 |
Ken Holtzman | 5 | 4 | .556 | 2.86 | 13 | 13 | 0 | 6 | 1 | 0 | 97.7 | 100 | 34 | 31 | 4 | 35 | 2 | 25 | 1 | 0 | 3 | 414 |
Fred Holdsworth | 4 | 1 | .800 | 2.04 | 16 | 0 | 13 | 0 | 0 | 2 | 39.7 | 24 | 9 | 9 | 0 | 13 | 1 | 24 | 0 | 0 | 2 | 149 |
Mike Cuellar | 4 | 13 | .235 | 4.96 | 26 | 19 | 4 | 2 | 1 | 1 | 107.0 | 129 | 63 | 59 | 8 | 50 | 5 | 32 | 2 | 0 | 5 | 490 |
Tippy Martinez | 3 | 1 | .750 | 2.59 | 28 | 0 | 18 | 0 | 0 | 8 | 41.7 | 32 | 13 | 12 | 0 | 28 | 3 | 31 | 1 | 0 | 2 | 179 |
Doyle Alexander | 3 | 4 | .429 | 3.50 | 11 | 6 | 4 | 2 | 1 | 0 | 64.3 | 58 | 27 | 25 | 3 | 24 | 2 | 17 | 0 | 1 | 0 | 265 |
Mike Flanagan | 3 | 5 | .375 | 4.13 | 20 | 10 | 7 | 4 | 0 | 0 | 85.0 | 83 | 41 | 39 | 7 | 33 | 0 | 56 | 0 | 1 | 2 | 358 |
Dyar Miller | 2 | 4 | .333 | 2.94 | 49 | 0 | 29 | 0 | 0 | 7 | 88.7 | 79 | 31 | 29 | 5 | 36 | 5 | 37 | 1 | 0 | 3 | 370 |
Grant Jackson | 1 | 1 | .500 | 5.12 | 13 | 0 | 6 | 0 | 0 | 3 | 19.3 | 19 | 11 | 11 | 1 | 9 | 2 | 14 | 2 | 0 | 0 | 83 |
Dennis Martinez | 1 | 2 | .333 | 2.60 | 4 | 2 | 1 | 1 | 0 | 0 | 27.7 | 23 | 8 | 8 | 1 | 8 | 0 | 18 | 0 | 0 | 1 | 106 |
Dave Pagan | 1 | 4 | .200 | 5.98 | 20 | 5 | 5 | 0 | 0 | 1 | 46.7 | 54 | 33 | 31 | 2 | 23 | 1 | 34 | 1 | 0 | 4 | 213 |
Scott McGregor | 0 | 1 | .000 | 3.68 | 3 | 2 | 1 | 0 | 0 | 0 | 14.7 | 17 | 7 | 6 | 0 | 5 | 0 | 6 | 0 | 0 | 2 | 63 |
Totals | 88 | 74 | .543 | 3.32 | 333 | 162 | 103 | 59 | 14 | 23 | 1468.7 | 1396 | 598 | 541 | 80 | 489 | 40 | 678 | 23 | 3 | 37 | 6137 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ken Singleton | 154 | 630 | 544 | 62 | 151 | 25 | 2 | 13 | 70 | 2 | 2 | 79 | 76 | .278 | .366 | .403 | .769 | 219 | 14 | 0 | 2 | 5 | 6 |
Mark Belanger | 153 | 589 | 522 | 66 | 141 | 22 | 2 | 1 | 40 | 27 | 17 | 51 | 64 | .270 | .336 | .326 | .661 | 170 | 6 | 2 | 11 | 3 | 0 |
Reggie Jackson | 134 | 558 | 498 | 84 | 138 | 27 | 2 | 27 | 91 | 28 | 7 | 54 | 108 | .277 | .351 | .502 | .853 | 250 | 17 | 4 | 0 | 2 | 7 |
Bobby Grich | 144 | 615 | 518 | 93 | 138 | 31 | 4 | 13 | 54 | 14 | 6 | 86 | 99 | .266 | .373 | .417 | .790 | 216 | 8 | 3 | 7 | 1 | 1 |
Lee May | 148 | 583 | 530 | 61 | 137 | 17 | 4 | 25 | 109 | 4 | 1 | 41 | 104 | .258 | .312 | .447 | .759 | 237 | 11 | 3 | 2 | 7 | 8 |
Al Bumbry | 133 | 499 | 450 | 71 | 113 | 15 | 7 | 9 | 36 | 42 | 10 | 43 | 76 | .251 | .316 | .376 | .691 | 169 | 7 | 1 | 2 | 3 | 2 |
Doug DeCinces | 129 | 475 | 440 | 36 | 103 | 17 | 2 | 11 | 42 | 8 | 4 | 29 | 68 | .234 | .284 | .357 | .641 | 157 | 11 | 2 | 3 | 1 | 1 |
Tony Muser | 136 | 356 | 326 | 25 | 74 | 7 | 1 | 1 | 30 | 1 | 1 | 21 | 34 | .227 | .270 | .264 | .534 | 86 | 9 | 0 | 4 | 5 | 4 |
Paul Blair | 145 | 413 | 375 | 29 | 74 | 16 | 0 | 3 | 16 | 15 | 6 | 22 | 49 | .197 | .245 | .264 | .509 | 99 | 14 | 2 | 13 | 1 | 2 |
Dave Duncan | 93 | 314 | 284 | 20 | 58 | 7 | 0 | 4 | 17 | 0 | 0 | 25 | 56 | .204 | .271 | .271 | .542 | 77 | 8 | 1 | 4 | 0 | 0 |
Andres Mora | 73 | 238 | 220 | 18 | 48 | 11 | 0 | 6 | 25 | 1 | 0 | 13 | 49 | .218 | .258 | .350 | .608 | 77 | 4 | 0 | 2 | 3 | 0 |
Brooks Robinson | 71 | 232 | 218 | 16 | 46 | 8 | 2 | 3 | 11 | 0 | 0 | 8 | 24 | .211 | .240 | .307 | .548 | 67 | 5 | 1 | 3 | 2 | 0 |
Rick Dempsey | 59 | 192 | 174 | 11 | 37 | 2 | 0 | 0 | 10 | 1 | 1 | 13 | 17 | .213 | .275 | .224 | .499 | 39 | 2 | 2 | 3 | 0 | 0 |
Tommy Harper | 46 | 88 | 77 | 8 | 18 | 5 | 0 | 1 | 7 | 4 | 3 | 10 | 16 | .234 | .318 | .338 | .656 | 26 | 1 | 0 | 0 | 1 | 0 |
Terry Crowley | 33 | 69 | 61 | 5 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 11 | .246 | .333 | .262 | .596 | 16 | 1 | 1 | 0 | 0 | 1 |
Elrod Hendricks | 28 | 86 | 79 | 2 | 11 | 1 | 0 | 1 | 4 | 0 | 1 | 7 | 13 | .139 | .209 | .190 | .399 | 15 | 0 | 0 | 0 | 0 | 1 |
Kiko Garcia | 11 | 32 | 32 | 2 | 7 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 4 | .219 | .219 | .406 | .625 | 13 | 0 | 0 | 0 | 0 | 0 |
Tim Nordbrook | 27 | 25 | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .227 | .320 | .227 | .547 | 5 | 1 | 0 | 0 | 0 | 0 |
Tom Shopay | 14 | 23 | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | .200 | .304 | .200 | .504 | 4 | 0 | 0 | 0 | 0 | 0 |
Rich Dauer | 11 | 42 | 39 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .103 | .143 | .103 | .245 | 4 | 0 | 1 | 0 | 1 | 0 |
Bob Bailor | 9 | 7 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 |
Royle Stillman | 20 | 25 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .091 | .200 | .091 | .291 | 2 | 0 | 0 | 0 | 0 | 1 |
Dave Pagan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jim Palmer | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dyar Miller | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Scott McGregor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rudy May | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mike Cuellar | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mike Flanagan | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Wayne Garland | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Grimsley | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fred Holdsworth | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ken Holtzman | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grant Jackson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dennis Martinez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tippy Martinez | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Doyle Alexander | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2104 | 6091 | 5457 | 619 | 1326 | 213 | 28 | 119 | 576 | 150 | 61 | 519 | 883 | .243 | .310 | .358 | .667 | 1952 | 119 | 23 | 57 | 35 | 34 |
Fielding:
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee May | 1B | 94 | 93 | 729.0 | 722 | 62 | 3 | 61 | .996 | 9.679 | 8.340 | 0 | 0 | 0 | 0 | |
Tony Muser | 1B | 109 | 66 | 682.3 | 683 | 62 | 7 | 65 | .991 | 9.827 | 6.835 | 0 | 0 | 0 | 0 | |
Doug DeCinces | 1B | 11 | 2 | 39.7 | 45 | 5 | 0 | 1 | 1.000 | 11.345 | 4.545 | 0 | 0 | 0 | 0 | |
Terry Crowley | 1B | 1 | 1 | 14.7 | 13 | 2 | 0 | 1 | 1.000 | 9.205 | 15.000 | 0 | 0 | 0 | 0 | |
Royle Stillman | 1B | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.000 | 1.000 | 0 | 0 | 0 | 0 | |
Tommy Harper | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 18.000 | 2.000 | 0 | 0 | 0 | 0 | |
Bobby Grich | 2B | 140 | 139 | 1234.7 | 389 | 400 | 12 | 91 | .985 | 5.751 | 5.636 | 0 | 0 | 0 | 0 | |
Doug DeCinces | 2B | 17 | 15 | 126.7 | 49 | 44 | 1 | 11 | .989 | 6.608 | 5.471 | 0 | 0 | 0 | 0 | |
Rich Dauer | 2B | 10 | 8 | 83.3 | 22 | 22 | 0 | 7 | 1.000 | 4.752 | 4.400 | 0 | 0 | 0 | 0 | |
Tim Nordbrook | 2B | 14 | 0 | 24.0 | 5 | 4 | 0 | 1 | 1.000 | 3.375 | .643 | 0 | 0 | 0 | 0 | |
Doug DeCinces | 3B | 109 | 103 | 916.3 | 96 | 208 | 19 | 9 | .941 | 2.986 | 2.789 | 0 | 0 | 0 | 0 | |
Brooks Robinson | 3B | 71 | 59 | 551.7 | 59 | 126 | 6 | 11 | .969 | 3.018 | 2.606 | 0 | 0 | 0 | 0 | |
Bobby Grich | 3B | 2 | 0 | 0.7 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Dave Duncan | C | 93 | 85 | 777.7 | 371 | 35 | 6 | 9 | .985 | 4.699 | 4.366 | 2 | 0 | 73 | 30 | 29.1 |
Rick Dempsey | C | 58 | 53 | 469.7 | 263 | 34 | 4 | 8 | .987 | 5.691 | 5.121 | 3 | 0 | 23 | 27 | 54.0 |
Elrod Hendricks | C | 27 | 23 | 206.7 | 87 | 13 | 3 | 1 | .971 | 4.355 | 3.704 | 1 | 0 | 30 | 8 | 21.1 |
Tom Shopay | C | 1 | 1 | 14.7 | 8 | 1 | 0 | 0 | 1.000 | 5.523 | 9.000 | 1 | 0 | 1 | 0 | 0.0 |
Ken Singleton | OF | 134 | 134 | 1148.3 | 278 | 9 | 5 | 2 | .983 | 2.249 | 2.142 | 0 | 0 | 0 | 0 | |
Reggie Jackson | OF | 121 | 121 | 1057.7 | 284 | 8 | 11 | 3 | .964 | 2.485 | 2.413 | 0 | 0 | 0 | 0 | |
Paul Blair | OF | 139 | 89 | 956.7 | 327 | 6 | 7 | 1 | .979 | 3.133 | 2.396 | 0 | 0 | 0 | 0 | |
Al Bumbry | OF | 116 | 106 | 915.3 | 251 | 9 | 3 | 2 | .989 | 2.556 | 2.241 | 0 | 0 | 0 | 0 | |
Andres Mora | OF | 31 | 25 | 229.0 | 55 | 3 | 3 | 0 | .951 | 2.279 | 1.871 | 0 | 0 | 0 | 0 | |
Tony Muser | OF | 12 | 8 | 56.7 | 10 | 1 | 0 | 0 | 1.000 | 1.747 | .917 | 0 | 0 | 0 | 0 | |
Tom Shopay | OF | 11 | 2 | 29.7 | 6 | 0 | 0 | 0 | 1.000 | 1.820 | .545 | 0 | 0 | 0 | 0 | |
Rick Dempsey | OF | 3 | 1 | 11.7 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Tommy Harper | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Jim Palmer | P | 40 | 40 | 315.0 | 27 | 49 | 1 | 2 | .987 | 2.171 | 1.900 | 0 | 0 | 0 | 0 | |
Wayne Garland | P | 38 | 25 | 232.3 | 27 | 37 | 3 | 2 | .955 | 2.479 | 1.684 | 0 | 0 | 0 | 0 | |
Rudy May | P | 24 | 21 | 152.3 | 9 | 21 | 4 | 2 | .882 | 1.772 | 1.250 | 0 | 0 | 0 | 0 | |
Ross Grimsley | P | 28 | 19 | 136.7 | 8 | 19 | 1 | 0 | .964 | 1.778 | .964 | 0 | 0 | 0 | 0 | |
Mike Cuellar | P | 26 | 19 | 107.0 | 2 | 18 | 1 | 1 | .952 | 1.682 | .769 | 0 | 0 | 0 | 0 | |
Ken Holtzman | P | 13 | 13 | 97.7 | 8 | 21 | 1 | 1 | .967 | 2.672 | 2.231 | 0 | 0 | 0 | 0 | |
Dyar Miller | P | 49 | 0 | 88.7 | 1 | 10 | 2 | 1 | .846 | 1.117 | .224 | 0 | 0 | 0 | 0 | |
Mike Flanagan | P | 20 | 10 | 85.0 | 4 | 13 | 0 | 0 | 1.000 | 1.800 | .850 | 0 | 0 | 0 | 0 | |
Doyle Alexander | P | 11 | 6 | 64.3 | 6 | 16 | 0 | 1 | 1.000 | 3.078 | 2.000 | 0 | 0 | 0 | 0 | |
Dave Pagan | P | 20 | 5 | 46.7 | 4 | 1 | 1 | 0 | .833 | .964 | .250 | 0 | 0 | 0 | 0 | |
Tippy Martinez | P | 28 | 0 | 41.7 | 9 | 7 | 0 | 1 | 1.000 | 3.456 | .571 | 0 | 0 | 0 | 0 | |
Fred Holdsworth | P | 16 | 0 | 39.7 | 4 | 3 | 0 | 0 | 1.000 | 1.588 | .438 | 0 | 0 | 0 | 0 | |
Dennis Martinez | P | 4 | 2 | 27.7 | 3 | 4 | 0 | 0 | 1.000 | 2.277 | 1.750 | 0 | 0 | 0 | 0 | |
Grant Jackson | P | 13 | 0 | 19.3 | 1 | 2 | 0 | 0 | 1.000 | 1.397 | .231 | 0 | 0 | 0 | 0 | |
Scott McGregor | P | 3 | 2 | 14.7 | 2 | 3 | 0 | 0 | 1.000 | 3.068 | 1.667 | 0 | 0 | 0 | 0 | |
Mark Belanger | SS | 153 | 148 | 1328.7 | 239 | 545 | 14 | 97 | .982 | 5.311 | 5.124 | 0 | 0 | 0 | 0 | |
Kiko Garcia | SS | 11 | 7 | 78.3 | 15 | 27 | 0 | 7 | 1.000 | 4.826 | 3.818 | 0 | 0 | 0 | 0 | |
Tim Nordbrook | SS | 12 | 7 | 56.7 | 9 | 20 | 0 | 5 | 1.000 | 4.606 | 2.417 | 0 | 0 | 0 | 0 | |
Doug DeCinces | SS | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.000 | .500 | 0 | 0 | 0 | 0 | |
Bob Bailor | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | ||
Totals | 1840 | 1458 | 13218.0 | 4406 | 1870 | 118 | 404 | .982 | 4.273 | 3.411 | 7 | 0 | 127 | 65 | 33.9 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License