Mike Sullivan
Michael Joseph Sullivan
Born: October 23, 1870
Boston, MA USA
Deceased: 1906
Boston, MA USA
Primary Position: P
All Position(s) Played: P, RF, OF
Bats: L
Throws: R
Height: 6'1"
Weight: 210
Career: 1889-1899
Minor League Statistics
Mike Sullivan compiled a career record of 54 wins and 65 losses in his 160-game career with the Washington Nationals, Chicago Colts, Philadelphia Athletics, New York Giants, Cincinnati Reds, Washington Senators, Cleveland Spiders and Boston Beaneaters. He began playing during the 1889 season and last took the field during the 1899 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1889 | NL | Washington Nationals | 0 | 3 | .000 | 7.24 | 9 | 3 | 6 | 3 | 0 | 0 | 41.0 | 47 | 47 | 33 | 2 | 32 | 0 | 15 | 3 | 0 | 7 | 203 |
1890 | NL | Chicago Colts | 5 | 6 | .455 | 4.59 | 12 | 12 | 0 | 10 | 0 | 0 | 96.0 | 108 | 77 | 49 | 3 | 58 | 0 | 33 | 4 | 0 | 6 | 455 |
1891 | AA | Philadelphia Athletics | 0 | 2 | .000 | 3.50 | 2 | 2 | 0 | 2 | 0 | 0 | 18.0 | 17 | 13 | 7 | 2 | 10 | 0 | 7 | 3 | 0 | 2 | 84 |
1891 | NL | New York Giants | 1 | 2 | .333 | 3.38 | 3 | 3 | 0 | 3 | 0 | 0 | 24.0 | 24 | 19 | 9 | 0 | 8 | 0 | 11 | 1 | 0 | 5 | 105 |
1892 | NL | Cincinnati Reds | 12 | 4 | .750 | 3.08 | 21 | 16 | 5 | 15 | 0 | 0 | 166.3 | 179 | 90 | 57 | 8 | 74 | 0 | 56 | 9 | 0 | 10 | 761 |
1893 | NL | Cincinnati Reds | 8 | 11 | .421 | 5.05 | 27 | 18 | 9 | 14 | 0 | 1 | 183.7 | 200 | 146 | 103 | 5 | 103 | 0 | 40 | 17 | 0 | 6 | 864 |
1894 | NL | Washington Senators | 2 | 10 | .167 | 6.58 | 20 | 12 | 7 | 11 | 0 | 1 | 117.7 | 166 | 134 | 86 | 10 | 74 | 0 | 21 | 8 | 0 | 8 | 587 |
1894 | NL | Cleveland Spiders | 6 | 5 | .545 | 6.35 | 13 | 11 | 1 | 9 | 0 | 0 | 90.7 | 128 | 82 | 64 | 4 | 47 | 0 | 19 | 3 | 0 | 7 | 439 |
1895 | NL | Cleveland Spiders | 1 | 2 | .333 | 8.42 | 4 | 3 | 1 | 2 | 0 | 0 | 31.0 | 42 | 34 | 29 | 1 | 16 | 0 | 5 | 1 | 0 | 3 | 149 |
1896 | NL | New York Giants | 10 | 13 | .435 | 4.66 | 25 | 22 | 3 | 18 | 0 | 0 | 185.3 | 188 | 131 | 96 | 3 | 71 | 0 | 42 | 13 | 0 | 11 | 804 |
1897 | NL | New York Giants | 8 | 7 | .533 | 5.09 | 23 | 16 | 7 | 11 | 1 | 2 | 148.7 | 183 | 113 | 84 | 6 | 71 | 0 | 35 | 14 | 0 | 13 | 695 |
1899 | NL | Boston Beaneaters | 1 | 0 | 1.000 | 5.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 10 | 6 | 5 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 41 |
Totals | 54 | 65 | .454 | 5.04 | 160 | 119 | 39 | 99 | 1 | 4 | 1111.3 | 1292 | 892 | 622 | 45 | 568 | 0 | 285 | 77 | 0 | 78 | 5187 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1889 | NL | Washington Nationals | 9 | 21 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .053 | .143 | .053 | .195 | 1 | 0 | 1 | 0 | 0 | 0 |
1890 | NL | Chicago Colts | 12 | 42 | 40 | 1 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 12 | .125 | .167 | .150 | .317 | 6 | 0 | 0 | 0 | 0 | 0 |
1891 | AA | Philadelphia Athletics | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1891 | NL | New York Giants | 3 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 2 | 0 | 0 | 0 | 0 | 0 |
1892 | NL | Cincinnati Reds | 21 | 75 | 74 | 5 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 17 | .176 | .187 | .216 | .403 | 16 | 0 | 1 | 0 | 0 | 0 |
1893 | NL | Cincinnati Reds | 27 | 81 | 79 | 7 | 16 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 9 | .203 | .222 | .266 | .488 | 21 | 0 | 0 | 0 | 0 | 0 |
1894 | NL | Washington Senators | 20 | 60 | 57 | 4 | 9 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 11 | .158 | .186 | .263 | .450 | 15 | 0 | 0 | 1 | 0 | 0 |
1894 | NL | Cleveland Spiders | 13 | 47 | 44 | 6 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 9 | .295 | .326 | .364 | .690 | 16 | 0 | 0 | 1 | 0 | 0 |
1895 | NL | Cleveland Spiders | 4 | 15 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .133 | .133 | .200 | .333 | 3 | 0 | 0 | 0 | 0 | 0 |
1896 | NL | New York Giants | 25 | 81 | 77 | 10 | 16 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | .208 | .228 | .221 | .449 | 17 | 0 | 1 | 2 | 0 | 0 |
1897 | NL | New York Giants | 23 | 68 | 66 | 6 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 10 | .273 | .294 | .288 | .582 | 19 | 0 | 0 | 0 | 0 | 0 |
1899 | NL | Boston Beaneaters | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 160 | 511 | 491 | 46 | 96 | 9 | 3 | 2 | 48 | 3 | 0 | 13 | 92 | .196 | .221 | .238 | .459 | 117 | 0 | 3 | 4 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1889 | NL | Washington Nationals | P | 9 | 0 | 41.0 | 3 | 7 | 4 | 0 | .714 | 2.195 | 1.111 |
1890 | NL | Chicago Colts | P | 12 | 0 | 96.0 | 8 | 16 | 2 | 2 | .923 | 2.250 | 2.000 |
1891 | NL | New York Giants | P | 3 | 0 | 24.0 | 1 | 5 | 1 | 0 | .857 | 2.250 | 2.000 |
1891 | AA | Philadelphia Athletics | P | 2 | 0 | 18.0 | 0 | 3 | 1 | 0 | .750 | 1.500 | 1.500 |
1892 | NL | Cincinnati Reds | P | 21 | 0 | 166.0 | 3 | 31 | 6 | 1 | .850 | 1.843 | 1.619 |
1893 | NL | Cincinnati Reds | P | 27 | 0 | 184.0 | 11 | 40 | 10 | 4 | .836 | 2.495 | 1.889 |
1894 | NL | Washington Senators | P | 20 | 0 | 118.0 | 5 | 21 | 4 | 0 | .867 | 1.983 | 1.300 |
1894 | NL | Cleveland Spiders | P | 13 | 0 | 91.0 | 3 | 14 | 1 | 0 | .944 | 1.681 | 1.308 |
1894 | NL | Washington Senators | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1895 | NL | Cleveland Spiders | P | 4 | 0 | 31.0 | 1 | 5 | 1 | 0 | .857 | 1.742 | 1.500 |
1896 | NL | New York Giants | P | 25 | 0 | 185.0 | 8 | 45 | 6 | 2 | .898 | 2.578 | 2.120 |
1897 | NL | New York Giants | P | 23 | 0 | 149.0 | 4 | 39 | 6 | 2 | .878 | 2.597 | 1.870 |
1899 | NL | Boston Beaneaters | P | 1 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Totals | 161 | 0 | 1114.0 | 48 | 226 | 42 | 11 | .867 | 2.214 | 1.702 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License