Mike Stenhouse
Michael Steven Stenhouse
Born: May 29, 1958
Pueblo, CO USA
Primary Position: OF
All Position(s) Played: 1B, RF, LF, OF, DH, PH, PR
Bats: L
Throws: R
Height: 6'1"
Weight: 195
College: Harvard University
Career: 1982-1986
Draft: Round 1 (1979 June Amateur Draft, Oakland Athletics)
Draft: Round 1 (1980 January Secondary Draft, Montreal Expos)
School: Harvard
Minor League Statistics
Mike Stenhouse compiled a career batting average of .190 with 9 home runs and 40 RBI in his 207-game career with the Montreal Expos, Minnesota Twins and Boston Red Sox. He began playing during the 1982 season and last took the field during the 1986 campaign.
Click on column headings to sort.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | NL | Montreal Expos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | NL | Montreal Expos | 24 | 44 | 40 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | .125 | .205 | .150 | .355 | 6 | 2 | 0 | 0 | 0 | 0 |
1984 | NL | Montreal Expos | 80 | 205 | 175 | 14 | 32 | 8 | 0 | 4 | 16 | 0 | 0 | 26 | 32 | .183 | .289 | .297 | .586 | 52 | 5 | 1 | 1 | 2 | 4 |
1985 | AL | Minnesota Twins | 81 | 209 | 179 | 23 | 40 | 5 | 0 | 5 | 21 | 1 | 0 | 29 | 18 | .223 | .330 | .335 | .665 | 60 | 3 | 0 | 0 | 1 | 1 |
1986 | AL | Boston Red Sox | 21 | 34 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 5 | .095 | .424 | .143 | .567 | 3 | 1 | 0 | 1 | 0 | 0 |
Totals | 207 | 493 | 416 | 40 | 79 | 15 | 0 | 9 | 40 | 1 | 0 | 71 | 66 | .190 | .308 | .291 | .598 | 121 | 11 | 1 | 2 | 3 | 5 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | NL | Montreal Expos | OF | 9 | 3 | 38.3 | 8 | 0 | 0 | 0 | 1.000 | 1.878 | .889 |
1983 | NL | Montreal Expos | 1B | 5 | 4 | 33.7 | 29 | 2 | 0 | 3 | 1.000 | 8.287 | 6.200 |
1984 | NL | Montreal Expos | OF | 48 | 44 | 335.0 | 67 | 4 | 1 | 2 | .986 | 1.907 | 1.479 |
1984 | NL | Montreal Expos | 1B | 14 | 3 | 49.3 | 51 | 1 | 1 | 6 | .981 | 9.486 | 3.714 |
1985 | AL | Minnesota Twins | OF | 16 | 13 | 105.0 | 24 | 2 | 2 | 0 | .929 | 2.229 | 1.625 |
1985 | AL | Minnesota Twins | 1B | 8 | 7 | 60.0 | 59 | 8 | 1 | 4 | .985 | 1.050 | 8.375 |
1986 | AL | Boston Red Sox | OF | 4 | 2 | 21.0 | 5 | 0 | 0 | 0 | 1.000 | 2.143 | 1.250 |
1986 | AL | Boston Red Sox | 1B | 3 | 2 | 17.0 | 18 | 3 | 0 | 3 | 1.000 | 11.118 | 7.000 |
Totals | 107 | 78 | 659.3 | 261 | 20 | 5 | 18 | .983 | 3.836 | 2.626 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License