Cy Seymour
James Bentley Seymour
Born: December 9, 1872
Albany, NY USA
Deceased: 1919
New York, NY USA
Primary Position: CF
All Position(s) Played: P, 1B, 2B, 3B, RF, CF, LF, OF, PH
Bats: L
Throws: L
Height: 6'0"
Weight: 200
Career: 1896-1913
Minor League Statistics
Cy Seymour compiled a career batting average of .303 with 52 home runs and 799 RBI in his 1530-game career with the New York Giants, Baltimore Orioles, Cincinnati Reds and Boston Braves. He began playing during the 1896 season and last took the field during the 1913 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 | NL | New York Giants | 2 | 4 | .333 | 6.40 | 11 | 8 | 3 | 4 | 0 | 0 | 70.3 | 75 | 75 | 50 | 8 | 51 | 0 | 33 | 3 | 1 | 6 | 331 |
1897 | NL | New York Giants | 18 | 14 | .563 | 3.27 | 39 | 34 | 5 | 29 | 2 | 1 | 286.7 | 257 | 162 | 104 | 4 | 168 | 0 | 156 | 21 | 2 | 12 | 1269 |
1898 | NL | New York Giants | 25 | 19 | .568 | 3.18 | 45 | 43 | 2 | 39 | 4 | 0 | 356.7 | 313 | 199 | 126 | 4 | 213 | 0 | 239 | 32 | 1 | 19 | 1581 |
1899 | NL | New York Giants | 14 | 18 | .438 | 3.56 | 32 | 32 | 0 | 31 | 0 | 0 | 268.3 | 247 | 139 | 106 | 5 | 170 | 0 | 142 | 20 | 4 | 14 | 1200 |
1900 | NL | New York Giants | 2 | 1 | .667 | 6.96 | 13 | 7 | 5 | 2 | 0 | 0 | 53.0 | 58 | 54 | 41 | 4 | 54 | 0 | 19 | 10 | 0 | 8 | 273 |
1902 | NL | Cincinnati Reds | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 16 | |
Totals | 61 | 56 | .521 | 3.73 | 141 | 124 | 15 | 105 | 6 | 1 | 1038.0 | 954 | 632 | 430 | 25 | 659 | 0 | 591 | 86 | 8 | 60 | 4670 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 | NL | New York Giants | 12 | 32 | 32 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .219 | .219 | .219 | .438 | 7 | 0 | 0 | 0 | 0 | 0 |
1897 | NL | New York Giants | 45 | 146 | 141 | 13 | 34 | 5 | 1 | 2 | 14 | 3 | 0 | 4 | 13 | .241 | .262 | .333 | .595 | 47 | 0 | 0 | 1 | 0 | 0 |
1898 | NL | New York Giants | 80 | 309 | 297 | 41 | 82 | 5 | 2 | 4 | 23 | 8 | 0 | 9 | 22 | .276 | .300 | .347 | .646 | 103 | 0 | 1 | 2 | 0 | 0 |
1899 | NL | New York Giants | 50 | 168 | 159 | 25 | 52 | 3 | 2 | 2 | 27 | 2 | 0 | 4 | 18 | .327 | .344 | .409 | .752 | 65 | 0 | 0 | 5 | 0 | 0 |
1900 | NL | New York Giants | 23 | 43 | 40 | 9 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .300 | .349 | .300 | .649 | 12 | 0 | 0 | 0 | 0 | 0 |
1901 | AL | Baltimore Orioles | 134 | 586 | 547 | 84 | 166 | 19 | 8 | 1 | 77 | 38 | 0 | 28 | 25 | .303 | .337 | .373 | .710 | 204 | 0 | 0 | 11 | 0 | 0 |
1902 | AL | Baltimore Orioles | 72 | 310 | 280 | 38 | 75 | 8 | 8 | 3 | 41 | 12 | 0 | 18 | 23 | .268 | .317 | .386 | .702 | 108 | 0 | 2 | 10 | 0 | 0 |
1902 | NL | Cincinnati Reds | 62 | 262 | 244 | 27 | 83 | 8 | 2 | 2 | 37 | 8 | 0 | 12 | 23 | .340 | .378 | .414 | .792 | 101 | 0 | 3 | 3 | 0 | 0 |
1903 | NL | Cincinnati Reds | 135 | 607 | 558 | 85 | 191 | 25 | 15 | 7 | 72 | 25 | 0 | 33 | 32 | .342 | .382 | .478 | .861 | 267 | 0 | 3 | 13 | 0 | 0 |
1904 | NL | Cincinnati Reds | 131 | 570 | 531 | 71 | 166 | 26 | 13 | 5 | 58 | 11 | 0 | 29 | 23 | .313 | .352 | .439 | .790 | 233 | 0 | 3 | 7 | 0 | 0 |
1905 | NL | Cincinnati Reds | 149 | 643 | 581 | 95 | 219 | 40 | 21 | 8 | 121 | 21 | 0 | 51 | 29 | .377 | .429 | .559 | .988 | 325 | 0 | 2 | 9 | 0 | 0 |
1906 | NL | Cincinnati Reds | 79 | 338 | 307 | 35 | 79 | 7 | 2 | 4 | 38 | 9 | 0 | 24 | 26 | .257 | .317 | .332 | .650 | 102 | 0 | 3 | 4 | 0 | 0 |
1906 | NL | New York Giants | 72 | 294 | 269 | 35 | 86 | 12 | 3 | 4 | 42 | 20 | 0 | 18 | 16 | .320 | .365 | .431 | .796 | 116 | 0 | 1 | 6 | 0 | 0 |
1907 | NL | New York Giants | 131 | 527 | 473 | 46 | 139 | 25 | 8 | 3 | 75 | 21 | 0 | 36 | 35 | .294 | .350 | .400 | .750 | 189 | 0 | 5 | 13 | 0 | 0 |
1908 | NL | New York Giants | 156 | 653 | 587 | 60 | 157 | 23 | 2 | 5 | 92 | 18 | 0 | 30 | 34 | .267 | .306 | .339 | .645 | 199 | 0 | 3 | 33 | 0 | 0 |
1909 | NL | New York Giants | 80 | 315 | 280 | 37 | 87 | 12 | 5 | 1 | 30 | 14 | 0 | 25 | 8 | .311 | .369 | .400 | .769 | 112 | 0 | 1 | 9 | 0 | 0 |
1910 | NL | New York Giants | 79 | 322 | 287 | 32 | 76 | 9 | 4 | 1 | 40 | 10 | 0 | 23 | 18 | .265 | .324 | .334 | .658 | 96 | 0 | 2 | 10 | 0 | 0 |
1913 | NL | Boston Braves | 39 | 83 | 73 | 2 | 13 | 2 | 0 | 0 | 10 | 2 | 0 | 7 | 7 | .178 | .259 | .205 | .465 | 15 | 0 | 1 | 2 | 0 | 0 |
Totals | 1529 | 6208 | 5686 | 737 | 1724 | 229 | 96 | 52 | 799 | 222 | 0 | 354 | 361 | .303 | .347 | .405 | .752 | 2301 | 0 | 30 | 138 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 | NL | New York Giants | P | 11 | 0 | 70.0 | 5 | 19 | 4 | 1 | .857 | 3.086 | 2.182 |
1896 | NL | New York Giants | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1897 | NL | New York Giants | P | 39 | 0 | 278.0 | 16 | 100 | 20 | 5 | .853 | 3.755 | 2.974 |
1897 | NL | New York Giants | OF | 6 | 0 | 38.0 | 9 | 0 | 0 | 0 | 1.000 | 2.132 | 1.500 |
1898 | NL | New York Giants | P | 45 | 0 | 357.0 | 22 | 112 | 17 | 7 | .887 | 3.378 | 2.978 |
1898 | NL | New York Giants | OF | 35 | 0 | 305.0 | 49 | 7 | 8 | 2 | .875 | 1.652 | 1.600 |
1898 | NL | New York Giants | 2B | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | 6.000 | 2.000 |
1899 | NL | New York Giants | P | 32 | 0 | 268.0 | 16 | 88 | 20 | 1 | .839 | 3.493 | 3.250 |
1899 | NL | New York Giants | OF | 8 | 0 | 68.0 | 9 | 2 | 2 | 0 | .846 | 1.456 | 1.375 |
1899 | NL | New York Giants | 1B | 3 | 0 | 25.0 | 24 | 1 | 7 | 2 | .781 | 9.000 | 8.333 |
1899 | NL | New York Giants | 3B | 1 | 0 | 7.0 | 1 | 1 | 1 | 0 | .667 | 2.571 | 2.000 |
1900 | NL | New York Giants | P | 13 | 0 | 53.0 | 4 | 20 | 5 | 0 | .828 | 4.075 | 1.846 |
1900 | NL | New York Giants | OF | 3 | 0 | 32.0 | 4 | 0 | 2 | 0 | .667 | 1.125 | 1.333 |
1900 | NL | New York Giants | 1B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.500 | 1.000 |
1901 | AL | Baltimore Orioles | OF | 133 | 0 | 1153.0 | 271 | 23 | 17 | 4 | .945 | 2.295 | 2.211 |
1901 | AL | Baltimore Orioles | 1B | 1 | 0 | 8.0 | 7 | 1 | 1 | 1 | .889 | 9.000 | 8.000 |
1902 | AL | Baltimore Orioles | OF | 72 | 0 | 614.0 | 121 | 9 | 6 | 2 | .956 | 1.906 | 1.806 |
1902 | NL | Cincinnati Reds | OF | 61 | 0 | 555.0 | 139 | 10 | 13 | 3 | .920 | 2.416 | 2.443 |
1902 | NL | Cincinnati Reds | 3B | 1 | 0 | 9.0 | 0 | 4 | 0 | 0 | 1.000 | 4.000 | 4.000 |
1902 | NL | Cincinnati Reds | P | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1903 | NL | Cincinnati Reds | OF | 135 | 0 | 1160.0 | 318 | 14 | 36 | 2 | .902 | 2.576 | 2.459 |
1904 | NL | Cincinnati Reds | OF | 130 | 130 | 1150.0 | 308 | 20 | 17 | 4 | .951 | 2.567 | 2.523 |
1905 | NL | Cincinnati Reds | OF | 149 | 149 | 1310.0 | 347 | 25 | 21 | 12 | .947 | 2.556 | 2.497 |
1906 | NL | Cincinnati Reds | OF | 79 | 79 | 726.0 | 202 | 10 | 7 | 3 | .968 | 2.628 | 2.684 |
1906 | NL | New York Giants | OF | 72 | 72 | 611.0 | 129 | 7 | 3 | 3 | .978 | 2.003 | 1.889 |
1907 | NL | New York Giants | OF | 126 | 126 | 1114.0 | 300 | 8 | 8 | 4 | .975 | 2.488 | 2.444 |
1908 | NL | New York Giants | OF | 155 | 155 | 1381.0 | 340 | 29 | 20 | 9 | .949 | 2.405 | 2.381 |
1909 | NL | New York Giants | OF | 74 | 70 | 610.0 | 138 | 11 | 5 | 3 | .968 | 2.198 | 2.014 |
1910 | NL | New York Giants | OF | 76 | 75 | 655.0 | 137 | 9 | 10 | 1 | .936 | 2.006 | 1.921 |
1913 | NL | Boston Braves | OF | 18 | 0 | 0.0 | 34 | 4 | 2 | 0 | .950 | 2.111 | |
Totals | 1482 | 856 | 12567.0 | 2952 | 535 | 252 | 69 | .933 | 2.497 | 2.353 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License