Dave Schuler
David Paul Schuler
Born: October 4, 1953
Framingham, MA USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: L
Height: 6'4"
Weight: 210
College: University of New Haven
Career: 1979-1985
Draft: Round 10 (1975 June Amateur Draft, Cleveland Indians)
School: New Haven
Minor League Statistics
Dave Schuler compiled a career record of 0 wins and 1 losses in his 18-game career with the California Angels and Atlanta Braves. He began playing during the 1979 season and last took the field during the 1985 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | AL | California Angels | 0 | 0 | 10.80 | 1 | 0 | 1 | 0 | 0 | 0 | 1.7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |
1980 | AL | California Angels | 0 | 1 | .000 | 3.55 | 8 | 0 | 4 | 0 | 0 | 0 | 12.7 | 13 | 5 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 53 |
1985 | NL | Atlanta Braves | 0 | 0 | 6.75 | 9 | 0 | 5 | 0 | 0 | 0 | 10.7 | 19 | 8 | 8 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 50 | |
Totals | 0 | 1 | .000 | 5.40 | 18 | 0 | 10 | 0 | 0 | 0 | 25.0 | 34 | 15 | 15 | 8 | 5 | 1 | 17 | 0 | 0 | 1 | 110 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | AL | California Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1980 | AL | California Angels | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1985 | NL | Atlanta Braves | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | AL | California Angels | P | 1 | 0 | 1.7 | 0 | 0 | 0 | 0 | .000 | .000 | |
1980 | AL | California Angels | P | 8 | 0 | 12.7 | 0 | 1 | 0 | 0 | 1.000 | .711 | .125 |
1985 | NL | Atlanta Braves | P | 9 | 0 | 10.7 | 1 | 0 | 0 | 0 | 1.000 | .844 | .111 |
Totals | 18 | 0 | 25.0 | 1 | 1 | 0 | 0 | 1.000 | .720 | .111 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License