Sherry Robertson
Sherrard Alexander Robertson
Born: January 1, 1919
Montreal, QC CAN
Deceased: 1970
Houghton, SD USA
Primary Position: IF
All Position(s) Played: 2B, 3B, SS, RF, CF, LF, OF, PH, PR
Bats: L
Throws: R
Height: 6'0"
Weight: 180
College: University of Maryland
Career: 1940-1952
Minor League Statistics
Sherry Robertson compiled a career batting average of .230 with 26 home runs and 151 RBI in his 597-game career with the Washington Senators and Philadelphia Athletics. He began playing during the 1940 season and last took the field during the 1952 campaign.
Click on column headings to sort.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | AL | Washington Senators | 10 | 38 | 33 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | .212 | .316 | .273 | .589 | 9 | 0 | 0 | 0 | 0 | 0 |
1941 | AL | Washington Senators | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1943 | AL | Washington Senators | 59 | 138 | 120 | 22 | 26 | 4 | 1 | 3 | 14 | 0 | 2 | 17 | 19 | .217 | .319 | .342 | .661 | 41 | 1 | 1 | 0 | 0 | 0 |
1946 | AL | Washington Senators | 74 | 262 | 230 | 30 | 46 | 6 | 3 | 6 | 19 | 6 | 2 | 30 | 42 | .200 | .292 | .330 | .623 | 76 | 0 | 0 | 2 | 0 | 0 |
1947 | AL | Washington Senators | 95 | 304 | 266 | 25 | 62 | 9 | 3 | 1 | 23 | 4 | 5 | 32 | 52 | .233 | .318 | .301 | .618 | 80 | 3 | 1 | 5 | 0 | 0 |
1948 | AL | Washington Senators | 71 | 215 | 187 | 19 | 46 | 11 | 3 | 2 | 22 | 8 | 0 | 24 | 26 | .246 | .335 | .369 | .704 | 69 | 2 | 1 | 3 | 0 | 0 |
1949 | AL | Washington Senators | 110 | 420 | 374 | 59 | 94 | 17 | 3 | 11 | 42 | 10 | 3 | 42 | 35 | .251 | .329 | .401 | .730 | 150 | 6 | 1 | 3 | 0 | 0 |
1950 | AL | Washington Senators | 71 | 145 | 123 | 19 | 32 | 3 | 3 | 2 | 16 | 1 | 1 | 22 | 18 | .260 | .372 | .382 | .755 | 47 | 2 | 0 | 0 | 0 | 0 |
1951 | AL | Washington Senators | 62 | 122 | 111 | 14 | 21 | 2 | 1 | 1 | 10 | 2 | 1 | 9 | 22 | .189 | .256 | .252 | .508 | 28 | 1 | 1 | 1 | 0 | 0 |
1952 | AL | Washington Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1952 | AL | Philadelphia Athletics | 43 | 81 | 60 | 8 | 12 | 3 | 0 | 0 | 5 | 1 | 2 | 21 | 15 | .200 | .407 | .250 | .657 | 15 | 1 | 0 | 0 | 0 | 0 |
Totals | 597 | 1728 | 1507 | 200 | 346 | 55 | 18 | 26 | 151 | 32 | 16 | 202 | 238 | .230 | .323 | .342 | .664 | 515 | 16 | 5 | 14 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | AL | Washington Senators | SS | 10 | 0 | 0.0 | 17 | 30 | 3 | 9 | .940 | 4.700 | |
1941 | AL | Washington Senators | 3B | 1 | 0 | 0.0 | 1 | 2 | 1 | 0 | .750 | 3.000 | |
1943 | AL | Washington Senators | 3B | 27 | 0 | 0.0 | 27 | 43 | 8 | 1 | .897 | 2.593 | |
1943 | AL | Washington Senators | SS | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1.000 | 2.000 | |
1946 | AL | Washington Senators | 2B | 14 | 0 | 0.0 | 43 | 48 | 4 | 10 | .958 | 6.500 | |
1946 | AL | Washington Senators | 3B | 38 | 0 | 0.0 | 29 | 63 | 10 | 8 | .902 | 2.421 | |
1946 | AL | Washington Senators | OF | 1 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1.000 | 3.000 | |
1946 | AL | Washington Senators | SS | 12 | 0 | 0.0 | 13 | 21 | 5 | 4 | .872 | 2.833 | |
1947 | AL | Washington Senators | 2B | 4 | 0 | 0.0 | 7 | 7 | 0 | 1 | 1.000 | 3.500 | |
1947 | AL | Washington Senators | 3B | 10 | 0 | 0.0 | 11 | 15 | 1 | 0 | .963 | 2.600 | |
1947 | AL | Washington Senators | OF | 55 | 0 | 0.0 | 126 | 5 | 7 | 1 | .949 | 2.382 | |
1948 | AL | Washington Senators | OF | 51 | 0 | 0.0 | 105 | 3 | 7 | 0 | .939 | 2.118 | |
1949 | AL | Washington Senators | 2B | 71 | 0 | 0.0 | 149 | 211 | 20 | 41 | .947 | 5.070 | |
1949 | AL | Washington Senators | 3B | 19 | 0 | 0.0 | 19 | 41 | 4 | 2 | .938 | 3.158 | |
1949 | AL | Washington Senators | OF | 13 | 0 | 0.0 | 17 | 1 | 1 | 0 | .947 | 1.385 | |
1950 | AL | Washington Senators | 2B | 12 | 0 | 0.0 | 30 | 27 | 3 | 5 | .950 | 4.750 | |
1950 | AL | Washington Senators | 3B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | ||
1950 | AL | Washington Senators | OF | 14 | 0 | 0.0 | 19 | 1 | 1 | 0 | .952 | 1.429 | |
1951 | AL | Washington Senators | OF | 22 | 0 | 0.0 | 54 | 2 | 3 | 1 | .949 | 2.545 | |
1952 | AL | Philadelphia Athletics | 2B | 8 | 0 | 0.0 | 11 | 12 | 1 | 2 | .958 | 2.875 | |
1952 | AL | Philadelphia Athletics | 3B | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | ||
1952 | AL | Philadelphia Athletics | OF | 7 | 0 | 0.0 | 15 | 0 | 1 | 0 | .938 | 2.143 | |
Totals | 393 | 0 | 0.0 | 696 | 534 | 80 | 85 | .939 | 3.130 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License