Bill Reidy
William Joseph Reidy
Born: October 9, 1873
Cleveland, OH USA
Deceased: 1915
Lakewood, OH USA
Primary Position: P
All Position(s) Played: P, 2B, LF, OF
Bats: R
Throws: R
Height: 5'10"
Weight: 175
Career: 1896-1904
Minor League Statistics
Bill Reidy compiled a career record of 27 wins and 41 losses in his 86-game career with the New York Giants, Brooklyn Superbas, Milwaukee Brewers and St. Louis Browns. He began playing during the 1896 season and last took the field during the 1904 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 | NL | New York Giants | 0 | 1 | .000 | 7.62 | 2 | 1 | 1 | 1 | 0 | 0 | 13.0 | 24 | 11 | 11 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 66 |
1899 | NL | Brooklyn Superbas | 1 | 0 | 1.000 | 2.57 | 2 | 1 | 1 | 1 | 0 | 1 | 7.0 | 9 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 31 |
1901 | AL | Milwaukee Brewers | 16 | 20 | .444 | 4.21 | 37 | 33 | 4 | 28 | 2 | 0 | 301.3 | 364 | 183 | 141 | 14 | 62 | 0 | 50 | 9 | 0 | 6 | 1305 |
1902 | AL | St. Louis Browns | 3 | 5 | .375 | 4.45 | 12 | 9 | 3 | 7 | 0 | 0 | 95.0 | 111 | 52 | 47 | 0 | 13 | 0 | 16 | 7 | 0 | 0 | 400 |
1903 | AL | St. Louis Browns | 1 | 4 | .200 | 3.98 | 5 | 5 | 0 | 5 | 1 | 0 | 43.0 | 53 | 31 | 19 | 1 | 7 | 0 | 8 | 3 | 0 | 0 | 186 |
1903 | NL | Brooklyn Superbas | 6 | 7 | .462 | 3.46 | 15 | 13 | 1 | 11 | 0 | 0 | 104.0 | 130 | 54 | 40 | 0 | 14 | 0 | 21 | 6 | 0 | 4 | 433 |
1904 | NL | Brooklyn Superbas | 0 | 4 | .000 | 4.46 | 6 | 4 | 2 | 2 | 0 | 1 | 38.3 | 49 | 33 | 19 | 0 | 6 | 0 | 11 | 2 | 1 | 1 | 175 |
Totals | 27 | 41 | .397 | 4.17 | 79 | 66 | 12 | 55 | 3 | 2 | 601.7 | 740 | 366 | 279 | 15 | 106 | 0 | 109 | 30 | 1 | 11 | 2596 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 | NL | New York Giants | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1899 | NL | Brooklyn Superbas | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1901 | AL | Milwaukee Brewers | 37 | 126 | 112 | 6 | 16 | 0 | 1 | 0 | 8 | 4 | 0 | 6 | 20 | .143 | .193 | .161 | .354 | 18 | 0 | 1 | 7 | 0 | 0 |
1902 | AL | St. Louis Browns | 14 | 45 | 41 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | .195 | .267 | .195 | .462 | 8 | 0 | 0 | 0 | 0 | 0 |
1903 | AL | St. Louis Browns | 5 | 15 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .067 | .067 | .067 | .133 | 1 | 0 | 0 | 0 | 0 | 0 |
1903 | NL | Brooklyn Superbas | 15 | 40 | 37 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 10 | .243 | .282 | .243 | .525 | 9 | 0 | 0 | 1 | 0 | 0 |
1904 | NL | Brooklyn Superbas | 11 | 36 | 32 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .156 | .250 | .156 | .406 | 5 | 0 | 1 | 0 | 0 | 0 |
Totals | 86 | 270 | 245 | 19 | 39 | 0 | 1 | 0 | 13 | 4 | 0 | 15 | 57 | .159 | .214 | .167 | .381 | 41 | 0 | 2 | 8 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1896 | NL | New York Giants | P | 2 | 0 | 13.0 | 1 | 3 | 0 | 0 | 1.000 | 2.769 | 2.000 |
1899 | NL | Brooklyn Superbas | P | 2 | 0 | 7.0 | 2 | 2 | 0 | 0 | 1.000 | 5.143 | 2.000 |
1901 | AL | Milwaukee Brewers | P | 37 | 0 | 301.0 | 10 | 72 | 4 | 2 | .953 | 2.452 | 2.216 |
1902 | AL | St. Louis Browns | P | 12 | 0 | 95.0 | 9 | 30 | 2 | 3 | .951 | 3.695 | 3.250 |
1902 | AL | St. Louis Browns | OF | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 1.000 | 2.571 | 2.000 |
1903 | NL | Brooklyn Superbas | P | 15 | 0 | 104.0 | 2 | 25 | 1 | 2 | .964 | 2.337 | 1.800 |
1903 | AL | St. Louis Browns | P | 5 | 0 | 43.0 | 1 | 8 | 1 | 0 | .900 | 1.884 | 1.800 |
1904 | NL | Brooklyn Superbas | 2B | 5 | 5 | 38.0 | 2 | 11 | 5 | 1 | .722 | 3.079 | 2.600 |
1904 | NL | Brooklyn Superbas | P | 6 | 4 | 38.0 | 2 | 9 | 2 | 0 | .846 | 2.605 | 1.833 |
Totals | 85 | 9 | 646.0 | 31 | 160 | 15 | 8 | .927 | 2.661 | 2.247 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License