Jim Poole
James Richard Poole
Born: April 28, 1966
Rochester, NY USA
Deceased: 2023
Alpharetta, GA USA
Primary Position: P
All Position(s) Played: P
Bats: L
Throws: L
Height: 6'2"
Weight: 190
College: Georgia Institute of Technology
Career: 1990-2000
Draft: Round 34 (1987 June Amateur Draft, Los Angeles Dodgers)
Draft: Round 9 (1988 June Amateur Draft, Los Angeles Dodgers)
School: Georgia Tech
Minor League Statistics
Jim Poole compiled a career record of 22 wins and 12 losses in his 431-game career with the Los Angeles Dodgers, Texas Rangers, Baltimore Orioles, Cleveland Indians, San Francisco Giants, Philadelphia Phillies, Montreal Expos and Detroit Tigers. He began playing during the 1990 season and last took the field during the 2000 campaign.
![]() Los Angeles Dodgers |
![]() Texas Rangers |
![]() Baltimore Orioles |
![]() Cleveland Indians |
![]() San Francisco Giants |
![]() Philadelphia Phillies |
![]() Montreal Expos |
![]() Detroit Tigers |
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | NL | Los Angeles Dodgers | 0 | 0 | 4.22 | 16 | 0 | 4 | 0 | 0 | 0 | 10.7 | 7 | 5 | 5 | 1 | 8 | 4 | 6 | 0 | 0 | 1 | 46 | |
1991 | AL | Texas Rangers | 0 | 0 | 4.50 | 5 | 0 | 2 | 0 | 0 | 1 | 6.0 | 10 | 4 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 31 | |
1991 | AL | Baltimore Orioles | 3 | 2 | .600 | 2.00 | 24 | 0 | 3 | 0 | 0 | 0 | 36.0 | 19 | 10 | 8 | 3 | 9 | 2 | 34 | 0 | 0 | 2 | 135 |
1992 | AL | Baltimore Orioles | 0 | 0 | 0.00 | 6 | 0 | 1 | 0 | 0 | 0 | 3.3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 14 | |
1993 | AL | Baltimore Orioles | 2 | 1 | .667 | 2.15 | 55 | 0 | 11 | 0 | 0 | 2 | 50.3 | 30 | 18 | 12 | 2 | 21 | 5 | 29 | 0 | 0 | 0 | 197 |
1994 | AL | Baltimore Orioles | 1 | 0 | 1.000 | 6.64 | 38 | 0 | 10 | 0 | 0 | 0 | 20.3 | 32 | 15 | 15 | 4 | 11 | 2 | 18 | 0 | 0 | 1 | 100 |
1995 | AL | Cleveland Indians | 3 | 3 | .500 | 3.75 | 42 | 0 | 9 | 0 | 0 | 0 | 50.3 | 40 | 22 | 21 | 7 | 17 | 0 | 41 | 2 | 1 | 2 | 206 |
1996 | AL | Cleveland Indians | 4 | 0 | 1.000 | 3.04 | 32 | 0 | 8 | 0 | 0 | 0 | 26.7 | 29 | 15 | 9 | 3 | 14 | 4 | 19 | 0 | 0 | 2 | 121 |
1996 | NL | San Francisco Giants | 2 | 1 | .667 | 2.66 | 35 | 0 | 5 | 0 | 0 | 0 | 23.7 | 15 | 7 | 7 | 2 | 13 | 3 | 19 | 1 | 0 | 1 | 97 |
1997 | NL | San Francisco Giants | 3 | 1 | .750 | 7.11 | 63 | 0 | 11 | 0 | 0 | 0 | 49.3 | 73 | 44 | 39 | 6 | 25 | 4 | 26 | 4 | 0 | 5 | 242 |
1998 | NL | San Francisco Giants | 1 | 3 | .250 | 5.29 | 26 | 0 | 8 | 0 | 0 | 0 | 32.3 | 38 | 20 | 19 | 5 | 9 | 5 | 16 | 0 | 0 | 2 | 140 |
1998 | AL | Cleveland Indians | 0 | 0 | 5.14 | 12 | 0 | 1 | 0 | 0 | 0 | 7.0 | 9 | 4 | 4 | 0 | 3 | 1 | 11 | 1 | 0 | 0 | 34 | |
1999 | NL | Philadelphia Phillies | 1 | 1 | .500 | 4.33 | 51 | 0 | 12 | 0 | 0 | 1 | 35.3 | 48 | 20 | 17 | 3 | 15 | 1 | 22 | 3 | 1 | 4 | 166 |
1999 | AL | Cleveland Indians | 1 | 0 | 1.000 | 18.00 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
2000 | AL | Detroit Tigers | 1 | 0 | 1.000 | 7.27 | 18 | 0 | 1 | 0 | 0 | 0 | 8.7 | 13 | 8 | 7 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 41 |
2000 | NL | Montreal Expos | 0 | 0 | 27.00 | 5 | 0 | 1 | 0 | 0 | 0 | 2.0 | 8 | 6 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 17 | |
Totals | 22 | 12 | .647 | 4.31 | 431 | 0 | 87 | 0 | 0 | 4 | 363.0 | 376 | 203 | 174 | 41 | 156 | 33 | 256 | 12 | 2 | 20 | 1594 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | NL | Los Angeles Dodgers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1991 | AL | Texas Rangers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1991 | AL | Baltimore Orioles | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1992 | AL | Baltimore Orioles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1993 | AL | Baltimore Orioles | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1994 | AL | Baltimore Orioles | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1995 | AL | Cleveland Indians | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1996 | AL | Cleveland Indians | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1996 | NL | San Francisco Giants | 35 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | NL | San Francisco Giants | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
1998 | NL | San Francisco Giants | 26 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 | 2 | 0 | 0 |
1998 | AL | Cleveland Indians | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1999 | NL | Philadelphia Phillies | 51 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | AL | Cleveland Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2000 | AL | Detroit Tigers | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2000 | NL | Montreal Expos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 431 | 11 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 | 2 | 0 | 0 | 3 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | NL | Los Angeles Dodgers | P | 16 | 0 | 10.7 | 0 | 1 | 0 | 0 | 1.000 | .844 | .063 |
1991 | AL | Baltimore Orioles | P | 24 | 0 | 36.0 | 2 | 6 | 1 | 0 | .889 | 2.000 | .333 |
1991 | AL | Texas Rangers | P | 5 | 0 | 6.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1992 | AL | Baltimore Orioles | P | 6 | 0 | 3.3 | 0 | 2 | 0 | 0 | 1.000 | 5.400 | .333 |
1993 | AL | Baltimore Orioles | P | 55 | 0 | 50.3 | 4 | 7 | 1 | 0 | .917 | 1.967 | .200 |
1994 | AL | Baltimore Orioles | P | 38 | 0 | 20.3 | 3 | 4 | 0 | 0 | 1.000 | 3.098 | .184 |
1995 | AL | Cleveland Indians | P | 42 | 0 | 50.3 | 2 | 9 | 1 | 0 | .917 | 1.967 | .262 |
1996 | AL | Cleveland Indians | P | 32 | 0 | 26.7 | 1 | 6 | 0 | 1 | 1.000 | 2.363 | .219 |
1996 | NL | San Francisco Giants | P | 35 | 0 | 23.7 | 3 | 6 | 1 | 0 | .900 | 3.423 | .257 |
1997 | NL | San Francisco Giants | P | 63 | 0 | 49.3 | 2 | 6 | 2 | 0 | .800 | 1.459 | .127 |
1998 | NL | San Francisco Giants | P | 26 | 0 | 32.3 | 4 | 4 | 0 | 0 | 1.000 | 2.227 | .308 |
1998 | AL | Cleveland Indians | P | 12 | 0 | 7.0 | 0 | 2 | 0 | 0 | 1.000 | 2.571 | .167 |
1999 | NL | Philadelphia Phillies | P | 51 | 0 | 35.3 | 1 | 3 | 1 | 0 | .800 | 1.019 | .078 |
1999 | AL | Cleveland Indians | P | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2000 | AL | Detroit Tigers | P | 18 | 0 | 8.7 | 0 | 3 | 0 | 0 | 1.000 | 3.115 | .167 |
2000 | NL | Montreal Expos | P | 5 | 0 | 2.0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Totals | 431 | 0 | 363.0 | 22 | 59 | 8 | 1 | .910 | 2.008 | .188 |
Postseason - Pitching:
Year | Lg | Team | Rnd | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | AL | Cleveland Indians | ALDS1 | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |
1995 | AL | Cleveland Indians | ALCS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
1995 | AL | Cleveland Indians | WS | 0 | 1 | .000 | 3.86 | 2 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
1998 | AL | Cleveland Indians | ALDS1 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
1998 | AL | Cleveland Indians | ALCS | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
Totals | 0 | 1 | .000 | 2.45 | 10 | 0 | 0 | 0 | 0 | 0 | 7.3 | 4 | 2 | 2 | 2 | 3 | 1 | 9 | 0 | 0 | 0 | 30 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | AL | Cleveland Indians | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1995 | AL | Cleveland Indians | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1995 | AL | Cleveland Indians | WS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | AL | Cleveland Indians | ALDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1998 | AL | Cleveland Indians | ALCS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Fielding:
Year | Lg | Team | Rnd | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | AL | Cleveland Indians | ALDS1 | P | 1 | 0 | 1.7 | 0 | 1 | 0 | 0 | 1.000 | 5.400 | 1.000 |
1995 | AL | Cleveland Indians | ALCS | P | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.000 | 1.000 |
1995 | AL | Cleveland Indians | WS | P | 2 | 0 | 2.3 | 0 | 0 | 0 | 0 | .000 | .000 | |
1998 | AL | Cleveland Indians | ALDS1 | P | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1998 | AL | Cleveland Indians | ALCS | P | 4 | 0 | 1.3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 10 | 0 | 7.3 | 0 | 2 | 0 | 0 | 1.000 | 2.455 | .200 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License