Andy Phillips
George Andrew Phillips
Born: April 6, 1977
Tuscaloosa, AL USA
Primary Position: 1B
All Position(s) Played: 1B, 2B, 3B, LF, OF, DH, PH, PR
Bats: R
Throws: R
Height: 6'0"
Weight: 205
College: University of Alabama
Career: 2004-2008
Draft: Round 41 (1995 June Amateur Draft, Milwaukee Brewers)
Draft: Round 7 (1999 June Amateur Draft, New York Yankees)
School: Demopolis HS (AL)
Alabama
Minor League Statistics
Andy Phillips compiled a career batting average of .250 with 14 home runs and 70 RBI in his 259-game career with the New York Yankees, New York Mets and Cincinnati Reds. He began playing during the 2004 season and last took the field during the 2008 campaign.
Click on column headings to sort.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | AL | New York Yankees | 5 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .625 | .875 | 5 | 1 | 0 | 0 | 0 | 0 |
2005 | AL | New York Yankees | 27 | 41 | 40 | 7 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 13 | .150 | .171 | .325 | .496 | 13 | 1 | 0 | 0 | 0 | 0 |
2006 | AL | New York Yankees | 110 | 263 | 246 | 30 | 59 | 11 | 3 | 7 | 29 | 3 | 2 | 15 | 56 | .240 | .281 | .394 | .676 | 97 | 9 | 0 | 0 | 2 | 0 |
2007 | AL | New York Yankees | 61 | 207 | 185 | 27 | 54 | 7 | 1 | 2 | 25 | 0 | 3 | 12 | 26 | .292 | .338 | .373 | .711 | 69 | 5 | 2 | 6 | 2 | 0 |
2008 | NL | Cincinnati Reds | 15 | 23 | 21 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | .143 | .217 | .190 | .408 | 4 | 0 | 0 | 0 | 0 | 0 |
2008 | NL | New York Mets | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 1 | 0 | 0 | 0 | 0 |
2008 | NL | Cincinnati Reds | 37 | 57 | 52 | 10 | 14 | 2 | 0 | 3 | 6 | 0 | 0 | 4 | 10 | .269 | .333 | .481 | .814 | 25 | 3 | 1 | 0 | 0 | 0 |
Totals | 259 | 604 | 557 | 77 | 139 | 25 | 4 | 14 | 70 | 3 | 5 | 34 | 110 | .250 | .294 | .384 | .679 | 214 | 20 | 3 | 6 | 4 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | AL | New York Yankees | 3B | 4 | 2 | 22.0 | 2 | 5 | 0 | 0 | 1.000 | 2.864 | 1.750 |
2005 | AL | New York Yankees | 1B | 19 | 5 | 67.0 | 75 | 2 | 1 | 7 | .987 | 1.343 | 4.053 |
2005 | AL | New York Yankees | 3B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2005 | AL | New York Yankees | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2006 | AL | New York Yankees | 1B | 94 | 49 | 533.0 | 536 | 27 | 7 | 56 | .988 | 9.507 | 5.989 |
2006 | AL | New York Yankees | 3B | 10 | 1 | 26.0 | 1 | 6 | 0 | 1 | 1.000 | 2.423 | .700 |
2006 | AL | New York Yankees | 2B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.500 | 1.000 |
2007 | AL | New York Yankees | 1B | 57 | 49 | 431.0 | 380 | 28 | 0 | 44 | 1.000 | 8.520 | 7.158 |
2007 | AL | New York Yankees | 3B | 9 | 0 | 17.0 | 1 | 2 | 0 | 0 | 1.000 | 1.588 | .333 |
2007 | AL | New York Yankees | 2B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.500 | 1.000 |
2008 | NL | Cincinnati Reds | 1B | 4 | 4 | 30.7 | 35 | 0 | 1 | 3 | .972 | 1.272 | 8.750 |
2008 | NL | Cincinnati Reds | 3B | 5 | 2 | 25.0 | 0 | 4 | 0 | 0 | 1.000 | 1.440 | .800 |
2008 | NL | Cincinnati Reds | 3B | 3 | 3 | 24.0 | 1 | 6 | 1 | 1 | .875 | 2.625 | 2.333 |
2008 | NL | Cincinnati Reds | 2B | 4 | 1 | 14.0 | 4 | 6 | 0 | 2 | 1.000 | 6.429 | 2.500 |
2008 | NL | New York Mets | OF | 2 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | .500 |
2008 | NL | Cincinnati Reds | 2B | 2 | 0 | 5.0 | 1 | 2 | 0 | 1 | 1.000 | 5.400 | 1.500 |
2008 | NL | New York Mets | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 218 | 117 | 1213.7 | 1037 | 90 | 10 | 115 | .991 | 8.357 | 5.170 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | AL | New York Yankees | ALDS1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Fielding:
Year | Lg | Team | Rnd | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | AL | New York Yankees | ALDS1 | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1.000 | 9.000 | 2.000 |
Totals | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1.000 | 9.000 | 2.000 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License