George Perring
George Wilson Perring
Born: August 13, 1884
Sharon, WI USA
Deceased: 1960
Beloit, WI USA
Primary Position: 3B
All Position(s) Played: P, 1B, 2B, 3B, SS, PH
Bats: R
Throws: R
Height: 6'0"
Weight: 190
College: Beloit College
Career: 1908-1915
Minor League Statistics
George Perring compiled a career batting average of .248 with 9 home runs and 183 RBI in his 515-game career with the Cleveland Naps and Kansas City Packers. He began playing during the 1908 season and last took the field during the 1915 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | FL | Kansas City Packers | 0 | 0 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 0 | 0 | 13.50 | 1 | 0 | 1 | 0 | 0 | 0 | 0.7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 | AL | Cleveland Naps | 89 | 331 | 310 | 23 | 67 | 8 | 5 | 0 | 19 | 8 | 0 | 16 | 39 | .216 | .255 | .274 | .529 | 85 | 0 | 0 | 5 | 0 | 0 |
1909 | AL | Cleveland Naps | 88 | 316 | 283 | 26 | 63 | 10 | 9 | 0 | 20 | 6 | 0 | 19 | 30 | .223 | .283 | .322 | .605 | 91 | 0 | 5 | 9 | 0 | 0 |
1910 | AL | Cleveland Naps | 39 | 126 | 122 | 14 | 27 | 6 | 3 | 0 | 8 | 3 | 0 | 3 | 14 | .221 | .240 | .320 | .560 | 39 | 0 | 0 | 1 | 0 | 0 |
1914 | FL | Kansas City Packers | 144 | 568 | 496 | 68 | 138 | 28 | 10 | 2 | 69 | 7 | 0 | 59 | 39 | .278 | .355 | .387 | .742 | 192 | 0 | 0 | 13 | 0 | 0 |
1915 | FL | Kansas City Packers | 153 | 630 | 553 | 67 | 143 | 23 | 7 | 7 | 67 | 10 | 0 | 57 | 30 | .259 | .329 | .363 | .692 | 201 | 0 | 1 | 19 | 0 | 0 |
Totals | 513 | 1971 | 1764 | 198 | 438 | 75 | 34 | 9 | 183 | 34 | 0 | 154 | 152 | .248 | .311 | .345 | .655 | 608 | 0 | 6 | 47 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 | AL | Cleveland Naps | SS | 48 | 47 | 418.0 | 74 | 159 | 18 | 15 | .928 | 5.017 | 4.854 |
1908 | AL | Cleveland Naps | 3B | 41 | 40 | 363.0 | 59 | 77 | 11 | 1 | .925 | 3.372 | 3.317 |
1909 | AL | Cleveland Naps | 3B | 67 | 61 | 537.0 | 83 | 151 | 17 | 6 | .932 | 3.922 | 3.493 |
1909 | AL | Cleveland Naps | SS | 11 | 10 | 90.0 | 15 | 24 | 3 | 3 | .929 | 3.900 | 3.545 |
1909 | AL | Cleveland Naps | 2B | 4 | 9 | 81.0 | 7 | 13 | 2 | 2 | .909 | 2.222 | 5.000 |
1910 | AL | Cleveland Naps | 3B | 33 | 30 | 260.0 | 32 | 63 | 7 | 4 | .931 | 3.288 | 2.879 |
1910 | AL | Cleveland Naps | 1B | 4 | 4 | 39.0 | 55 | 6 | 2 | 3 | .968 | 14.077 | 15.250 |
1914 | FL | Kansas City Packers | 1B | 41 | 0 | 0.0 | 386 | 18 | 4 | 26 | .990 | 9.854 | |
1914 | FL | Kansas City Packers | 3B | 101 | 0 | 0.0 | 100 | 223 | 23 | 20 | .934 | 3.198 | |
1914 | FL | Kansas City Packers | P | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | ||
1914 | FL | Kansas City Packers | SS | 1 | 0 | 0.0 | 0 | 1 | 1 | 0 | .500 | 1.000 | |
1915 | FL | Kansas City Packers | 1B | 31 | 0 | 0.0 | 259 | 14 | 2 | 13 | .993 | 8.806 | |
1915 | FL | Kansas City Packers | 2B | 31 | 0 | 0.0 | 60 | 94 | 6 | 11 | .963 | 4.968 | |
1915 | FL | Kansas City Packers | 3B | 102 | 0 | 0.0 | 135 | 226 | 16 | 14 | .958 | 3.539 | |
1915 | FL | Kansas City Packers | SS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | ||
Totals | 517 | 201 | 1788.0 | 1265 | 1069 | 112 | 118 | .954 | 11.748 | 4.515 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License