Xavier Paul
Xavier Brooks Paul
Born: February 25, 1985
Slidell, LA USA
Primary Position: LF
All Position(s) Played: RF, CF, LF, OF, DH, PH, PR
Bats: L
Throws: R
Height: 6'0"
Weight: 205
Career: 2009-2014
Draft: Round 4 (2003 June Amateur Draft, Los Angeles Dodgers)
School: Slidell HS (LA)
Minor League Statistics
Xavier Paul compiled a career batting average of .250 with 12 home runs and 71 RBI in his 349-game career with the Los Angeles Dodgers, Pittsburgh Pirates, Cincinnati Reds and Arizona Diamondbacks. He began playing during the 2009 season and last took the field during the 2014 campaign.
Click on column headings to sort.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NL | Los Angeles Dodgers | 11 | 16 | 14 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | .214 | .313 | .500 | .813 | 7 | 1 | 0 | 0 | 0 | 0 |
2010 | NL | Los Angeles Dodgers | 44 | 133 | 121 | 16 | 28 | 8 | 1 | 0 | 11 | 3 | 1 | 8 | 24 | .231 | .277 | .314 | .591 | 38 | 3 | 0 | 3 | 1 | 0 |
2011 | NL | Los Angeles Dodgers | 7 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .273 | .273 | .273 | .545 | 3 | 0 | 0 | 0 | 0 | 0 |
2011 | NL | Pittsburgh Pirates | 121 | 251 | 232 | 30 | 59 | 6 | 5 | 2 | 20 | 16 | 6 | 13 | 57 | .254 | .293 | .349 | .642 | 81 | 2 | 0 | 5 | 1 | 1 |
2012 | NL | Cincinnati Reds | 55 | 96 | 86 | 8 | 27 | 5 | 1 | 2 | 7 | 4 | 2 | 9 | 18 | .314 | .379 | .465 | .844 | 40 | 2 | 0 | 1 | 0 | 1 |
2013 | NL | Cincinnati Reds | 97 | 239 | 209 | 24 | 51 | 12 | 0 | 7 | 32 | 0 | 1 | 27 | 53 | .244 | .339 | .402 | .741 | 84 | 6 | 3 | 0 | 0 | 3 |
2014 | NL | Arizona Diamondbacks | 14 | 21 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .100 | .143 | .100 | .243 | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 349 | 767 | 693 | 83 | 173 | 32 | 7 | 12 | 71 | 23 | 11 | 60 | 169 | .250 | .311 | .368 | .679 | 255 | 14 | 3 | 9 | 2 | 6 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | NL | Los Angeles Dodgers | OF | 4 | 2 | 19.0 | 2 | 0 | 0 | 0 | 1.000 | .947 | .500 |
2010 | NL | Los Angeles Dodgers | OF | 38 | 29 | 270.7 | 49 | 3 | 2 | 1 | .963 | 1.729 | 1.368 |
2011 | NL | Pittsburgh Pirates | OF | 96 | 39 | 465.0 | 97 | 4 | 1 | 0 | .990 | 1.955 | 1.052 |
2011 | NL | Los Angeles Dodgers | OF | 5 | 2 | 20.0 | 5 | 1 | 0 | 0 | 1.000 | 2.700 | 1.200 |
2012 | NL | Cincinnati Reds | OF | 18 | 13 | 118.7 | 15 | 2 | 0 | 0 | 1.000 | 1.289 | .944 |
2013 | NL | Cincinnati Reds | OF | 59 | 49 | 385.0 | 69 | 3 | 2 | 0 | .973 | 1.683 | 1.220 |
2014 | NL | Arizona Diamondbacks | OF | 5 | 3 | 28.3 | 3 | 0 | 0 | 0 | 1.000 | .953 | .600 |
Totals | 225 | 137 | 1306.7 | 240 | 13 | 5 | 1 | .981 | 1.743 | 1.124 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NL | Cincinnati Reds | NLDS2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License