Cyclone Miller
Joseph Miller
Born: September 24, 1859
Springfield, MA USA
Deceased: 1916
New London, CT USA
Primary Position: P
All Position(s) Played: P, 3B, RF, OF
Bats:
Throws: L
Height: 5'9"
Weight: 165
Career: 1884-1886
Minor League Statistics
Cyclone Miller compiled a career record of 13 wins and 11 losses in his 29-game career with the Providence Grays, Philadelphia Quakers, Chicago/Pittsburgh (Union League) and Philadelphia Athletics. He began playing during the 1884 season and last took the field during the 1886 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | UA | Chicago/Pittsburgh (Union League) | 1 | 0 | 1.000 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 32 |
1884 | NL | Providence Grays | 2 | 2 | .500 | 2.08 | 6 | 5 | 1 | 2 | 0 | 0 | 34.7 | 36 | 24 | 8 | 0 | 11 | 0 | 12 | 0 | 0 | 11 | 150 |
1884 | NL | Philadelphia Quakers | 0 | 1 | .000 | 10.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 17 | 19 | 10 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 50 |
1886 | AA | Philadelphia Athletics | 10 | 8 | .556 | 2.97 | 19 | 19 | 0 | 19 | 1 | 0 | 169.7 | 158 | 109 | 56 | 6 | 59 | 0 | 99 | 4 | 0 | 35 | 725 |
Totals | 13 | 11 | .542 | 3.04 | 27 | 26 | 1 | 23 | 1 | 0 | 222.3 | 215 | 154 | 75 | 11 | 76 | 0 | 125 | 4 | 0 | 51 | 957 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | UA | Chicago/Pittsburgh (Union League) | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
1884 | NL | Providence Grays | 6 | 24 | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .043 | .083 | .043 | .127 | 1 | 0 | 0 | 0 | 0 | 0 |
1884 | NL | Philadelphia Quakers | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1886 | AA | Philadelphia Athletics | 21 | 81 | 66 | 8 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 14 | 0 | .136 | .296 | .167 | .463 | 11 | 0 | 1 | 0 | 0 | 0 |
Totals | 29 | 113 | 97 | 12 | 11 | 2 | 0 | 0 | 1 | 3 | 0 | 15 | 13 | .113 | .239 | .134 | .373 | 13 | 0 | 1 | 0 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1884 | NL | Providence Grays | P | 6 | 0 | 35.0 | 0 | 6 | 0 | 0 | 1.000 | 1.543 | 1.000 |
1884 | NL | Providence Grays | OF | 4 | 0 | 15.0 | 2 | 1 | 0 | 0 | 1.000 | 1.800 | .750 |
1884 | UA | Chicago/Pittsburgh (Union League) | P | 1 | 0 | 9.0 | 0 | 5 | 0 | 0 | 1.000 | 5.000 | 5.000 |
1884 | NL | Philadelphia Quakers | P | 1 | 0 | 9.0 | 0 | 2 | 0 | 0 | 1.000 | 2.000 | 2.000 |
1886 | AA | Philadelphia Athletics | P | 19 | 0 | 170.0 | 4 | 33 | 0 | 1 | 1.000 | 1.959 | 1.947 |
1886 | AA | Philadelphia Athletics | 3B | 1 | 0 | 7.0 | 0 | 1 | 2 | 0 | .333 | 1.286 | 1.000 |
1886 | AA | Philadelphia Athletics | OF | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.250 | 1.000 |
Totals | 33 | 0 | 249.0 | 7 | 48 | 2 | 1 | .965 | 1.988 | 1.667 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License