Donny Lucy
Donald Hassett Lucy
Born: August 8, 1982
Escondido, CA USA
Primary Position: C
All Position(s) Played: C, DH, PH
Bats: R
Throws: R
Height: 6'2"
Weight: 205
College: Stanford University
Career: 2007-2011
Draft: Round 2 (2004 June Amateur Draft, Chicago White Sox)
School: Stanford
Minor League Statistics
Donny Lucy compiled a career batting average of .250 with 1 home runs and 3 RBI in his 21-game career with the Chicago White Sox. He began playing during the 2007 season and last took the field during the 2011 campaign.
Click on column headings to sort.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | AL | Chicago White Sox | 8 | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .200 | .200 | .400 | 3 | 0 | 0 | 0 | 0 | 0 |
2010 | AL | Chicago White Sox | 7 | 18 | 15 | 2 | 5 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | .333 | .444 | .733 | 1.178 | 11 | 0 | 1 | 0 | 0 | 0 |
2011 | AL | Chicago White Sox | 6 | 11 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .200 | .273 | .300 | .573 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 44 | 40 | 3 | 10 | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 14 | .250 | .318 | .425 | .743 | 17 | 0 | 1 | 0 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | AL | Chicago White Sox | C | 5 | 4 | 33.0 | 27 | 1 | 0 | 0 | 1.000 | 7.636 | 5.600 | 0 | 0 | 8 | 0 | 0.0 |
2010 | AL | Chicago White Sox | C | 7 | 5 | 43.0 | 43 | 0 | 0 | 0 | 1.000 | 9.000 | 6.143 | 0 | 0 | 5 | 2 | 28.6 |
2011 | AL | Chicago White Sox | C | 3 | 2 | 21.0 | 23 | 1 | 0 | 1 | 1.000 | 1.286 | 8.000 | 0 | 0 | 0 | 1 | 100.0 |
Totals | 15 | 11 | 97.0 | 93 | 2 | 0 | 1 | 1.000 | 8.814 | 6.333 | 0 | 0 | 13 | 3 | 18.8 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License