Tim Lollar
William Timothy Lollar
Born: March 17, 1956
Poplar Bluff, MO USA
Primary Position: P
All Position(s) Played: P, PH
Bats: L
Throws: L
Height: 6'3"
Weight: 200
College: University of Arkansas
Career: 1980-1986
Draft: Round 5 (1977 June Amateur Draft, Cleveland Indians)
Draft: Round 4 (1978 June Amateur Draft, New York Yankees)
School: Arkansas
Minor League Statistics
Tim Lollar compiled a career record of 47 wins and 52 losses in his 204-game career with the New York Yankees, San Diego Padres, Chicago White Sox and Boston Red Sox. He began playing during the 1980 season and last took the field during the 1986 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | AL | New York Yankees | 1 | 0 | 1.000 | 3.34 | 14 | 1 | 5 | 0 | 0 | 2 | 32.3 | 33 | 14 | 12 | 3 | 20 | 2 | 13 | 0 | 1 | 2 | 144 |
1981 | NL | San Diego Padres | 2 | 8 | .200 | 6.10 | 24 | 11 | 4 | 0 | 0 | 1 | 76.7 | 87 | 56 | 52 | 4 | 51 | 8 | 38 | 3 | 4 | 7 | 361 |
1982 | NL | San Diego Padres | 16 | 9 | .640 | 3.13 | 34 | 34 | 0 | 4 | 2 | 0 | 232.7 | 192 | 82 | 81 | 20 | 87 | 4 | 150 | 4 | 3 | 8 | 962 |
1983 | NL | San Diego Padres | 7 | 12 | .368 | 4.61 | 30 | 30 | 0 | 1 | 0 | 0 | 175.7 | 170 | 98 | 90 | 22 | 85 | 1 | 135 | 4 | 1 | 5 | 758 |
1984 | NL | San Diego Padres | 11 | 13 | .458 | 3.91 | 31 | 31 | 0 | 3 | 2 | 0 | 195.7 | 168 | 89 | 85 | 18 | 105 | 2 | 131 | 1 | 0 | 10 | 836 |
1985 | AL | Chicago White Sox | 3 | 5 | .375 | 4.66 | 18 | 13 | 3 | 0 | 0 | 0 | 83.0 | 83 | 48 | 43 | 10 | 58 | 1 | 61 | 1 | 2 | 5 | 378 |
1985 | AL | Boston Red Sox | 5 | 5 | .500 | 4.57 | 16 | 10 | 4 | 1 | 0 | 1 | 67.0 | 57 | 37 | 34 | 9 | 40 | 0 | 44 | 1 | 0 | 5 | 291 |
1986 | AL | Boston Red Sox | 2 | 0 | 1.000 | 6.91 | 32 | 1 | 4 | 0 | 0 | 0 | 43.0 | 51 | 35 | 33 | 7 | 34 | 3 | 28 | 3 | 1 | 5 | 211 |
Totals | 47 | 52 | .475 | 4.27 | 199 | 131 | 20 | 9 | 4 | 4 | 906.0 | 841 | 459 | 430 | 93 | 480 | 21 | 600 | 17 | 12 | 47 | 3941 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | AL | New York Yankees | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1981 | NL | San Diego Padres | 24 | 20 | 18 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | .167 | .250 | .333 | .583 | 6 | 0 | 0 | 0 | 0 | 0 |
1982 | NL | San Diego Padres | 36 | 92 | 85 | 12 | 21 | 1 | 1 | 3 | 11 | 0 | 0 | 5 | 26 | .247 | .289 | .388 | .677 | 33 | 2 | 0 | 2 | 0 | 0 |
1983 | NL | San Diego Padres | 31 | 65 | 58 | 7 | 14 | 1 | 1 | 1 | 11 | 0 | 0 | 5 | 12 | .241 | .292 | .345 | .637 | 20 | 0 | 0 | 0 | 2 | 0 |
1984 | NL | San Diego Padres | 31 | 76 | 68 | 6 | 15 | 1 | 1 | 3 | 15 | 0 | 0 | 6 | 21 | .221 | .280 | .397 | .677 | 27 | 1 | 0 | 1 | 1 | 0 |
1985 | AL | Chicago White Sox | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1985 | AL | Boston Red Sox | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | AL | Boston Red Sox | 33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 204 | 255 | 231 | 27 | 54 | 3 | 3 | 8 | 38 | 0 | 0 | 18 | 64 | .234 | .286 | .377 | .662 | 87 | 3 | 0 | 3 | 3 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | AL | New York Yankees | P | 14 | 1 | 32.3 | 1 | 7 | 1 | 1 | .889 | 2.227 | .571 |
1981 | NL | San Diego Padres | P | 24 | 11 | 76.7 | 4 | 22 | 1 | 1 | .963 | 3.052 | 1.083 |
1982 | NL | San Diego Padres | P | 34 | 34 | 232.7 | 7 | 38 | 0 | 4 | 1.000 | 1.741 | 1.324 |
1983 | NL | San Diego Padres | P | 30 | 30 | 175.7 | 4 | 19 | 0 | 1 | 1.000 | 1.178 | .767 |
1984 | NL | San Diego Padres | P | 31 | 31 | 195.7 | 1 | 22 | 0 | 1 | 1.000 | 1.058 | .742 |
1985 | AL | Chicago White Sox | P | 18 | 13 | 83.0 | 6 | 8 | 0 | 0 | 1.000 | 1.518 | .778 |
1985 | AL | Boston Red Sox | P | 16 | 10 | 67.0 | 2 | 5 | 0 | 0 | 1.000 | .940 | .438 |
1986 | AL | Boston Red Sox | P | 32 | 1 | 43.0 | 4 | 7 | 0 | 1 | 1.000 | 2.302 | .344 |
Totals | 199 | 131 | 906.0 | 29 | 128 | 2 | 9 | .987 | 1.560 | .789 |
Postseason - Pitching:
Year | Lg | Team | Rnd | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | NL | San Diego Padres | NLCS | 0 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 4.3 | 3 | 3 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 20 | |
1984 | NL | San Diego Padres | WS | 0 | 1 | .000 | 21.60 | 1 | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 13 |
Totals | 0 | 1 | .000 | 10.50 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 | 7 | 7 | 7 | 3 | 8 | 0 | 3 | 0 | 0 | 1 | 33 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | NL | San Diego Padres | NLCS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | NL | San Diego Padres | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Fielding:
Year | Lg | Team | Rnd | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | NL | San Diego Padres | NLCS | P | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | .000 | .000 | |
1984 | NL | San Diego Padres | WS | P | 1 | 1 | 1.7 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 2 | 2 | 6.0 | 0 | 0 | 0 | 0 | .000 | .000 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License