Joey Krehbiel
Joseph Roland Krehbiel
Born: December 20, 1992
Seminole, FL USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 6'3"
Weight: 240
Career: 2018-2023
Draft: Round 12 (2011 June Amateur Draft, Los Angeles Angels)
School: Seminole (FL) HS
Minor League Statistics
Joey Krehbiel compiled a career record of 6 wins and 5 losses in his 70-game career with the Arizona Diamondbacks, Tampa Bay Rays and Baltimore Orioles. He began playing during the 2018 season and last took the field during the 2023 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NL | Arizona Diamondbacks | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
2021 | AL | Tampa Bay Rays | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | |
2021 | AL | Baltimore Orioles | 0 | 0 | 4.91 | 5 | 0 | 0 | 0 | 0 | 0 | 7.3 | 5 | 4 | 4 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 30 | |
2022 | AL | Baltimore Orioles | 5 | 5 | .500 | 3.90 | 56 | 0 | 8 | 0 | 0 | 1 | 57.7 | 53 | 28 | 25 | 9 | 18 | 1 | 45 | 3 | 0 | 1 | 244 |
2023 | AL | Baltimore Orioles | 1 | 0 | 1.000 | 1.80 | 6 | 0 | 4 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 19 |
Totals | 6 | 5 | .545 | 3.65 | 70 | 0 | 14 | 0 | 0 | 1 | 74.0 | 61 | 33 | 30 | 11 | 27 | 1 | 57 | 3 | 0 | 2 | 309 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NL | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2021 | AL | Tampa Bay Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2021 | AL | Baltimore Orioles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2022 | AL | Baltimore Orioles | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2023 | AL | Baltimore Orioles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NL | Arizona Diamondbacks | P | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2021 | AL | Baltimore Orioles | P | 5 | 0 | 7.3 | 1 | 1 | 0 | 0 | 1.000 | 2.455 | .400 |
2021 | AL | Tampa Bay Rays | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2022 | AL | Baltimore Orioles | P | 56 | 0 | 57.7 | 4 | 8 | 1 | 1 | .923 | 1.873 | .214 |
2023 | AL | Baltimore Orioles | P | 6 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 70 | 0 | 74.0 | 5 | 9 | 1 | 1 | .933 | 1.703 | .200 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License