Vern Kennedy
Lloyd Vernon Kennedy
Born: March 20, 1907
Kansas City, MO USA
Deceased: 1993
Mendon, MO USA
Primary Position: P
All Position(s) Played: P, PH, PR
Bats: L
Throws: R
Height: 6'0"
Weight: 175
Career: 1934-1945
Minor League Statistics
Vern Kennedy compiled a career record of 104 wins and 132 losses in his 373-game career with the Chicago White Sox, Detroit Tigers, St. Louis Browns, Washington Senators, Cleveland Indians, Philadelphia Blue Jays, Philadelphia Phillies and Cincinnati Reds. He began playing during the 1934 season and last took the field during the 1945 campaign.
Chicago White Sox |
Detroit Tigers |
St. Louis Browns |
Washington Senators |
Cleveland Indians |
Philadelphia Blue Jays |
Cincinnati Reds |
Philadelphia Phillies |
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | AL | Chicago White Sox | 0 | 2 | .000 | 3.72 | 3 | 3 | 0 | 1 | 0 | 0 | 19.3 | 21 | 8 | 8 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 80 |
1935 | AL | Chicago White Sox | 11 | 11 | .500 | 3.91 | 31 | 25 | 5 | 16 | 2 | 1 | 211.7 | 211 | 110 | 92 | 17 | 95 | 0 | 65 | 4 | 1 | 7 | 913 |
1936 | AL | Chicago White Sox | 21 | 9 | .700 | 4.63 | 35 | 34 | 1 | 20 | 1 | 0 | 274.3 | 282 | 167 | 141 | 13 | 147 | 0 | 99 | 3 | 0 | 8 | 1214 |
1937 | AL | Chicago White Sox | 14 | 13 | .519 | 5.09 | 32 | 30 | 2 | 15 | 1 | 0 | 221.0 | 238 | 150 | 125 | 16 | 124 | 0 | 114 | 3 | 0 | 8 | 1008 |
1938 | AL | Detroit Tigers | 12 | 9 | .571 | 5.06 | 33 | 26 | 6 | 11 | 0 | 2 | 190.3 | 215 | 123 | 107 | 13 | 113 | 0 | 53 | 1 | 2 | 7 | 877 |
1939 | AL | Detroit Tigers | 0 | 3 | .000 | 6.43 | 4 | 4 | 0 | 1 | 0 | 0 | 21.0 | 25 | 15 | 15 | 4 | 9 | 0 | 9 | 1 | 0 | 0 | 95 |
1939 | AL | St. Louis Browns | 9 | 17 | .346 | 5.73 | 33 | 27 | 5 | 12 | 1 | 0 | 191.7 | 229 | 130 | 122 | 18 | 115 | 0 | 55 | 1 | 0 | 3 | 906 |
1940 | AL | St. Louis Browns | 12 | 17 | .414 | 5.59 | 34 | 32 | 1 | 18 | 0 | 0 | 222.3 | 263 | 149 | 138 | 18 | 122 | 0 | 70 | 3 | 1 | 5 | 1020 |
1941 | AL | St. Louis Browns | 2 | 4 | .333 | 4.40 | 6 | 6 | 0 | 2 | 0 | 0 | 45.0 | 44 | 27 | 22 | 5 | 27 | 0 | 6 | 0 | 0 | 0 | 198 |
1941 | AL | Washington Senators | 1 | 7 | .125 | 5.70 | 17 | 7 | 9 | 2 | 0 | 0 | 66.3 | 77 | 49 | 42 | 5 | 39 | 0 | 22 | 2 | 0 | 2 | 307 |
1942 | AL | Cleveland Indians | 4 | 8 | .333 | 4.08 | 28 | 12 | 9 | 4 | 0 | 1 | 108.0 | 99 | 57 | 49 | 1 | 50 | 0 | 37 | 1 | 0 | 2 | 462 |
1943 | AL | Cleveland Indians | 10 | 7 | .588 | 2.45 | 28 | 17 | 9 | 8 | 1 | 0 | 146.7 | 130 | 47 | 40 | 4 | 59 | 0 | 63 | 2 | 0 | 0 | 603 |
1944 | AL | Cleveland Indians | 2 | 5 | .286 | 5.03 | 12 | 10 | 2 | 2 | 0 | 0 | 59.0 | 66 | 36 | 33 | 0 | 37 | 0 | 17 | 0 | 0 | 4 | 273 |
1944 | NL | Philadelphia Blue Jays | 1 | 5 | .167 | 4.23 | 12 | 7 | 2 | 3 | 0 | 0 | 55.3 | 60 | 31 | 26 | 3 | 20 | 0 | 23 | 0 | 0 | 2 | 244 |
1945 | NL | Philadelphia Phillies | 0 | 3 | .000 | 5.50 | 12 | 3 | 3 | 0 | 0 | 0 | 36.0 | 43 | 29 | 22 | 2 | 14 | 0 | 13 | 0 | 0 | 3 | 162 |
1945 | NL | Cincinnati Reds | 5 | 12 | .294 | 4.00 | 24 | 20 | 2 | 11 | 1 | 1 | 157.7 | 170 | 74 | 70 | 10 | 69 | 0 | 38 | 3 | 0 | 3 | 693 |
Totals | 104 | 132 | .441 | 4.67 | 344 | 263 | 56 | 126 | 7 | 5 | 2025.7 | 2173 | 1202 | 1052 | 130 | 1049 | 0 | 691 | 24 | 4 | 54 | 9055 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | AL | Chicago White Sox | 3 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 2 | 0 | 0 | 0 | 0 | 0 |
1935 | AL | Chicago White Sox | 31 | 81 | 73 | 5 | 18 | 3 | 1 | 0 | 10 | 0 | 0 | 1 | 18 | .247 | .257 | .315 | .572 | 23 | 0 | 0 | 7 | 0 | 0 |
1936 | AL | Chicago White Sox | 36 | 120 | 113 | 12 | 32 | 8 | 0 | 0 | 11 | 0 | 0 | 1 | 13 | .283 | .289 | .354 | .643 | 40 | 0 | 0 | 6 | 0 | 0 |
1937 | AL | Chicago White Sox | 32 | 91 | 87 | 12 | 20 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 17 | .230 | .239 | .333 | .572 | 29 | 0 | 1 | 3 | 0 | 0 |
1938 | AL | Detroit Tigers | 37 | 87 | 79 | 10 | 23 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 11 | .291 | .300 | .329 | .629 | 26 | 0 | 0 | 7 | 0 | 0 |
1939 | AL | Detroit Tigers | 4 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | .571 | 2 | 0 | 0 | 0 | 0 | 0 |
1939 | AL | St. Louis Browns | 34 | 80 | 67 | 9 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 10 | .149 | .186 | .209 | .395 | 14 | 1 | 0 | 10 | 0 | 0 |
1940 | AL | St. Louis Browns | 35 | 90 | 84 | 12 | 25 | 3 | 1 | 2 | 12 | 0 | 0 | 3 | 13 | .298 | .322 | .429 | .750 | 36 | 1 | 0 | 3 | 0 | 0 |
1941 | AL | St. Louis Browns | 6 | 17 | 15 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | .400 | .438 | .533 | .971 | 8 | 0 | 0 | 1 | 0 | 0 |
1941 | AL | Washington Senators | 18 | 22 | 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .143 | .182 | .143 | .325 | 3 | 0 | 0 | 0 | 0 | 0 |
1942 | AL | Cleveland Indians | 33 | 34 | 30 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .200 | .250 | .233 | .483 | 7 | 1 | 0 | 2 | 0 | 0 |
1943 | AL | Cleveland Indians | 38 | 60 | 52 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .231 | .231 | .269 | .500 | 14 | 2 | 0 | 8 | 0 | 0 |
1944 | AL | Cleveland Indians | 15 | 23 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .087 | .087 | .087 | .174 | 2 | 1 | 0 | 0 | 0 | 0 |
1944 | NL | Philadelphia Blue Jays | 14 | 23 | 21 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .286 | .286 | .286 | .571 | 6 | 0 | 0 | 2 | 0 | 0 |
1945 | NL | Philadelphia Phillies | 13 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .182 | .432 | 2 | 0 | 0 | 0 | 0 | 0 |
1945 | NL | Cincinnati Reds | 24 | 55 | 53 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .226 | .241 | .302 | .543 | 16 | 1 | 0 | 1 | 0 | 0 |
Totals | 373 | 809 | 743 | 80 | 181 | 27 | 5 | 4 | 61 | 1 | 0 | 15 | 123 | .244 | .260 | .310 | .569 | 230 | 7 | 1 | 50 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | AL | Chicago White Sox | P | 3 | 0 | 0.0 | 1 | 6 | 0 | 0 | 1.000 | 2.333 | |
1935 | AL | Chicago White Sox | P | 31 | 0 | 0.0 | 8 | 54 | 2 | 3 | .969 | 2.000 | |
1936 | AL | Chicago White Sox | P | 35 | 0 | 0.0 | 13 | 50 | 2 | 5 | .969 | 1.800 | |
1937 | AL | Chicago White Sox | P | 32 | 0 | 0.0 | 9 | 40 | 3 | 1 | .942 | 1.531 | |
1938 | AL | Detroit Tigers | P | 33 | 0 | 0.0 | 6 | 46 | 3 | 4 | .945 | 1.576 | |
1939 | AL | Detroit Tigers | P | 4 | 0 | 0.0 | 1 | 6 | 0 | 1 | 1.000 | 1.750 | |
1939 | AL | St. Louis Browns | P | 33 | 0 | 0.0 | 7 | 31 | 1 | 1 | .974 | 1.152 | |
1940 | AL | St. Louis Browns | P | 34 | 0 | 0.0 | 13 | 50 | 0 | 4 | 1.000 | 1.853 | |
1941 | AL | Washington Senators | P | 17 | 0 | 0.0 | 2 | 14 | 1 | 0 | .941 | .941 | |
1941 | AL | St. Louis Browns | P | 6 | 0 | 0.0 | 2 | 10 | 1 | 1 | .923 | 2.000 | |
1942 | AL | Cleveland Indians | P | 28 | 0 | 0.0 | 4 | 24 | 3 | 3 | .903 | 1.000 | |
1943 | AL | Cleveland Indians | P | 28 | 0 | 0.0 | 8 | 36 | 1 | 2 | .978 | 1.571 | |
1944 | AL | Cleveland Indians | P | 12 | 0 | 0.0 | 6 | 14 | 2 | 1 | .909 | 1.667 | |
1944 | NL | Philadelphia Blue Jays | P | 12 | 0 | 0.0 | 2 | 11 | 1 | 0 | .929 | 1.083 | |
1945 | NL | Philadelphia Phillies | P | 12 | 0 | 0.0 | 4 | 11 | 1 | 1 | .938 | 1.250 | |
1945 | NL | Cincinnati Reds | P | 24 | 0 | 0.0 | 12 | 36 | 1 | 1 | .980 | 2.000 | |
Totals | 344 | 0 | 0.0 | 98 | 439 | 22 | 28 | .961 | 1.561 |
Awards
1936 - AL Baseball Magazine All-Star P2
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License