Jose Iglesias
Jose Antonio Iglesias
Born: January 5, 1990
La Habana, La Habana Cuba
Primary Position: SS
All Position(s) Played: 2B, 3B, SS, DH, PH, PR
Bats: R
Throws: R
Height: 5'11"
Weight: 195
Career: 2011-2024
Minor League Statistics
Jose Iglesias compiled a career batting average of .283 with 51 home runs and 392 RBI in his 1284-game career with the Boston Red Sox, Detroit Tigers, Cincinnati Reds, Baltimore Orioles, Los Angeles Angels of Anaheim, Colorado Rockies and New York Mets. He began playing during the 2011 season and last took the field during the 2024 campaign.
Boston Red Sox |
Detroit Tigers |
Cincinnati Reds |
Baltimore Orioles |
Los Angeles Angels of Anaheim |
Colorado Rockies |
New York Mets |
Click on column headings to sort.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | AL | Boston Red Sox | 10 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | AL | Boston Red Sox | 25 | 77 | 68 | 5 | 8 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 16 | .118 | .200 | .191 | .391 | 13 | 2 | 3 | 2 | 0 | 0 |
2013 | AL | Boston Red Sox | 63 | 234 | 215 | 27 | 71 | 10 | 2 | 1 | 19 | 3 | 1 | 11 | 30 | .330 | .376 | .409 | .785 | 88 | 4 | 6 | 0 | 2 | 0 |
2013 | AL | Detroit Tigers | 46 | 148 | 135 | 12 | 35 | 6 | 0 | 2 | 10 | 2 | 1 | 4 | 30 | .259 | .306 | .348 | .654 | 47 | 3 | 5 | 4 | 0 | 0 |
2015 | AL | Detroit Tigers | 120 | 454 | 416 | 44 | 125 | 17 | 3 | 2 | 23 | 11 | 8 | 25 | 44 | .300 | .347 | .370 | .717 | 154 | 10 | 6 | 4 | 3 | 2 |
2016 | AL | Detroit Tigers | 137 | 513 | 467 | 57 | 119 | 26 | 0 | 4 | 32 | 7 | 4 | 28 | 50 | .255 | .306 | .336 | .643 | 157 | 12 | 8 | 7 | 3 | 1 |
2017 | AL | Detroit Tigers | 130 | 489 | 463 | 56 | 118 | 33 | 1 | 6 | 54 | 7 | 4 | 21 | 65 | .255 | .288 | .369 | .657 | 171 | 6 | 1 | 3 | 1 | 0 |
2018 | AL | Detroit Tigers | 125 | 464 | 432 | 43 | 116 | 31 | 3 | 5 | 48 | 15 | 6 | 19 | 47 | .269 | .310 | .389 | .699 | 168 | 11 | 8 | 3 | 2 | 0 |
2019 | NL | Cincinnati Reds | 146 | 530 | 504 | 62 | 145 | 21 | 3 | 11 | 59 | 6 | 6 | 20 | 70 | .288 | .318 | .407 | .724 | 205 | 17 | 3 | 1 | 2 | 3 |
2020 | AL | Baltimore Orioles | 39 | 150 | 142 | 16 | 53 | 17 | 0 | 3 | 24 | 0 | 0 | 3 | 17 | .373 | .400 | .556 | .956 | 79 | 1 | 4 | 0 | 1 | 0 |
2021 | AL | Los Angeles Angels of Anaheim | 114 | 447 | 424 | 57 | 110 | 23 | 1 | 8 | 41 | 5 | 2 | 18 | 66 | .259 | .295 | .375 | .670 | 159 | 10 | 4 | 0 | 1 | 0 |
2021 | AL | Boston Red Sox | 23 | 64 | 59 | 8 | 21 | 4 | 1 | 1 | 7 | 0 | 0 | 3 | 9 | .356 | .406 | .508 | .915 | 30 | 0 | 2 | 0 | 0 | 0 |
2022 | NL | Colorado Rockies | 118 | 467 | 439 | 48 | 128 | 30 | 0 | 3 | 47 | 2 | 3 | 17 | 56 | .292 | .328 | .380 | .708 | 167 | 11 | 8 | 0 | 3 | 0 |
2024 | NL | New York Mets | 85 | 291 | 270 | 39 | 91 | 16 | 1 | 4 | 26 | 6 | 2 | 12 | 39 | .337 | .381 | .448 | .830 | 121 | 4 | 8 | 0 | 1 | 1 |
Totals | 1181 | 4334 | 4040 | 477 | 1142 | 236 | 15 | 51 | 392 | 65 | 37 | 185 | 541 | .283 | .323 | .386 | .710 | 1561 | 91 | 66 | 24 | 19 | 7 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | AL | Boston Red Sox | SS | 8 | 1 | 18.7 | 2 | 3 | 0 | 0 | 1.000 | 2.411 | .625 |
2012 | AL | Boston Red Sox | SS | 24 | 23 | 193.7 | 27 | 71 | 2 | 16 | .980 | 4.554 | 4.083 |
2013 | AL | Detroit Tigers | SS | 42 | 40 | 331.7 | 59 | 103 | 2 | 30 | .988 | 4.396 | 3.857 |
2013 | AL | Boston Red Sox | 3B | 34 | 33 | 279.0 | 19 | 56 | 3 | 4 | .962 | 2.419 | 2.206 |
2013 | AL | Boston Red Sox | SS | 29 | 27 | 240.0 | 34 | 70 | 1 | 17 | .990 | 3.900 | 3.586 |
2013 | AL | Detroit Tigers | 3B | 3 | 3 | 30.0 | 1 | 9 | 0 | 2 | 1.000 | 3.000 | 3.333 |
2013 | AL | Boston Red Sox | 2B | 3 | 1 | 12.0 | 2 | 2 | 0 | 0 | 1.000 | 3.000 | 1.333 |
2015 | AL | Detroit Tigers | SS | 119 | 115 | 1019.3 | 162 | 315 | 11 | 81 | .977 | 4.212 | 4.008 |
2016 | AL | Detroit Tigers | SS | 136 | 131 | 1163.0 | 180 | 389 | 5 | 92 | .991 | 4.403 | 4.184 |
2017 | AL | Detroit Tigers | SS | 130 | 128 | 1116.3 | 199 | 332 | 7 | 83 | .987 | 4.281 | 4.085 |
2018 | AL | Detroit Tigers | SS | 122 | 120 | 1055.3 | 148 | 316 | 8 | 63 | .983 | 3.957 | 3.803 |
2019 | NL | Cincinnati Reds | SS | 144 | 136 | 1169.7 | 122 | 324 | 9 | 62 | .980 | 3.432 | 3.097 |
2020 | AL | Baltimore Orioles | SS | 24 | 22 | 168.0 | 24 | 44 | 1 | 6 | .986 | 3.643 | 2.833 |
2021 | AL | Los Angeles Angels of Anaheim | SS | 114 | 111 | 961.7 | 115 | 250 | 16 | 44 | .958 | 3.416 | 3.202 |
2021 | AL | Boston Red Sox | 2B | 18 | 14 | 123.0 | 17 | 28 | 1 | 7 | .978 | 3.293 | 2.500 |
2021 | AL | Boston Red Sox | SS | 5 | 3 | 31.0 | 7 | 9 | 0 | 0 | 1.000 | 4.645 | 3.200 |
2022 | NL | Colorado Rockies | SS | 116 | 116 | 975.7 | 123 | 298 | 8 | 73 | .981 | 3.883 | 3.629 |
2024 | NL | New York Mets | SS | 6 | 1 | 18.0 | 1 | 2 | 0 | 0 | 1.000 | 1.500 | .500 |
Totals | 1077 | 1025 | 8906.0 | 1242 | 2621 | 74 | 580 | .981 | 3.904 | 3.587 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AL | Detroit Tigers | ALDS2 | 5 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .083 | .154 | .083 | .237 | 1 | 0 | 0 | 1 | 0 | 0 |
2013 | AL | Detroit Tigers | ALCS | 6 | 17 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .357 | .400 | .357 | .757 | 5 | 1 | 1 | 2 | 0 | 0 |
2024 | NL | New York Mets | 12 | 46 | 44 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | .227 | .261 | .227 | .488 | 10 | 2 | 0 | 0 | 0 | 0 | |
Totals | 23 | 77 | 70 | 5 | 16 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 14 | .229 | .270 | .229 | .499 | 16 | 3 | 1 | 3 | 0 | 0 |
Postseason - Fielding:
Year | Lg | Team | Rnd | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | AL | Detroit Tigers | ALDS2 | SS | 5 | 4 | 36.0 | 4 | 5 | 0 | 1 | 1.000 | 2.250 | 1.800 |
2013 | AL | Detroit Tigers | ALCS | SS | 5 | 4 | 36.0 | 10 | 9 | 2 | 1 | .905 | 4.750 | 3.800 |
2024 | NL | New York Mets | 3B | 8 | 0 | 14.0 | 0 | 1 | 0 | 0 | 1.000 | .643 | .125 | |
Totals | 18 | 8 | 86.0 | 14 | 15 | 2 | 2 | .935 | 3.035 | 1.611 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License