Donnie Hill
Donald Earl Hill
Born: November 12, 1960
Pomona, CA USA
Primary Position: 2B
All Position(s) Played: P, 1B, 2B, 3B, SS, RF, OF, DH, PH, PR
Bats: B
Throws: R
Height: 5'10"
Weight: 160
College: Arizona State University, Orange Coast College
Career: 1983-1992
Draft: Round 5 (1980 January Amateur Draft, Houston Astros)
Draft: Round 2 (1980 June Secondary Draft, San Francisco Giants)
Draft: Round 1 (1981 June Secondary Draft, Oakland Athletics)
School: Orange Coast CC
Arizona State
Minor League Statistics
Donnie Hill compiled a career batting average of .257 with 26 home runs and 228 RBI in his 756-game career with the Oakland Athletics, Chicago White Sox, California Angels and Minnesota Twins. He began playing during the 1983 season and last took the field during the 1992 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | AL | California Angels | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
Totals | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | AL | Oakland Athletics | 53 | 169 | 158 | 20 | 42 | 7 | 0 | 2 | 15 | 1 | 1 | 4 | 21 | .266 | .280 | .348 | .629 | 55 | 3 | 0 | 5 | 2 | 0 |
1984 | AL | Oakland Athletics | 73 | 185 | 174 | 21 | 40 | 6 | 0 | 2 | 16 | 1 | 1 | 5 | 12 | .230 | .249 | .299 | .547 | 52 | 3 | 0 | 4 | 2 | 0 |
1985 | AL | Oakland Athletics | 123 | 436 | 393 | 45 | 112 | 13 | 2 | 3 | 48 | 9 | 4 | 23 | 33 | .285 | .321 | .351 | .673 | 138 | 7 | 0 | 16 | 4 | 2 |
1986 | AL | Oakland Athletics | 108 | 366 | 339 | 37 | 96 | 16 | 2 | 4 | 29 | 5 | 2 | 23 | 38 | .283 | .329 | .378 | .706 | 128 | 9 | 0 | 4 | 0 | 1 |
1987 | AL | Chicago White Sox | 111 | 449 | 410 | 57 | 98 | 14 | 6 | 9 | 46 | 1 | 0 | 30 | 35 | .239 | .290 | .368 | .658 | 151 | 11 | 1 | 4 | 4 | 1 |
1988 | AL | Chicago White Sox | 83 | 253 | 221 | 17 | 48 | 6 | 1 | 2 | 20 | 3 | 1 | 26 | 32 | .217 | .296 | .281 | .577 | 62 | 3 | 0 | 3 | 3 | 1 |
1990 | AL | California Angels | 103 | 392 | 352 | 36 | 93 | 18 | 2 | 3 | 32 | 1 | 2 | 29 | 27 | .264 | .319 | .352 | .671 | 124 | 10 | 1 | 6 | 4 | 1 |
1991 | AL | California Angels | 77 | 242 | 209 | 36 | 50 | 8 | 1 | 1 | 20 | 1 | 0 | 30 | 21 | .239 | .335 | .301 | .636 | 63 | 1 | 0 | 3 | 0 | 1 |
1992 | AL | Minnesota Twins | 25 | 59 | 51 | 7 | 15 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | .294 | .368 | .353 | .721 | 18 | 0 | 1 | 2 | 0 | 0 |
Totals | 756 | 2551 | 2307 | 276 | 594 | 91 | 14 | 26 | 228 | 22 | 11 | 175 | 225 | .257 | .308 | .343 | .651 | 791 | 47 | 3 | 47 | 19 | 7 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | AL | Oakland Athletics | SS | 53 | 46 | 407.7 | 87 | 136 | 9 | 24 | .961 | 4.923 | 4.208 |
1984 | AL | Oakland Athletics | SS | 66 | 52 | 454.0 | 99 | 125 | 12 | 28 | .949 | 4.441 | 3.394 |
1984 | AL | Oakland Athletics | 2B | 4 | 1 | 10.0 | 3 | 3 | 0 | 0 | 1.000 | 5.400 | 1.500 |
1984 | AL | Oakland Athletics | 3B | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1985 | AL | Oakland Athletics | 2B | 122 | 112 | 1019.3 | 228 | 320 | 15 | 56 | .973 | 4.838 | 4.492 |
1986 | AL | Oakland Athletics | 2B | 68 | 53 | 481.0 | 92 | 150 | 4 | 27 | .984 | 4.528 | 3.559 |
1986 | AL | Oakland Athletics | 3B | 33 | 29 | 260.0 | 12 | 63 | 5 | 4 | .938 | 2.596 | 2.273 |
1986 | AL | Oakland Athletics | SS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1987 | AL | Chicago White Sox | 2B | 84 | 77 | 680.7 | 153 | 223 | 5 | 47 | .987 | 4.972 | 4.476 |
1987 | AL | Chicago White Sox | 3B | 32 | 27 | 226.7 | 14 | 55 | 9 | 8 | .885 | 2.740 | 2.156 |
1988 | AL | Chicago White Sox | 2B | 59 | 49 | 420.0 | 106 | 132 | 6 | 36 | .975 | 5.100 | 4.034 |
1988 | AL | Chicago White Sox | 3B | 12 | 10 | 87.7 | 12 | 20 | 2 | 2 | .941 | 3.285 | 2.667 |
1990 | AL | California Angels | 2B | 60 | 53 | 465.7 | 128 | 173 | 3 | 48 | .990 | 5.817 | 5.017 |
1990 | AL | California Angels | SS | 24 | 18 | 158.3 | 35 | 47 | 3 | 7 | .965 | 4.661 | 3.417 |
1990 | AL | California Angels | 3B | 21 | 15 | 137.0 | 8 | 33 | 5 | 4 | .891 | 2.693 | 1.952 |
1990 | AL | California Angels | 1B | 3 | 3 | 21.0 | 23 | 2 | 0 | 5 | 1.000 | 1.714 | 8.333 |
1990 | AL | California Angels | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
1991 | AL | California Angels | 2B | 39 | 29 | 281.7 | 75 | 91 | 5 | 23 | .971 | 5.304 | 4.256 |
1991 | AL | California Angels | SS | 29 | 23 | 201.7 | 37 | 82 | 2 | 11 | .983 | 5.311 | 4.103 |
1991 | AL | California Angels | 1B | 3 | 2 | 16.0 | 15 | 3 | 1 | 2 | .947 | 1.125 | 6.000 |
1992 | AL | Minnesota Twins | SS | 10 | 7 | 59.7 | 9 | 25 | 2 | 4 | .944 | 5.128 | 3.400 |
1992 | AL | Minnesota Twins | 2B | 7 | 4 | 36.7 | 10 | 9 | 1 | 1 | .950 | 4.664 | 2.714 |
1992 | AL | Minnesota Twins | 3B | 5 | 1 | 18.0 | 2 | 4 | 0 | 0 | 1.000 | 3.000 | 1.200 |
1992 | AL | Minnesota Twins | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 740 | 611 | 5450.7 | 1148 | 1696 | 89 | 337 | .970 | 4.696 | 3.843 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License