Luis Guillorme
Luis Miguel Guillorme
Born: September 27, 1994
Caracas, Distrito Federal Venezuela
Primary Position: 2B
All Position(s) Played: P, 2B, 3B, SS, DH, PH, PR
Bats: L
Throws: R
Height: 5'9"
Weight: 209
Career: 2018-2024
Draft: Round 10 (2013 June Amateur Draft, New York Mets)
School: Coral Springs Charter HS
Minor League Statistics
Luis Guillorme compiled a career batting average of .251 with 5 home runs and 58 RBI in his 492-game career with the New York Mets, Los Angeles Angels of Anaheim, Arizona Diamondbacks and Atlanta Braves. He began playing during the 2018 season and last took the field during the 2024 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | NL | New York Mets | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
2021 | NL | New York Mets | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
2023 | NL | New York Mets | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
2024 | AL | Los Angeles Angels of Anaheim | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
2024 | NL | Atlanta Braves | 0 | 0 | 36.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Totals | 0 | 0 | 9.00 | 6 | 0 | 6 | 0 | 0 | 0 | 6.0 | 8 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 29 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NL | New York Mets | 35 | 74 | 67 | 4 | 14 | 2 | 0 | 0 | 5 | 1 | 0 | 7 | 3 | .209 | .284 | .239 | .523 | 16 | 1 | 0 | 0 | 0 | 0 |
2019 | NL | New York Mets | 45 | 70 | 61 | 8 | 15 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 14 | .246 | .324 | .361 | .684 | 22 | 2 | 0 | 2 | 0 | 0 |
2020 | NL | New York Mets | 30 | 68 | 57 | 6 | 19 | 6 | 0 | 0 | 9 | 2 | 0 | 10 | 17 | .333 | .426 | .439 | .865 | 25 | 3 | 0 | 0 | 1 | 0 |
2021 | NL | New York Mets | 69 | 156 | 132 | 13 | 35 | 3 | 0 | 1 | 5 | 0 | 2 | 23 | 23 | .265 | .374 | .311 | .685 | 41 | 2 | 0 | 1 | 0 | 2 |
2022 | NL | New York Mets | 102 | 335 | 297 | 33 | 81 | 12 | 1 | 2 | 17 | 1 | 0 | 34 | 46 | .273 | .351 | .340 | .691 | 101 | 15 | 2 | 2 | 0 | 1 |
2023 | NL | New York Mets | 54 | 120 | 107 | 12 | 24 | 6 | 1 | 1 | 9 | 0 | 0 | 10 | 28 | .224 | .288 | .327 | .615 | 35 | 4 | 0 | 2 | 1 | 1 |
2024 | AL | Los Angeles Angels of Anaheim | 51 | 117 | 104 | 6 | 24 | 5 | 1 | 0 | 3 | 1 | 2 | 11 | 23 | .231 | .302 | .298 | .600 | 31 | 4 | 0 | 1 | 1 | 0 |
2024 | NL | Arizona Diamondbacks | 18 | 49 | 37 | 6 | 6 | 2 | 0 | 0 | 4 | 3 | 0 | 11 | 8 | .162 | .347 | .216 | .563 | 8 | 2 | 0 | 0 | 1 | 0 |
2024 | NL | Atlanta Braves | 10 | 21 | 20 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .150 | .190 | .250 | .440 | 5 | 1 | 0 | 0 | 0 | 0 |
Totals | 414 | 1010 | 882 | 90 | 221 | 42 | 3 | 5 | 58 | 8 | 4 | 114 | 167 | .251 | .336 | .322 | .658 | 284 | 34 | 2 | 8 | 4 | 4 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NL | New York Mets | 3B | 14 | 10 | 98.7 | 6 | 9 | 1 | 1 | .938 | 1.368 | 1.071 |
2018 | NL | New York Mets | 2B | 8 | 4 | 41.0 | 5 | 14 | 0 | 0 | 1.000 | 4.171 | 2.375 |
2019 | NL | New York Mets | SS | 8 | 5 | 48.7 | 5 | 12 | 0 | 2 | 1.000 | 3.144 | 2.125 |
2019 | NL | New York Mets | 2B | 8 | 2 | 33.0 | 14 | 14 | 1 | 9 | .966 | 7.636 | 3.500 |
2019 | NL | New York Mets | 3B | 5 | 1 | 21.0 | 0 | 2 | 0 | 1 | 1.000 | .857 | .400 |
2020 | NL | New York Mets | 2B | 17 | 11 | 102.0 | 23 | 30 | 0 | 9 | 1.000 | 4.676 | 3.118 |
2020 | NL | New York Mets | 3B | 4 | 3 | 30.0 | 5 | 4 | 0 | 0 | 1.000 | 2.700 | 2.250 |
2020 | NL | New York Mets | SS | 3 | 1 | 9.0 | 2 | 4 | 0 | 1 | 1.000 | 6.000 | 2.000 |
2020 | NL | New York Mets | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2021 | NL | New York Mets | 3B | 27 | 18 | 154.3 | 9 | 29 | 3 | 2 | .927 | 2.216 | 1.407 |
2021 | NL | New York Mets | 2B | 18 | 13 | 114.0 | 20 | 35 | 0 | 11 | 1.000 | 4.342 | 3.056 |
2021 | NL | New York Mets | SS | 11 | 5 | 57.7 | 9 | 17 | 3 | 2 | .897 | 4.058 | 2.364 |
2021 | NL | New York Mets | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2022 | NL | New York Mets | 2B | 67 | 61 | 542.7 | 95 | 151 | 1 | 40 | .996 | 4.080 | 3.672 |
2022 | NL | New York Mets | 3B | 22 | 19 | 160.0 | 12 | 34 | 1 | 5 | .979 | 2.588 | 2.091 |
2022 | NL | New York Mets | SS | 15 | 3 | 52.0 | 3 | 18 | 1 | 3 | .955 | 3.635 | 1.400 |
2023 | NL | New York Mets | 2B | 29 | 22 | 198.3 | 38 | 57 | 0 | 17 | 1.000 | 4.311 | 3.276 |
2023 | NL | New York Mets | 3B | 14 | 5 | 47.0 | 7 | 8 | 1 | 1 | .938 | 2.872 | 1.071 |
2023 | NL | New York Mets | SS | 9 | 2 | 25.0 | 8 | 5 | 2 | 4 | .867 | 4.680 | 1.444 |
2023 | NL | New York Mets | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2024 | NL | Arizona Diamondbacks | 2B | 16 | 10 | 94.0 | 15 | 27 | 0 | 7 | 1.000 | 4.021 | 2.625 |
2024 | NL | Atlanta Braves | 2B | 7 | 5 | 46.0 | 5 | 15 | 0 | 2 | 1.000 | 3.913 | 2.857 |
2024 | AL | Los Angeles Angels of Anaheim | SS | 4 | 3 | 30.0 | 5 | 6 | 0 | 3 | 1.000 | 3.300 | 2.750 |
Totals | 309 | 203 | 1907.3 | 286 | 491 | 14 | 120 | .982 | 3.666 | 2.515 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NL | New York Mets | NLWC1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License