Lee Grissom
Lee Theo Grissom
Born: October 23, 1907
Sherman, TX USA
Deceased: 1998
Corning, CA USA
Primary Position: P
All Position(s) Played: P, PR
Bats: B
Throws: L
Height: 6'3"
Weight: 200
Career: 1934-1941
Minor League Statistics
Lee Grissom compiled a career record of 29 wins and 48 losses in his 163-game career with the Cincinnati Reds, New York Yankees, Brooklyn Dodgers and Philadelphia Phillies. He began playing during the 1934 season and last took the field during the 1941 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | NL | Cincinnati Reds | 0 | 1 | .000 | 15.43 | 4 | 1 | 2 | 0 | 0 | 0 | 7.0 | 13 | 12 | 12 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 42 |
1935 | NL | Cincinnati Reds | 1 | 1 | .500 | 3.86 | 3 | 3 | 0 | 1 | 0 | 0 | 21.0 | 31 | 10 | 9 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 97 |
1936 | NL | Cincinnati Reds | 1 | 1 | .500 | 6.29 | 6 | 4 | 1 | 0 | 0 | 0 | 24.3 | 33 | 18 | 17 | 1 | 9 | 0 | 13 | 0 | 0 | 1 | 113 |
1937 | NL | Cincinnati Reds | 12 | 17 | .414 | 3.26 | 50 | 30 | 16 | 14 | 5 | 6 | 223.7 | 193 | 89 | 81 | 7 | 93 | 0 | 149 | 4 | 2 | 8 | 939 |
1938 | NL | Cincinnati Reds | 2 | 3 | .400 | 5.29 | 14 | 7 | 3 | 0 | 0 | 0 | 51.0 | 60 | 38 | 30 | 4 | 22 | 0 | 16 | 2 | 0 | 2 | 230 |
1939 | NL | Cincinnati Reds | 9 | 7 | .563 | 4.10 | 33 | 21 | 5 | 3 | 0 | 0 | 153.7 | 145 | 77 | 70 | 14 | 56 | 0 | 53 | 1 | 0 | 4 | 648 |
1940 | AL | New York Yankees | 0 | 0 | 0.00 | 5 | 0 | 5 | 0 | 0 | 0 | 4.7 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | |
1940 | NL | Brooklyn Dodgers | 2 | 5 | .286 | 2.81 | 14 | 10 | 1 | 3 | 1 | 0 | 73.7 | 59 | 30 | 23 | 3 | 34 | 0 | 56 | 0 | 0 | 1 | 311 |
1941 | NL | Brooklyn Dodgers | 0 | 0 | 2.38 | 4 | 1 | 2 | 0 | 0 | 1 | 11.3 | 10 | 3 | 3 | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 52 | |
1941 | NL | Philadelphia Phillies | 2 | 13 | .133 | 3.97 | 29 | 18 | 5 | 2 | 0 | 0 | 131.3 | 120 | 69 | 58 | 4 | 70 | 0 | 74 | 2 | 0 | 8 | 574 |
Totals | 29 | 48 | .377 | 3.89 | 162 | 95 | 40 | 23 | 6 | 7 | 701.7 | 668 | 346 | 303 | 35 | 305 | 0 | 384 | 9 | 2 | 24 | 3025 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | NL | Cincinnati Reds | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1935 | NL | Cincinnati Reds | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
1936 | NL | Cincinnati Reds | 6 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .000 | .100 | .000 | .100 | 0 | 1 | 0 | 0 | 0 | 0 |
1937 | NL | Cincinnati Reds | 51 | 74 | 64 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | .109 | .162 | .109 | .271 | 7 | 1 | 0 | 6 | 0 | 0 |
1938 | NL | Cincinnati Reds | 14 | 16 | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .188 | .188 | .188 | .375 | 3 | 0 | 0 | 0 | 0 | 0 |
1939 | NL | Cincinnati Reds | 33 | 54 | 47 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 18 | .085 | .157 | .128 | .285 | 6 | 0 | 2 | 3 | 0 | 0 |
1940 | AL | New York Yankees | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1940 | NL | Brooklyn Dodgers | 14 | 24 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .217 | .250 | .217 | .467 | 5 | 0 | 0 | 0 | 0 | 0 |
1941 | NL | Brooklyn Dodgers | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 |
1941 | NL | Philadelphia Phillies | 29 | 40 | 36 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | .189 | .194 | .384 | 7 | 2 | 1 | 3 | 0 | 0 |
Totals | 163 | 230 | 205 | 13 | 26 | 1 | 1 | 0 | 4 | 1 | 0 | 8 | 68 | .127 | .171 | .141 | .313 | 29 | 4 | 3 | 14 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | NL | Cincinnati Reds | P | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | .250 | |
1935 | NL | Cincinnati Reds | P | 3 | 0 | 0.0 | 1 | 6 | 0 | 0 | 1.000 | 2.333 | |
1936 | NL | Cincinnati Reds | P | 6 | 0 | 0.0 | 2 | 4 | 0 | 0 | 1.000 | 1.000 | |
1937 | NL | Cincinnati Reds | P | 50 | 0 | 0.0 | 5 | 34 | 1 | 1 | .975 | .780 | |
1938 | NL | Cincinnati Reds | P | 14 | 0 | 0.0 | 2 | 11 | 2 | 0 | .867 | .929 | |
1939 | NL | Cincinnati Reds | P | 33 | 0 | 0.0 | 2 | 24 | 1 | 3 | .963 | .788 | |
1940 | AL | New York Yankees | P | 5 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1.000 | .200 | |
1940 | NL | Brooklyn Dodgers | P | 14 | 0 | 0.0 | 3 | 10 | 2 | 1 | .867 | .929 | |
1941 | NL | Brooklyn Dodgers | P | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1.000 | .500 | |
1941 | NL | Philadelphia Phillies | P | 29 | 0 | 0.0 | 1 | 24 | 2 | 0 | .926 | .862 | |
Totals | 162 | 0 | 0.0 | 16 | 117 | 8 | 5 | .943 | .821 |
Postseason - Pitching:
Year | Lg | Team | Rnd | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | NL | Cincinnati Reds | WS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Totals | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | NL | Cincinnati Reds | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Fielding:
Year | Lg | Team | Rnd | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | NL | Cincinnati Reds | WS | P | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | .000 | .000 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License