Fred Goldsmith
Fredrick Ernest Goldsmith
Born: May 15, 1856
New Haven, CT USA
Deceased: 1939
Berkley, MI USA
Primary Position: P
All Position(s) Played: P, 1B, 2B, RF, CF, LF, OF
Bats: R
Throws: R
Height: 6'1"
Weight: 195
Career: 1875-1884
Minor League Statistics
Fred Goldsmith compiled a career record of 112 wins and 68 losses in his 219-game career with the New Haven Elm Citys, Troy Trojans, Chicago White Stockings and Baltimore Orioles. He began playing during the 1875 season and last took the field during the 1884 campaign.
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1879 | NL | Troy Trojans | 2 | 4 | .333 | 1.57 | 8 | 7 | 1 | 7 | 0 | 0 | 63.0 | 61 | 38 | 11 | 0 | 1 | 0 | 31 | 0 | 0 | 3 | 258 |
1880 | NL | Chicago White Stockings | 21 | 3 | .875 | 1.75 | 26 | 24 | 1 | 22 | 4 | 1 | 210.3 | 189 | 80 | 41 | 2 | 18 | 0 | 90 | 0 | 0 | 10 | 837 |
1881 | NL | Chicago White Stockings | 24 | 13 | .649 | 2.59 | 39 | 39 | 0 | 37 | 5 | 0 | 330.0 | 328 | 166 | 95 | 4 | 44 | 0 | 76 | 0 | 1 | 10 | 1373 |
1882 | NL | Chicago White Stockings | 28 | 17 | .622 | 2.42 | 45 | 45 | 0 | 45 | 4 | 0 | 405.0 | 377 | 192 | 109 | 7 | 38 | 0 | 109 | 0 | 0 | 13 | 1637 |
1883 | NL | Chicago White Stockings | 25 | 19 | .568 | 3.15 | 46 | 45 | 1 | 40 | 2 | 0 | 383.3 | 456 | 256 | 134 | 14 | 39 | 0 | 82 | 0 | 1 | 11 | 1683 |
1884 | NL | Chicago White Stockings | 9 | 11 | .450 | 4.26 | 21 | 21 | 0 | 20 | 1 | 0 | 188.0 | 245 | 140 | 89 | 11 | 29 | 0 | 34 | 0 | 0 | 10 | 852 |
1884 | AA | Baltimore Orioles | 3 | 1 | .750 | 2.70 | 4 | 4 | 0 | 3 | 0 | 0 | 30.0 | 29 | 12 | 9 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 125 |
Totals | 112 | 68 | .622 | 2.73 | 189 | 185 | 3 | 174 | 16 | 1 | 1609.7 | 1685 | 884 | 488 | 38 | 171 | 0 | 433 | 1 | 2 | 57 | 6765 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1875 | NA | New Haven Elm Citys | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
1879 | NL | Troy Trojans | 9 | 39 | 38 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | .237 | .256 | .263 | .520 | 10 | 0 | 0 | 0 | 0 | 0 |
1880 | NL | Chicago White Stockings | 35 | 144 | 142 | 24 | 37 | 4 | 2 | 0 | 15 | 0 | 0 | 2 | 15 | .261 | .271 | .317 | .588 | 45 | 0 | 0 | 0 | 0 | 0 |
1881 | NL | Chicago White Stockings | 42 | 164 | 158 | 24 | 38 | 3 | 4 | 0 | 16 | 0 | 0 | 6 | 17 | .241 | .268 | .310 | .578 | 49 | 0 | 0 | 0 | 0 | 0 |
1882 | NL | Chicago White Stockings | 46 | 187 | 183 | 23 | 42 | 11 | 1 | 0 | 19 | 0 | 0 | 4 | 29 | .230 | .246 | .301 | .547 | 55 | 0 | 0 | 0 | 0 | 0 |
1883 | NL | Chicago White Stockings | 60 | 239 | 235 | 38 | 52 | 12 | 3 | 1 | 16 | 0 | 0 | 4 | 35 | .221 | .234 | .311 | .545 | 73 | 0 | 0 | 0 | 0 | 0 |
1884 | NL | Chicago White Stockings | 22 | 88 | 81 | 11 | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 7 | 26 | .136 | .205 | .235 | .439 | 19 | 0 | 0 | 0 | 0 | 0 |
1884 | AA | Baltimore Orioles | 4 | 16 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .250 | .143 | .393 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 219 | 881 | 855 | 128 | 193 | 33 | 10 | 3 | 75 | 0 | 0 | 26 | 125 | .226 | .249 | .298 | .547 | 255 | 0 | 0 | 0 | 0 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1875 | NA | New Haven Elm Citys | 2B | 1 | 0 | 9.0 | 4 | 3 | 3 | 0 | .700 | 7.000 | 7.000 |
1879 | NL | Troy Trojans | P | 8 | 0 | 63.0 | 2 | 13 | 3 | 0 | .833 | 2.143 | 1.875 |
1879 | NL | Troy Trojans | OF | 2 | 0 | 25.0 | 3 | 1 | 2 | 1 | .667 | 1.440 | 2.000 |
1879 | NL | Troy Trojans | 1B | 1 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1.000 | 12.000 | 4.000 |
1880 | NL | Chicago White Stockings | P | 26 | 0 | 210.0 | 11 | 49 | 2 | 0 | .968 | 2.571 | 2.308 |
1880 | NL | Chicago White Stockings | OF | 10 | 0 | 77.0 | 10 | 4 | 6 | 0 | .700 | 1.636 | 1.400 |
1880 | NL | Chicago White Stockings | 1B | 4 | 0 | 28.0 | 34 | 0 | 3 | 0 | .919 | 1.929 | 8.500 |
1881 | NL | Chicago White Stockings | P | 39 | 0 | 330.0 | 18 | 95 | 18 | 2 | .863 | 3.082 | 2.897 |
1881 | NL | Chicago White Stockings | OF | 3 | 0 | 31.0 | 3 | 2 | 3 | 0 | .625 | 1.452 | 1.667 |
1882 | NL | Chicago White Stockings | P | 45 | 0 | 405.0 | 26 | 67 | 6 | 0 | .939 | 2.067 | 2.067 |
1882 | NL | Chicago White Stockings | 1B | 1 | 0 | 7.0 | 7 | 0 | 1 | 0 | .875 | 9.000 | 7.000 |
1883 | NL | Chicago White Stockings | P | 46 | 0 | 383.0 | 23 | 86 | 17 | 3 | .865 | 2.561 | 2.370 |
1883 | NL | Chicago White Stockings | OF | 16 | 0 | 147.0 | 28 | 3 | 7 | 0 | .816 | 1.898 | 1.938 |
1883 | NL | Chicago White Stockings | 1B | 2 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1.000 | 12.000 | 2.000 |
1884 | NL | Chicago White Stockings | P | 21 | 0 | 188.0 | 7 | 34 | 12 | 0 | .774 | 1.963 | 1.952 |
1884 | AA | Baltimore Orioles | P | 4 | 0 | 30.0 | 9 | 7 | 2 | 0 | .889 | 4.800 | 4.000 |
1884 | NL | Chicago White Stockings | OF | 2 | 0 | 11.0 | 1 | 1 | 0 | 0 | 1.000 | 1.636 | 1.000 |
1884 | AA | Baltimore Orioles | 1B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 232 | 0 | 1952.0 | 194 | 365 | 85 | 6 | .868 | 2.577 | 2.409 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License