Jason Giambi
Jason Gilbert Giambi
Born: January 8, 1971
West Covina, CA USA
Primary Position: 1B
All Position(s) Played: 1B, 3B, RF, LF, OF, DH, PH, PR
Bats: L
Throws: R
Height: 6'3"
Weight: 240
College: California State University Long Beach
Career: 1995-2014
Draft: Round 43 (1989 June Amateur Draft, Milwaukee Brewers)
Draft: Round 2 (1992 June Amateur Draft, Oakland Athletics)
School: South Hills HS (Covina, CA)
Long Beach State
Minor League Statistics
Jason Giambi compiled a career batting average of .277 with 440 home runs and 1441 RBI in his 2260-game career with the Oakland Athletics, New York Yankees, Colorado Rockies and Cleveland Indians. He began playing during the 1995 season and last took the field during the 2014 campaign.
Click on column headings to sort.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | AL | Oakland Athletics | 54 | 210 | 176 | 27 | 45 | 7 | 0 | 6 | 25 | 2 | 1 | 28 | 31 | .256 | .364 | .398 | .761 | 70 | 4 | 3 | 1 | 2 | 0 |
1996 | AL | Oakland Athletics | 140 | 598 | 536 | 84 | 156 | 40 | 1 | 20 | 79 | 0 | 1 | 51 | 95 | .291 | .355 | .481 | .836 | 258 | 15 | 5 | 1 | 5 | 3 |
1997 | AL | Oakland Athletics | 142 | 588 | 519 | 66 | 152 | 41 | 2 | 20 | 81 | 0 | 1 | 55 | 89 | .293 | .362 | .495 | .857 | 257 | 11 | 6 | 0 | 8 | 3 |
1998 | AL | Oakland Athletics | 153 | 657 | 562 | 92 | 166 | 28 | 0 | 27 | 110 | 2 | 2 | 81 | 102 | .295 | .384 | .489 | .873 | 275 | 16 | 5 | 0 | 9 | 7 |
1999 | AL | Oakland Athletics | 158 | 695 | 575 | 115 | 181 | 36 | 1 | 33 | 123 | 1 | 1 | 105 | 106 | .315 | .422 | .553 | .975 | 318 | 11 | 7 | 0 | 8 | 6 |
2000 | AL | Oakland Athletics | 152 | 664 | 510 | 108 | 170 | 29 | 1 | 43 | 137 | 2 | 0 | 137 | 96 | .333 | .476 | .647 | 1.123 | 330 | 9 | 9 | 0 | 8 | 6 |
2001 | AL | Oakland Athletics | 154 | 671 | 520 | 109 | 178 | 47 | 2 | 38 | 120 | 2 | 0 | 129 | 83 | .342 | .477 | .660 | 1.137 | 343 | 17 | 13 | 0 | 9 | 24 |
2002 | AL | New York Yankees | 155 | 689 | 560 | 120 | 176 | 34 | 1 | 41 | 122 | 2 | 2 | 109 | 112 | .314 | .435 | .598 | 1.034 | 335 | 18 | 15 | 0 | 5 | 4 |
2003 | AL | New York Yankees | 156 | 690 | 535 | 97 | 134 | 25 | 0 | 41 | 107 | 2 | 1 | 129 | 140 | .250 | .412 | .527 | .939 | 282 | 9 | 21 | 0 | 5 | 9 |
2004 | AL | New York Yankees | 80 | 322 | 264 | 33 | 55 | 9 | 0 | 12 | 40 | 0 | 1 | 47 | 62 | .208 | .342 | .379 | .720 | 100 | 5 | 8 | 0 | 3 | 1 |
2005 | AL | New York Yankees | 139 | 545 | 417 | 74 | 113 | 14 | 0 | 32 | 87 | 0 | 0 | 108 | 109 | .271 | .440 | .535 | .975 | 223 | 7 | 19 | 0 | 1 | 5 |
2006 | AL | New York Yankees | 139 | 579 | 446 | 92 | 113 | 25 | 0 | 37 | 113 | 2 | 0 | 110 | 106 | .253 | .413 | .558 | .971 | 249 | 10 | 16 | 0 | 7 | 12 |
2007 | AL | New York Yankees | 83 | 303 | 254 | 31 | 60 | 8 | 0 | 14 | 39 | 1 | 0 | 40 | 66 | .236 | .356 | .433 | .790 | 110 | 1 | 8 | 0 | 1 | 2 |
2008 | AL | New York Yankees | 145 | 565 | 458 | 68 | 113 | 19 | 1 | 32 | 96 | 2 | 1 | 76 | 111 | .247 | .373 | .502 | .876 | 230 | 6 | 22 | 0 | 9 | 5 |
2009 | AL | Oakland Athletics | 83 | 328 | 269 | 39 | 52 | 13 | 0 | 11 | 40 | 0 | 0 | 50 | 72 | .193 | .332 | .364 | .697 | 98 | 6 | 7 | 0 | 2 | 1 |
2009 | NL | Colorado Rockies | 19 | 31 | 24 | 4 | 7 | 1 | 0 | 2 | 11 | 0 | 0 | 7 | 8 | .292 | .452 | .583 | 1.035 | 14 | 0 | 0 | 0 | 0 | 0 |
2010 | NL | Colorado Rockies | 87 | 222 | 176 | 17 | 43 | 9 | 0 | 6 | 35 | 2 | 0 | 35 | 47 | .244 | .378 | .398 | .776 | 70 | 5 | 6 | 0 | 5 | 5 |
2011 | NL | Colorado Rockies | 64 | 152 | 131 | 20 | 34 | 6 | 0 | 13 | 32 | 0 | 0 | 17 | 45 | .260 | .355 | .603 | .958 | 79 | 1 | 3 | 0 | 1 | 0 |
2012 | NL | Colorado Rockies | 60 | 113 | 89 | 7 | 20 | 4 | 0 | 1 | 8 | 0 | 0 | 20 | 24 | .225 | .372 | .303 | .675 | 27 | 4 | 2 | 0 | 2 | 2 |
2013 | AL | Cleveland Indians | 71 | 216 | 186 | 21 | 34 | 8 | 0 | 9 | 31 | 0 | 1 | 23 | 56 | .183 | .282 | .371 | .653 | 69 | 8 | 4 | 0 | 3 | 0 |
2014 | AL | Cleveland Indians | 26 | 70 | 60 | 3 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 9 | 12 | .133 | .257 | .267 | .524 | 16 | 3 | 1 | 0 | 0 | 2 |
Totals | 2260 | 8908 | 7267 | 1227 | 2010 | 405 | 9 | 440 | 1441 | 20 | 12 | 1366 | 1572 | .277 | .399 | .516 | .916 | 3753 | 166 | 180 | 2 | 93 | 97 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | AL | Oakland Athletics | 3B | 30 | 26 | 225.0 | 27 | 45 | 3 | 4 | .960 | 2.880 | 2.400 |
1995 | AL | Oakland Athletics | 1B | 26 | 20 | 175.3 | 167 | 10 | 1 | 20 | .994 | 9.086 | 6.808 |
1996 | AL | Oakland Athletics | 1B | 45 | 42 | 378.7 | 379 | 32 | 3 | 38 | .993 | 9.768 | 9.133 |
1996 | AL | Oakland Athletics | OF | 45 | 44 | 336.0 | 68 | 6 | 0 | 1 | 1.000 | 1.982 | 1.644 |
1996 | AL | Oakland Athletics | 3B | 39 | 38 | 332.3 | 31 | 79 | 8 | 10 | .932 | 2.979 | 2.821 |
1997 | AL | Oakland Athletics | OF | 68 | 67 | 541.3 | 102 | 5 | 2 | 1 | .982 | 1.779 | 1.574 |
1997 | AL | Oakland Athletics | 1B | 51 | 48 | 433.3 | 399 | 39 | 5 | 49 | .989 | 9.097 | 8.588 |
1998 | AL | Oakland Athletics | 1B | 146 | 146 | 1237.0 | 1255 | 73 | 14 | 120 | .990 | 9.662 | 9.096 |
1999 | AL | Oakland Athletics | 1B | 142 | 140 | 1208.7 | 1251 | 45 | 7 | 128 | .995 | 9.650 | 9.127 |
1999 | AL | Oakland Athletics | 3B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | ||
2000 | AL | Oakland Athletics | 1B | 124 | 124 | 1064.3 | 1161 | 59 | 6 | 114 | .995 | 1.316 | 9.839 |
2001 | AL | Oakland Athletics | 1B | 136 | 136 | 1176.3 | 1224 | 76 | 11 | 107 | .992 | 9.946 | 9.559 |
2002 | AL | New York Yankees | 1B | 92 | 92 | 781.7 | 761 | 35 | 4 | 53 | .995 | 9.165 | 8.652 |
2003 | AL | New York Yankees | 1B | 85 | 85 | 742.7 | 748 | 19 | 4 | 63 | .995 | 9.295 | 9.024 |
2004 | AL | New York Yankees | 1B | 47 | 47 | 375.0 | 372 | 14 | 4 | 30 | .990 | 9.264 | 8.213 |
2005 | AL | New York Yankees | 1B | 78 | 77 | 560.0 | 581 | 19 | 7 | 50 | .988 | 9.643 | 7.692 |
2006 | AL | New York Yankees | 1B | 68 | 64 | 480.0 | 459 | 11 | 7 | 43 | .985 | 8.812 | 6.912 |
2007 | AL | New York Yankees | 1B | 18 | 16 | 121.0 | 108 | 6 | 1 | 10 | .991 | 8.479 | 6.333 |
2008 | AL | New York Yankees | 1B | 113 | 112 | 898.0 | 870 | 36 | 9 | 77 | .990 | 9.080 | 8.018 |
2009 | AL | Oakland Athletics | 1B | 58 | 58 | 450.0 | 441 | 17 | 3 | 45 | .993 | 9.160 | 7.897 |
2009 | NL | Colorado Rockies | 1B | 5 | 4 | 34.0 | 29 | 2 | 0 | 3 | 1.000 | 8.206 | 6.200 |
2010 | NL | Colorado Rockies | 1B | 37 | 35 | 270.0 | 267 | 8 | 4 | 25 | .986 | 9.167 | 7.432 |
2011 | NL | Colorado Rockies | 1B | 23 | 22 | 170.0 | 203 | 10 | 1 | 13 | .995 | 11.276 | 9.261 |
2012 | NL | Colorado Rockies | 1B | 13 | 12 | 89.7 | 86 | 3 | 0 | 7 | 1.000 | 8.933 | 6.846 |
Totals | 1490 | 1455 | 12080.3 | 10989 | 649 | 104 | 1011 | .991 | 8.670 | 7.811 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | AL | Oakland Athletics | ALDS1 | 5 | 22 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | .286 | .500 | .286 | .786 | 4 | 0 | 0 | 0 | 1 | 1 |
2001 | AL | Oakland Athletics | ALDS2 | 5 | 22 | 17 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 2 | .353 | .455 | .529 | .984 | 9 | 1 | 0 | 0 | 1 | 1 |
2002 | AL | New York Yankees | ALDS1 | 4 | 19 | 14 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | .357 | .526 | .571 | 1.098 | 8 | 1 | 1 | 0 | 0 | 0 |
2003 | AL | New York Yankees | ALDS1 | 4 | 18 | 16 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .250 | .333 | .375 | .708 | 6 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | New York Yankees | ALCS | 7 | 30 | 26 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 7 | .231 | .333 | .577 | .910 | 15 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | New York Yankees | WS | 6 | 22 | 17 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | .235 | .409 | .471 | .880 | 8 | 1 | 1 | 0 | 0 | 0 |
2005 | AL | New York Yankees | ALDS2 | 5 | 22 | 19 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | .421 | .500 | .579 | 1.079 | 11 | 0 | 0 | 0 | 0 | 0 |
2006 | AL | New York Yankees | ALDS1 | 3 | 12 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | .125 | .417 | .500 | .917 | 4 | 0 | 2 | 0 | 0 | 0 |
2007 | AL | New York Yankees | ALDS2 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | NL | Colorado Rockies | NLDS2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 174 | 138 | 19 | 40 | 6 | 0 | 7 | 19 | 1 | 0 | 30 | 30 | .290 | .425 | .486 | .911 | 67 | 3 | 4 | 0 | 2 | 2 |
Postseason - Fielding:
Year | Lg | Team | Rnd | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | AL | Oakland Athletics | ALDS1 | 1B | 5 | 5 | 44.0 | 40 | 0 | 1 | 3 | .976 | 8.182 | 8.000 |
2001 | AL | Oakland Athletics | ALDS2 | 1B | 5 | 5 | 44.0 | 52 | 2 | 1 | 4 | .982 | 11.045 | 1.800 |
2002 | AL | New York Yankees | ALDS1 | 1B | 3 | 3 | 25.0 | 26 | 1 | 0 | 4 | 1.000 | 9.720 | 9.000 |
2003 | AL | New York Yankees | WS | 1B | 2 | 2 | 18.0 | 18 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
2005 | AL | New York Yankees | ALDS2 | 1B | 3 | 3 | 22.0 | 21 | 2 | 0 | 1 | 1.000 | 9.409 | 7.667 |
2006 | AL | New York Yankees | ALDS1 | 1B | 1 | 1 | 8.0 | 4 | 1 | 0 | 1 | 1.000 | 5.625 | 5.000 |
2007 | AL | New York Yankees | ALDS2 | 1B | 2 | 1 | 7.0 | 3 | 0 | 0 | 0 | 1.000 | 3.857 | 1.500 |
Totals | 21 | 20 | 168.0 | 164 | 8 | 2 | 13 | .989 | 9.214 | 8.190 |
Awards
2000 - AL Most Valuable Player
2001 - AL Silver Slugger 1B
2002 - AL TSN All-Star 1B
2002 - AL Silver Slugger 1B
2005 - AL Comeback Player of the Year
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License