Chad Durbin
Chad Griffin Durbin
Born: December 3, 1977
Spring Valley, IL USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 6'2"
Weight: 225
Career: 1999-2013
Draft: Round 3 (1996 June Amateur Draft, Kansas City Royals)
School: Woodlawn HS (Baton Rouge, LA)
Minor League Statistics
Chad Durbin compiled a career record of 43 wins and 47 losses in his 456-game career with the Kansas City Royals, Cleveland Indians, Arizona Diamondbacks, Detroit Tigers, Philadelphia Phillies and Atlanta Braves. He began playing during the 1999 season and last took the field during the 2013 campaign.
Kansas City Royals |
Cleveland Indians |
Arizona Diamondbacks |
Detroit Tigers |
Philadelphia Phillies |
Atlanta Braves |
Click on column headings to sort.
Pitching:
Year | Lg | Team | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | AL | Kansas City Royals | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 9 | |
2000 | AL | Kansas City Royals | 2 | 5 | .286 | 8.21 | 16 | 16 | 0 | 0 | 0 | 0 | 72.3 | 91 | 71 | 66 | 14 | 43 | 1 | 37 | 0 | 0 | 7 | 349 |
2001 | AL | Kansas City Royals | 9 | 16 | .360 | 4.93 | 29 | 29 | 0 | 2 | 0 | 0 | 179.0 | 201 | 109 | 98 | 26 | 58 | 0 | 95 | 11 | 0 | 6 | 777 |
2002 | AL | Kansas City Royals | 0 | 1 | .000 | 11.88 | 2 | 2 | 0 | 0 | 0 | 0 | 8.3 | 13 | 11 | 11 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 43 |
2003 | AL | Cleveland Indians | 0 | 1 | .000 | 7.27 | 3 | 1 | 0 | 0 | 0 | 0 | 8.7 | 18 | 12 | 7 | 2 | 3 | 0 | 8 | 0 | 0 | 2 | 45 |
2004 | AL | Cleveland Indians | 5 | 6 | .455 | 6.66 | 17 | 8 | 5 | 1 | 0 | 0 | 51.3 | 63 | 40 | 38 | 10 | 24 | 3 | 38 | 4 | 0 | 3 | 239 |
2004 | NL | Arizona Diamondbacks | 1 | 1 | .500 | 8.68 | 7 | 0 | 0 | 0 | 0 | 0 | 9.3 | 9 | 10 | 9 | 1 | 11 | 0 | 10 | 1 | 0 | 2 | 52 |
2006 | AL | Detroit Tigers | 0 | 0 | 1.50 | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 24 | |
2007 | AL | Detroit Tigers | 8 | 7 | .533 | 4.72 | 36 | 19 | 7 | 0 | 0 | 1 | 127.7 | 133 | 71 | 67 | 21 | 49 | 4 | 66 | 8 | 0 | 2 | 561 |
2008 | NL | Philadelphia Phillies | 5 | 4 | .556 | 2.87 | 71 | 0 | 12 | 0 | 0 | 1 | 87.7 | 81 | 33 | 28 | 5 | 35 | 7 | 63 | 4 | 0 | 3 | 365 |
2009 | NL | Philadelphia Phillies | 2 | 2 | .500 | 4.39 | 59 | 0 | 15 | 0 | 0 | 2 | 69.7 | 56 | 38 | 34 | 8 | 47 | 2 | 62 | 7 | 0 | 2 | 314 |
2010 | NL | Philadelphia Phillies | 4 | 1 | .800 | 3.80 | 64 | 0 | 9 | 0 | 0 | 0 | 68.7 | 63 | 29 | 29 | 7 | 27 | 2 | 63 | 5 | 0 | 0 | 291 |
2011 | AL | Cleveland Indians | 2 | 2 | .500 | 5.53 | 56 | 0 | 11 | 0 | 0 | 0 | 68.3 | 86 | 45 | 42 | 12 | 26 | 3 | 59 | 3 | 0 | 6 | 318 |
2012 | NL | Atlanta Braves | 4 | 1 | .800 | 3.10 | 76 | 0 | 19 | 0 | 0 | 1 | 61.0 | 52 | 25 | 21 | 9 | 28 | 3 | 49 | 0 | 0 | 1 | 257 |
2013 | NL | Philadelphia Phillies | 1 | 0 | 1.000 | 9.00 | 16 | 0 | 3 | 0 | 0 | 0 | 16.0 | 25 | 17 | 16 | 4 | 9 | 1 | 16 | 0 | 0 | 0 | 81 |
Totals | 43 | 47 | .478 | 5.03 | 456 | 75 | 82 | 3 | 0 | 5 | 836.3 | 898 | 512 | 467 | 123 | 365 | 26 | 577 | 44 | 0 | 35 | 3725 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | AL | Kansas City Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2000 | AL | Kansas City Royals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2001 | AL | Kansas City Royals | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2002 | AL | Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2003 | AL | Cleveland Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2004 | AL | Cleveland Indians | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2004 | NL | Arizona Diamondbacks | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | AL | Detroit Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2007 | AL | Detroit Tigers | 36 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
2008 | NL | Philadelphia Phillies | 71 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | NL | Philadelphia Phillies | 59 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 | NL | Philadelphia Phillies | 64 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | AL | Cleveland Indians | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2012 | NL | Atlanta Braves | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2013 | NL | Philadelphia Phillies | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 456 | 26 | 24 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .083 | .080 | .083 | .163 | 2 | 0 | 0 | 1 | 1 | 0 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | AL | Kansas City Royals | P | 1 | 0 | 2.3 | 0 | 0 | 0 | 0 | .000 | .000 | |
2000 | AL | Kansas City Royals | P | 16 | 16 | 72.3 | 8 | 7 | 1 | 2 | .938 | 1.866 | .938 |
2001 | AL | Kansas City Royals | P | 29 | 29 | 179.0 | 20 | 20 | 1 | 3 | .976 | 2.011 | 1.379 |
2002 | AL | Kansas City Royals | P | 2 | 2 | 8.3 | 1 | 1 | 1 | 0 | .667 | 2.160 | 1.000 |
2003 | AL | Cleveland Indians | P | 3 | 1 | 8.7 | 0 | 1 | 1 | 1 | .500 | 1.038 | .333 |
2004 | AL | Cleveland Indians | P | 17 | 8 | 51.3 | 4 | 4 | 1 | 0 | .889 | 1.403 | .471 |
2004 | NL | Arizona Diamondbacks | P | 7 | 0 | 9.3 | 0 | 1 | 0 | 0 | 1.000 | .964 | .143 |
2006 | AL | Detroit Tigers | P | 3 | 0 | 6.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2007 | AL | Detroit Tigers | P | 36 | 19 | 127.7 | 4 | 15 | 0 | 0 | 1.000 | 1.339 | .528 |
2008 | NL | Philadelphia Phillies | P | 71 | 0 | 87.7 | 6 | 12 | 0 | 3 | 1.000 | 1.848 | .254 |
2009 | NL | Philadelphia Phillies | P | 59 | 0 | 69.7 | 6 | 4 | 0 | 0 | 1.000 | 1.292 | .169 |
2010 | NL | Philadelphia Phillies | P | 64 | 0 | 68.7 | 4 | 15 | 0 | 1 | 1.000 | 2.490 | .297 |
2011 | AL | Cleveland Indians | P | 56 | 0 | 68.3 | 3 | 7 | 0 | 0 | 1.000 | 1.317 | .179 |
2012 | NL | Atlanta Braves | P | 76 | 0 | 61.0 | 1 | 8 | 1 | 0 | .900 | 1.328 | .118 |
2013 | NL | Philadelphia Phillies | P | 16 | 0 | 16.0 | 0 | 1 | 0 | 0 | 1.000 | .563 | .063 |
Totals | 456 | 75 | 836.3 | 57 | 96 | 6 | 10 | .962 | 1.646 | .336 |
Postseason - Pitching:
Year | Lg | Team | Rnd | W | L | W% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NL | Philadelphia Phillies | NLDS2 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
2008 | NL | Philadelphia Phillies | NLCS | 0 | 0 | 4.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 12 | |
2008 | NL | Philadelphia Phillies | WS | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
2009 | NL | Philadelphia Phillies | NLDS2 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2009 | NL | Philadelphia Phillies | NLCS | 1 | 0 | 1.000 | 0.00 | 4 | 0 | 2 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
2009 | NL | Philadelphia Phillies | WS | 0 | 0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.3 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | |
2010 | NL | Philadelphia Phillies | NLDS1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
2010 | NL | Philadelphia Phillies | NLCS | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
2012 | NL | Atlanta Braves | NLWC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Totals | 2 | 0 | 1.000 | 6.30 | 16 | 0 | 2 | 0 | 0 | 0 | 10.0 | 12 | 9 | 7 | 1 | 8 | 0 | 7 | 2 | 0 | 0 | 52 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NL | Philadelphia Phillies | NLDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2008 | NL | Philadelphia Phillies | NLCS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2008 | NL | Philadelphia Phillies | WS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009 | NL | Philadelphia Phillies | NLDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009 | NL | Philadelphia Phillies | NLCS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009 | NL | Philadelphia Phillies | WS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010 | NL | Philadelphia Phillies | NLDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010 | NL | Philadelphia Phillies | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2012 | NL | Atlanta Braves | NLWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Fielding:
Year | Lg | Team | Rnd | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | NL | Philadelphia Phillies | NLDS2 | P | 1 | 0 | 0.7 | 0 | 0 | 0 | 0 | .000 | .000 | |
2008 | NL | Philadelphia Phillies | NLCS | P | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2008 | NL | Philadelphia Phillies | WS | P | 2 | 0 | 0.7 | 0 | 0 | 0 | 0 | .000 | .000 | |
2009 | NL | Philadelphia Phillies | NLDS2 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2009 | NL | Philadelphia Phillies | NLCS | P | 4 | 0 | 3.0 | 0 | 2 | 0 | 0 | 1.000 | 6.000 | .500 |
2009 | NL | Philadelphia Phillies | WS | P | 2 | 0 | 1.3 | 0 | 1 | 0 | 0 | 1.000 | 6.750 | .500 |
2010 | NL | Philadelphia Phillies | NLDS1 | P | 1 | 0 | 0.3 | 0 | 1 | 0 | 0 | 1.000 | 27.000 | 1.000 |
2010 | NL | Philadelphia Phillies | NLCS | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2012 | NL | Atlanta Braves | NLWC | P | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | ||
Totals | 16 | 0 | 10.0 | 0 | 4 | 0 | 0 | 1.000 | 3.600 | .250 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License