Marvin Benard
Marvin Larry Benard
Born: January 20, 1971
Bluefields, Atlantico Sur Nicaragua
Primary Position: CF
All Position(s) Played: RF, CF, LF, OF, DH, PH, PR
Bats: L
Throws: L
Height: 5'10"
Weight: 180
College: Lewis-Clark State College, Los Angeles Harbor College
Career: 1995-2003
Draft: Round 39 (1988 June Amateur Draft, Chicago White Sox)
Draft: Round 20 (1990 June Amateur Draft, Philadelphia Phillies)
Draft: Round 50 (1992 June Amateur Draft, San Francisco Giants)
School: Bell HS (Cudahy, CA)
Los Angeles Harbor College
Lewis-Clark State
Minor League Statistics
Marvin Benard compiled a career batting average of .271 with 54 home runs and 260 RBI in his 891-game career with the San Francisco Giants. He began playing during the 1995 season and last took the field during the 2003 campaign.
Click on column headings to sort.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NL | San Francisco Giants | 13 | 35 | 34 | 5 | 13 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 7 | .382 | .400 | .529 | .929 | 18 | 1 | 0 | 0 | 0 | 0 |
1996 | NL | San Francisco Giants | 135 | 558 | 488 | 89 | 121 | 17 | 4 | 5 | 27 | 25 | 11 | 59 | 84 | .248 | .333 | .330 | .663 | 161 | 8 | 4 | 6 | 1 | 2 |
1997 | NL | San Francisco Giants | 84 | 130 | 114 | 13 | 26 | 4 | 0 | 1 | 13 | 3 | 1 | 13 | 29 | .228 | .315 | .289 | .605 | 33 | 2 | 2 | 0 | 1 | 0 |
1998 | NL | San Francisco Giants | 121 | 327 | 286 | 41 | 92 | 21 | 1 | 3 | 36 | 11 | 4 | 34 | 39 | .322 | .396 | .434 | .830 | 124 | 3 | 2 | 4 | 1 | 1 |
1999 | NL | San Francisco Giants | 149 | 625 | 562 | 100 | 163 | 36 | 5 | 16 | 64 | 27 | 14 | 55 | 97 | .290 | .359 | .457 | .816 | 257 | 5 | 6 | 1 | 1 | 2 |
2000 | NL | San Francisco Giants | 149 | 633 | 560 | 102 | 147 | 27 | 6 | 12 | 55 | 22 | 7 | 63 | 97 | .263 | .342 | .396 | .739 | 222 | 4 | 6 | 2 | 2 | 0 |
2001 | NL | San Francisco Giants | 129 | 429 | 392 | 70 | 104 | 19 | 2 | 15 | 44 | 10 | 5 | 29 | 66 | .265 | .320 | .439 | .759 | 172 | 3 | 4 | 1 | 3 | 2 |
2002 | NL | San Francisco Giants | 65 | 131 | 123 | 16 | 34 | 9 | 2 | 1 | 13 | 5 | 1 | 7 | 26 | .276 | .321 | .407 | .727 | 50 | 3 | 1 | 0 | 0 | 0 |
2003 | NL | San Francisco Giants | 46 | 77 | 71 | 5 | 14 | 3 | 1 | 0 | 4 | 1 | 0 | 4 | 9 | .197 | .237 | .268 | .504 | 19 | 3 | 0 | 1 | 1 | 0 |
Totals | 891 | 2945 | 2630 | 441 | 714 | 138 | 21 | 54 | 260 | 105 | 43 | 265 | 454 | .271 | .343 | .402 | .744 | 1056 | 32 | 25 | 15 | 10 | 7 |
Fielding:
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | NL | San Francisco Giants | OF | 7 | 6 | 53.7 | 19 | 0 | 0 | 0 | 1.000 | 3.186 | 2.714 |
1996 | NL | San Francisco Giants | OF | 132 | 118 | 1058.0 | 309 | 7 | 5 | 0 | .984 | 2.688 | 2.394 |
1997 | NL | San Francisco Giants | OF | 36 | 11 | 161.7 | 27 | 2 | 1 | 0 | .967 | 1.614 | .806 |
1998 | NL | San Francisco Giants | OF | 79 | 57 | 539.7 | 109 | 1 | 2 | 1 | .982 | 1.834 | 1.392 |
1999 | NL | San Francisco Giants | OF | 142 | 127 | 1155.0 | 323 | 5 | 4 | 1 | .988 | 2.556 | 2.310 |
2000 | NL | San Francisco Giants | OF | 141 | 130 | 1143.7 | 323 | 11 | 1 | 1 | .997 | 2.628 | 2.369 |
2001 | NL | San Francisco Giants | OF | 109 | 85 | 781.0 | 213 | 5 | 8 | 2 | .965 | 2.512 | 2.000 |
2002 | NL | San Francisco Giants | OF | 38 | 17 | 190.7 | 50 | 3 | 0 | 0 | 1.000 | 2.502 | 1.395 |
2003 | NL | San Francisco Giants | OF | 21 | 13 | 123.3 | 37 | 2 | 0 | 0 | 1.000 | 2.846 | 1.857 |
Totals | 705 | 564 | 5206.7 | 1410 | 36 | 21 | 5 | .986 | 2.499 | 2.051 |
Postseason - Batting:
Year | Lg | Team | Rnd | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | NL | San Francisco Giants | NLDS1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | NL | San Francisco Giants | NLDS2 | 4 | 16 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .071 | .133 | .071 | .205 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 6 | 18 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .063 | .118 | .063 | .180 | 1 | 0 | 0 | 1 | 0 | 0 |
Postseason - Fielding:
Year | Lg | Team | Rnd | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NL | San Francisco Giants | NLDS2 | CF | 3 | 3 | 27.0 | 12 | 0 | 0 | 0 | 1.000 | 4.000 | 4.000 |
2000 | NL | San Francisco Giants | NLDS2 | RF | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | .000 | .000 | |
Totals | 4 | 3 | 28.3 | 12 | 0 | 0 | 0 | 1.000 | 3.812 | 3.000 |
Statistical data from Baseball Databank, made available under the Creative Commons Attribution-ShareAlike 3.0 Unported License