1995 Philadelphia Phillies Game-by-Game Results

National League (NL)
Team Record: 69-75
Finished 2nd in the NL's East Division
Attendance: 2,043,598, Avg. 28,853
Ballpark: Veterans Stadium
Manager: Jim Fregosi (69-75)
Location: Philadelphia, Pennsylvania
1995 Philadelphia Phillies Statistics
1995 Philadelphia Phillies Roster

The Philadelphia Phillies of the National League ended the 1995 season with a record of 69 wins and 75 losses, finishing second in the NL's East Division.

The Phillies scored 615 runs and conceded 658 runs. Mark Whiten, Charlie Hayes and Gregg Jefferies paced Philadelphia with 11 home runs apiece. Charlie Hayes drove in 85 runs. Gregg Jefferies topped hitters with significant playing time with a .306 average. Paul Quantrill led the squad with 11 wins, while Curt Schilling registered a 3.57 earned run average, tops among regularly-used pitchers.

Jim Fregosi coached the team.

Click on column headings to sort.

Regular Season Runs For: 615
Regular Season Runs Against: 658

Date Game Res Home Road Record
April 26, 1995 Philadelphia Phillies 6 at St. Louis Cardinals 7 L 0-0 0-1 0-1
April 27, 1995 Philadelphia Phillies 6 at St. Louis Cardinals 2 W 0-0 1-1 1-1
April 28, 1995 Pittsburgh Pirates 2 at Philadelphia Phillies 5 W 1-0 1-1 2-1
April 29, 1995 Pittsburgh Pirates 3 at Philadelphia Phillies 2 L 1-1 1-1 2-2
May 2, 1995 Philadelphia Phillies 6 at Cincinnati Reds 0 W 1-1 2-1 3-2
May 3, 1995 Philadelphia Phillies 2 at Cincinnati Reds 7 L 1-1 2-2 3-3
May 4, 1995 Philadelphia Phillies 6 at Cincinnati Reds 4 W 1-1 3-2 4-3
May 5, 1995 Philadelphia Phillies 9 at Atlanta Braves 4 W 1-1 4-2 5-3
May 6, 1995 Philadelphia Phillies 3 at Atlanta Braves 1 W 1-1 5-2 6-3
May 7, 1995 Philadelphia Phillies 5 at Atlanta Braves 4 W 1-1 6-2 7-3
May 8, 1995 Philadelphia Phillies 3 at Atlanta Braves 2 W 1-1 7-2 8-3
May 9, 1995 Montreal Expos 3 at Philadelphia Phillies 8 W 2-1 7-2 9-3
May 10, 1995 Montreal Expos 1 at Philadelphia Phillies 10 W 3-1 7-2 10-3
May 11, 1995 Montreal Expos 13 at Philadelphia Phillies 1 L 3-2 7-2 10-4
May 12, 1995 Philadelphia Phillies 5 at Houston Astros 2 W 3-2 8-2 11-4
May 13, 1995 Philadelphia Phillies 7 at Houston Astros 5 W 3-2 9-2 12-4
May 14, 1995 Philadelphia Phillies 5 at Houston Astros 2 W 3-2 10-2 13-4
May 15, 1995 Philadelphia Phillies 1 at Florida Marlins 9 L 3-2 10-3 13-5
May 16, 1995 Philadelphia Phillies 9 at Florida Marlins 7 W 3-2 11-3 14-5
May 17, 1995 Philadelphia Phillies 3 at Florida Marlins 1 W 3-2 12-3 15-5
May 19, 1995 New York Mets 5 at Philadelphia Phillies 1 L 3-3 12-3 15-6
May 20, 1995 New York Mets 8 at Philadelphia Phillies 10 W 4-3 12-3 16-6
May 21, 1995 New York Mets 3 at Philadelphia Phillies 5 W 5-3 12-3 17-6
May 23, 1995 San Francisco Giants 5 at Philadelphia Phillies 6 W 6-3 12-3 18-6
May 24, 1995 San Francisco Giants 1 at Philadelphia Phillies 2 W 7-3 12-3 19-6
May 25, 1995 San Francisco Giants 3 at Philadelphia Phillies 1 L 7-4 12-3 19-7
May 26, 1995 San Diego Padres 0 at Philadelphia Phillies 2 W 8-4 12-3 20-7
May 27, 1995 San Diego Padres 4 at Philadelphia Phillies 5 W 9-4 12-3 21-7
May 28, 1995 San Diego Padres 13 at Philadelphia Phillies 5 L 9-5 12-3 21-8
May 29, 1995 Los Angeles Dodgers 6 at Philadelphia Phillies 8 W 10-5 12-3 22-8
May 30, 1995 Los Angeles Dodgers 0 at Philadelphia Phillies 5 W 11-5 12-3 23-8
May 31, 1995 Los Angeles Dodgers 4 at Philadelphia Phillies 1 L 11-6 12-3 23-9
June 1, 1995 Chicago Cubs 3 at Philadelphia Phillies 5 W 12-6 12-3 24-9
June 2, 1995 Philadelphia Phillies 2 at San Francisco Giants 4 L 12-6 12-4 24-10
June 3, 1995 Philadelphia Phillies 1 at San Francisco Giants 3 L 12-6 12-5 24-11
June 4, 1995 Philadelphia Phillies 0 at San Francisco Giants 4 L 12-6 12-6 24-12
June 5, 1995 Philadelphia Phillies 4 at San Diego Padres 5 L 12-6 12-7 24-13
June 6, 1995 Philadelphia Phillies 0 at San Diego Padres 1 L 12-6 12-8 24-14
June 7, 1995 Philadelphia Phillies 7 at San Diego Padres 1 W 12-6 13-8 25-14
June 9, 1995 Philadelphia Phillies 4 at Los Angeles Dodgers 0 W 12-6 14-8 26-14
June 10, 1995 Philadelphia Phillies 3 at Los Angeles Dodgers 0 W 12-6 15-8 27-14
June 11, 1995 Philadelphia Phillies 2 at Los Angeles Dodgers 1 W 12-6 16-8 28-14
June 13, 1995 Houston Astros 6 at Philadelphia Phillies 5 L 12-7 16-8 28-15
June 14, 1995 Houston Astros 9 at Philadelphia Phillies 5 L 12-8 16-8 28-16
June 15, 1995 Houston Astros 2 at Philadelphia Phillies 4 W 13-8 16-8 29-16
June 16, 1995 Florida Marlins 2 at Philadelphia Phillies 1 L 13-9 16-8 29-17
June 17, 1995 Florida Marlins 4 at Philadelphia Phillies 11 W 14-9 16-8 30-17
June 18, 1995 Florida Marlins 3 at Philadelphia Phillies 5 W 15-9 16-8 31-17
June 19, 1995 Philadelphia Phillies 6 at New York Mets 3 W 15-9 17-8 32-17
June 20, 1995 Philadelphia Phillies 8 at New York Mets 2 W 15-9 18-8 33-17
June 21, 1995 Philadelphia Phillies 6 at New York Mets 2 W 15-9 19-8 34-17
June 22, 1995 Philadelphia Phillies 8 at New York Mets 2 W 15-9 20-8 35-17
June 23, 1995 Philadelphia Phillies 1 at St. Louis Cardinals 7 L 15-9 20-9 35-18
June 24, 1995 Philadelphia Phillies 10 at St. Louis Cardinals 9 W 15-9 21-9 36-18
June 25, 1995 Philadelphia Phillies 5 at St. Louis Cardinals 3 W 15-9 22-9 37-18
June 27, 1995 Cincinnati Reds 12 at Philadelphia Phillies 3 L 15-10 22-9 37-19
June 28, 1995 Cincinnati Reds 1 at Philadelphia Phillies 0 L 15-11 22-9 37-20
June 29, 1995 Cincinnati Reds 10 at Philadelphia Phillies 4 L 15-12 22-9 37-21
June 30, 1995 Atlanta Braves 1 at Philadelphia Phillies 3 W 16-12 22-9 38-21
July 1, 1995 Atlanta Braves 3 at Philadelphia Phillies 1 L 16-13 22-9 38-22
July 2, 1995 Atlanta Braves 5 at Philadelphia Phillies 3 L 16-14 22-9 38-23
July 3, 1995 Atlanta Braves 10 at Philadelphia Phillies 4 L 16-15 22-9 38-24
July 4, 1995 Philadelphia Phillies 0 at Pittsburgh Pirates 7 L 16-15 22-10 38-25
July 5, 1995 Philadelphia Phillies 4 at Pittsburgh Pirates 7 L 16-15 22-11 38-26
July 6, 1995 Philadelphia Phillies 10 at Pittsburgh Pirates 5 W 16-15 23-11 39-26
July 7, 1995 Chicago Cubs 8 at Philadelphia Phillies 2 L 16-16 23-11 39-27
July 8, 1995 Chicago Cubs 3 at Philadelphia Phillies 1 L 16-17 23-11 39-28
July 9, 1995 Chicago Cubs 7 at Philadelphia Phillies 6 L 16-18 23-11 39-29
July 12, 1995 St. Louis Cardinals 4 at Philadelphia Phillies 3 L 16-19 23-11 39-30
July 13, 1995 Philadelphia Phillies 4 at Montreal Expos 3 W 16-19 24-11 40-30
July 14, 1995 Philadelphia Phillies 2 at Montreal Expos 8 L 16-19 24-12 40-31
July 15, 1995 Philadelphia Phillies 3 at Montreal Expos 5 L 16-19 24-13 40-32
July 16, 1995 Philadelphia Phillies 1 at Montreal Expos 5 L 16-19 24-14 40-33
July 17, 1995 Philadelphia Phillies 5 at Colorado Rockies 8 L 16-19 24-15 40-34
July 18, 1995 Philadelphia Phillies 7 at Colorado Rockies 5 W 16-19 25-15 41-34
July 19, 1995 Philadelphia Phillies 3 at Colorado Rockies 5 L 16-19 25-16 41-35
July 20, 1995 Philadelphia Phillies 3 at Colorado Rockies 7 L 16-19 25-17 41-36
July 21, 1995 St. Louis Cardinals 0 at Philadelphia Phillies 7 W 17-19 25-17 42-36
July 22, 1995 St. Louis Cardinals 5 at Philadelphia Phillies 3 L 17-20 25-17 42-37
July 23, 1995 St. Louis Cardinals 6 at Philadelphia Phillies 10 W 18-20 25-17 43-37
July 24, 1995 Colorado Rockies 11 at Philadelphia Phillies 3 L 18-21 25-17 43-38
July 25, 1995 Colorado Rockies 6 at Philadelphia Phillies 7 W 19-21 25-17 44-38
July 26, 1995 Pittsburgh Pirates 1 at Philadelphia Phillies 2 W 20-21 25-17 45-38
July 26, 1995 Pittsburgh Pirates 4 at Philadelphia Phillies 6 W 21-21 25-17 46-38
July 27, 1995 Pittsburgh Pirates 4 at Philadelphia Phillies 6 W 22-21 25-17 47-38
July 28, 1995 Philadelphia Phillies 0 at Chicago Cubs 4 L 22-21 25-18 47-39
July 29, 1995 Philadelphia Phillies 7 at Chicago Cubs 8 L 22-21 25-19 47-40
July 30, 1995 Philadelphia Phillies 0 at Chicago Cubs 8 L 22-21 25-20 47-41
August 1, 1995 Philadelphia Phillies 4 at Atlanta Braves 3 W 22-21 26-20 48-41
August 2, 1995 Philadelphia Phillies 5 at Atlanta Braves 7 L 22-21 26-21 48-42
August 3, 1995 Philadelphia Phillies 4 at Atlanta Braves 5 L 22-21 26-22 48-43
August 4, 1995 Philadelphia Phillies 0 at Cincinnati Reds 1 L 22-21 26-23 48-44
August 6, 1995 Philadelphia Phillies 1 at Cincinnati Reds 6 L 22-21 26-24 48-45
August 6, 1995 Philadelphia Phillies 1 at Cincinnati Reds 2 L 22-21 26-25 48-46
August 8, 1995 New York Mets 12 at Philadelphia Phillies 10 L 22-22 26-25 48-47
August 9, 1995 New York Mets 4 at Philadelphia Phillies 0 L 22-23 26-25 48-48
August 10, 1995 New York Mets 5 at Philadelphia Phillies 1 L 22-24 26-25 48-49
August 11, 1995 Montreal Expos 5 at Philadelphia Phillies 6 W 23-24 26-25 49-49
August 12, 1995 Montreal Expos 4 at Philadelphia Phillies 3 L 23-25 26-25 49-50
August 13, 1995 Montreal Expos 3 at Philadelphia Phillies 2 L 23-26 26-25 49-51
August 14, 1995 Montreal Expos 5 at Philadelphia Phillies 1 L 23-27 26-25 49-52
August 15, 1995 Philadelphia Phillies 3 at Houston Astros 2 W 23-27 27-25 50-52
August 16, 1995 Philadelphia Phillies 4 at Houston Astros 5 L 23-27 27-26 50-53
August 17, 1995 Philadelphia Phillies 3 at Houston Astros 2 W 23-27 28-26 51-53
August 18, 1995 San Francisco Giants 8 at Philadelphia Phillies 16 W 24-27 28-26 52-53
August 19, 1995 San Francisco Giants 4 at Philadelphia Phillies 6 W 25-27 28-26 53-53
August 20, 1995 San Francisco Giants 7 at Philadelphia Phillies 8 W 26-27 28-26 54-53
August 21, 1995 San Diego Padres 1 at Philadelphia Phillies 3 W 27-27 28-26 55-53
August 22, 1995 San Diego Padres 5 at Philadelphia Phillies 3 L 27-28 28-26 55-54
August 23, 1995 San Diego Padres 8 at Philadelphia Phillies 12 W 28-28 28-26 56-54
August 24, 1995 Los Angeles Dodgers 6 at Philadelphia Phillies 7 W 29-28 28-26 57-54
August 25, 1995 Los Angeles Dodgers 4 at Philadelphia Phillies 17 W 30-28 28-26 58-54
August 26, 1995 Los Angeles Dodgers 4 at Philadelphia Phillies 9 W 31-28 28-26 59-54
August 27, 1995 Los Angeles Dodgers 9 at Philadelphia Phillies 1 L 31-29 28-26 59-55
August 29, 1995 Philadelphia Phillies 4 at San Francisco Giants 6 L 31-29 28-27 59-56
August 30, 1995 Philadelphia Phillies 1 at San Francisco Giants 4 L 31-29 28-28 59-57
August 31, 1995 Philadelphia Phillies 6 at San Francisco Giants 0 W 31-29 29-28 60-57
September 1, 1995 Philadelphia Phillies 3 at San Diego Padres 6 L 31-29 29-29 60-58
September 2, 1995 Philadelphia Phillies 5 at San Diego Padres 6 L 31-29 29-30 60-59
September 3, 1995 Philadelphia Phillies 3 at San Diego Padres 2 W 31-29 30-30 61-59
September 4, 1995 Philadelphia Phillies 1 at Los Angeles Dodgers 5 L 31-29 30-31 61-60
September 5, 1995 Philadelphia Phillies 1 at Los Angeles Dodgers 2 L 31-29 30-32 61-61
September 6, 1995 Philadelphia Phillies 1 at Los Angeles Dodgers 0 W 31-29 31-32 62-61
September 8, 1995 Houston Astros 12 at Philadelphia Phillies 3 L 31-30 31-32 62-62
September 9, 1995 Houston Astros 4 at Philadelphia Phillies 6 W 32-30 31-32 63-62
September 10, 1995 Houston Astros 5 at Philadelphia Phillies 4 L 32-31 31-32 63-63
September 12, 1995 Philadelphia Phillies 8 at Montreal Expos 2 W 32-31 32-32 64-63
September 13, 1995 Philadelphia Phillies 4 at Montreal Expos 5 L 32-31 32-33 64-64
September 14, 1995 Philadelphia Phillies 7 at Pittsburgh Pirates 2 W 32-31 33-33 65-64
September 15, 1995 Philadelphia Phillies 1 at New York Mets 4 L 32-31 33-34 65-65
September 16, 1995 Philadelphia Phillies 8 at New York Mets 10 L 32-31 33-35 65-66
September 17, 1995 Philadelphia Phillies 2 at New York Mets 8 L 32-31 33-36 65-67
September 18, 1995 Florida Marlins 10 at Philadelphia Phillies 13 W 33-31 33-36 66-67
September 19, 1995 Florida Marlins 5 at Philadelphia Phillies 4 L 33-32 33-36 66-68
September 20, 1995 Florida Marlins 2 at Philadelphia Phillies 1 L 33-33 33-36 66-69
September 21, 1995 Florida Marlins 1 at Philadelphia Phillies 3 W 34-33 33-36 67-69
September 22, 1995 Cincinnati Reds 3 at Philadelphia Phillies 2 L 34-34 33-36 67-70
September 23, 1995 Cincinnati Reds 2 at Philadelphia Phillies 3 W 35-34 33-36 68-70
September 24, 1995 Cincinnati Reds 6 at Philadelphia Phillies 4 L 35-35 33-36 68-71
September 26, 1995 Atlanta Braves 5 at Philadelphia Phillies 1 L 35-36 33-36 68-72
September 27, 1995 Atlanta Braves 6 at Philadelphia Phillies 0 L 35-37 33-36 68-73
September 29, 1995 Philadelphia Phillies 2 at Florida Marlins 5 L 35-37 33-37 68-74
September 30, 1995 Philadelphia Phillies 3 at Florida Marlins 2 W 35-37 34-37 69-74
October 1, 1995 Philadelphia Phillies 2 at Florida Marlins 8 L 35-37 34-38 69-75


Baseball


Baseball Search

Latest News

Philadelphia Union Part Ways with Head Coach Jim Curtin
Posted on Thursday November 07, 2024

CHESTER, Pa. - Philadelphia Union today announced they have parted ways with Head Coach Jim Curtin. As the process to find a new head coach will begin...

Philadelphia Union Sign Homegrown Midfielder Quinn Sullivan to New Contract
Posted on Wednesday October 23, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has reached an agreement on a new contract with Homegrown midfielder Quinn Sullivan. U...

Philadelphia Union Drop Finale to FC Cincinnati
Posted on Saturday October 19, 2024

CHESTER, Pa. - Philadelphia Union returned home to play FC Cincinnati on MLS Decision Day on Saturday night, falling 2-1. The Union end their 2024 MLS...

Latest News

Philadelphia Wings 2024-2025 Broadcast Schedule Announced
Posted on Thursday November 14, 2024

PHILADELPHIA - Today, the Philadelphia Wings announced local broadcast partnerships with both CBS Philadelphia/Philly57 and PHL17 for the 2024-2025 se...

Wings Narrow Down Training Camp Roster to 30
Posted on Thursday November 07, 2024

Opening weekend concluded November 3rd, Wings GM Paul Day made seven cuts for week two.Gavin TyghRiley FordBrandon HundZayden Blake...

Inside Training Camp: Philadelphia Wings
Posted on Monday November 04, 2024

The Philadelphia Wings hit the reset button.After missing the playoffs the last two seasons and never making it past the quarterfinals since rejoi...