1948 Philadelphia Phillies Game-by-Game Results

National League (NL)
Team Record: 66-88
Finished 6th in the NL
Attendance: 767,429, Avg. 12,784
Ballpark: Shibe Park
Manager: Ben Chapman (37-42)
Manager: Dusty Cooke (6-6)
Manager: Eddie Sawyer (23-40)
Location: Philadelphia, Pennsylvania
1948 Philadelphia Phillies Statistics
1948 Philadelphia Phillies Roster

The Philadelphia Phillies of the National League ended the 1948 season with a record of 66 wins and 88 losses, finishing sixth in the NL.

The Phillies scored 591 runs and gave up 729 runs. Del Ennis walloped 30 home runs for Philadelphia and recorded 95 runs batted in. Richie Ashburn paced hitters with significant playing time with a .333 average. Dutch Leonard topped the squad with 12 wins and a team-best 2.51 ERA, best among regularly-used pitchers.

Ben Chapman, Dusty Cooke and Eddie Sawyer coached the team.

Click on column headings to sort.

Regular Season Runs For: 590
Regular Season Runs Against: 727

Date Game Res Home Road Record
April 20, 1948 Boston Braves 1 at Philadelphia Phillies 3 W 1-0 0-0 1-0
April 21, 1948 Boston Braves 3 at Philadelphia Phillies 4 W 2-0 0-0 2-0
April 22, 1948 Boston Braves 10 at Philadelphia Phillies 4 L 2-1 0-0 2-1
April 23, 1948 Philadelphia Phillies 10 at Brooklyn Dodgers 2 W 2-1 1-0 3-1
April 24, 1948 Philadelphia Phillies 4 at Brooklyn Dodgers 11 L 2-1 1-1 3-2
April 25, 1948 Philadelphia Phillies 6 at Brooklyn Dodgers 3 W 2-1 2-1 4-2
April 26, 1948 Philadelphia Phillies 1 at New York Giants 5 L 2-1 2-2 4-3
April 27, 1948 Philadelphia Phillies 1 at New York Giants 7 L 2-1 2-3 4-4
April 28, 1948 Philadelphia Phillies 0 at Boston Braves 7 L 2-1 2-4 4-5
April 29, 1948 Philadelphia Phillies 4 at Boston Braves 2 W 2-1 3-4 5-5
April 30, 1948 Brooklyn Dodgers 11 at Philadelphia Phillies 2 L 2-2 3-4 5-6
May 1, 1948 Brooklyn Dodgers 2 at Philadelphia Phillies 1 L 2-3 3-4 5-7
May 2, 1948 Brooklyn Dodgers 9 at Philadelphia Phillies 6 L 2-4 3-4 5-8
May 2, 1948 Brooklyn Dodgers 0 at Philadelphia Phillies 2 W 3-4 3-4 6-8
May 5, 1948 Philadelphia Phillies 13 at Chicago Cubs 9 W 3-4 4-4 7-8
May 7, 1948 Philadelphia Phillies 4 at St. Louis Cardinals 7 L 3-4 4-5 7-9
May 8, 1948 Philadelphia Phillies 0 at St. Louis Cardinals 5 L 3-4 4-6 7-10
May 9, 1948 Philadelphia Phillies 14 at Cincinnati Reds 2 W 3-4 5-6 8-10
May 9, 1948 Philadelphia Phillies 8 at Cincinnati Reds 0 W 3-4 6-6 9-10
May 11, 1948 Philadelphia Phillies 4 at Cincinnati Reds 3 W 3-4 7-6 10-10
May 12, 1948 Philadelphia Phillies 5 at Pittsburgh Pirates 0 W 3-4 8-6 11-10
May 13, 1948 Philadelphia Phillies 1 at Pittsburgh Pirates 5 L 3-4 8-7 11-11
May 15, 1948 New York Giants 0 at Philadelphia Phillies 7 W 4-4 8-7 12-11
May 17, 1948 New York Giants 1 at Philadelphia Phillies 7 W 5-4 8-7 13-11
May 18, 1948 Chicago Cubs 3 at Philadelphia Phillies 2 L 5-5 8-7 13-12
May 19, 1948 Chicago Cubs 1 at Philadelphia Phillies 2 W 6-5 8-7 14-12
May 20, 1948 Chicago Cubs 5 at Philadelphia Phillies 3 L 6-6 8-7 14-13
May 22, 1948 Cincinnati Reds 9 at Philadelphia Phillies 2 L 6-7 8-7 14-14
May 23, 1948 St. Louis Cardinals 18 at Philadelphia Phillies 3 L 6-8 8-7 14-15
May 23, 1948 St. Louis Cardinals 4 at Philadelphia Phillies 1 L 6-9 8-7 14-16
May 24, 1948 St. Louis Cardinals 2 at Philadelphia Phillies 6 W 7-9 8-7 15-16
May 25, 1948 Pittsburgh Pirates 1 at Philadelphia Phillies 4 W 8-9 8-7 16-16
May 27, 1948 Pittsburgh Pirates 1 at Philadelphia Phillies 2 W 9-9 8-7 17-16
May 28, 1948 Philadelphia Phillies 6 at New York Giants 3 W 9-9 9-7 18-16
May 29, 1948 Philadelphia Phillies 1 at New York Giants 7 L 9-9 9-8 18-17
May 30, 1948 Philadelphia Phillies 4 at New York Giants 10 L 9-9 9-9 18-18
May 31, 1948 Philadelphia Phillies 4 at Boston Braves 10 L 9-9 9-10 18-19
May 31, 1948 Philadelphia Phillies 6 at Boston Braves 3 W 9-9 10-10 19-19
June 2, 1948 Philadelphia Phillies 1 at Chicago Cubs 2 L 9-9 10-11 19-20
June 3, 1948 Philadelphia Phillies 4 at Chicago Cubs 3 W 9-9 11-11 20-20
June 4, 1948 Philadelphia Phillies 7 at Chicago Cubs 2 W 9-9 12-11 21-20
June 5, 1948 Philadelphia Phillies 6 at Chicago Cubs 5 W 9-9 13-11 22-20
June 5, 1948 Philadelphia Phillies 4 at Chicago Cubs 2 W 9-9 14-11 23-20
June 6, 1948 Philadelphia Phillies 0 at St. Louis Cardinals 2 L 9-9 14-12 23-21
June 6, 1948 Philadelphia Phillies 1 at St. Louis Cardinals 11 L 9-9 14-13 23-22
June 7, 1948 Philadelphia Phillies 5 at St. Louis Cardinals 1 W 9-9 15-13 24-22
June 8, 1948 Philadelphia Phillies 5 at St. Louis Cardinals 7 L 9-9 15-14 24-23
June 9, 1948 Philadelphia Phillies 3 at Cincinnati Reds 2 W 9-9 16-14 25-23
June 11, 1948 Philadelphia Phillies 1 at Cincinnati Reds 12 L 9-9 16-15 25-24
June 13, 1948 Philadelphia Phillies 2 at Pittsburgh Pirates 9 L 9-9 16-16 25-25
June 13, 1948 Philadelphia Phillies 8 at Pittsburgh Pirates 7 W 9-9 17-16 26-25
June 15, 1948 St. Louis Cardinals 2 at Philadelphia Phillies 1 L 9-10 17-16 26-26
June 17, 1948 St. Louis Cardinals 4 at Philadelphia Phillies 1 L 9-11 17-16 26-27
June 18, 1948 Pittsburgh Pirates 2 at Philadelphia Phillies 0 L 9-12 17-16 26-28
June 19, 1948 Pittsburgh Pirates 7 at Philadelphia Phillies 6 L 9-13 17-16 26-29
June 20, 1948 Pittsburgh Pirates 7 at Philadelphia Phillies 5 L 9-14 17-16 26-30
June 20, 1948 Pittsburgh Pirates 0 at Philadelphia Phillies 9 W 10-14 17-16 27-30
June 21, 1948 Cincinnati Reds 4 at Philadelphia Phillies 3 L 10-15 17-16 27-31
June 22, 1948 Cincinnati Reds 6 at Philadelphia Phillies 4 L 10-16 17-16 27-32
June 23, 1948 Cincinnati Reds 2 at Philadelphia Phillies 3 W 11-16 17-16 28-32
June 25, 1948 Chicago Cubs 1 at Philadelphia Phillies 2 W 12-16 17-16 29-32
June 26, 1948 Chicago Cubs 2 at Philadelphia Phillies 3 W 13-16 17-16 30-32
June 27, 1948 Chicago Cubs 6 at Philadelphia Phillies 2 L 13-17 17-16 30-33
June 27, 1948 Chicago Cubs 4 at Philadelphia Phillies 7 W 14-17 17-16 31-33
June 29, 1948 Philadelphia Phillies 2 at Brooklyn Dodgers 1 W 14-17 18-16 32-33
June 30, 1948 Philadelphia Phillies 13 at Brooklyn Dodgers 4 W 14-17 19-16 33-33
July 1, 1948 Philadelphia Phillies 4 at Brooklyn Dodgers 2 W 14-17 20-16 34-33
July 2, 1948 Boston Braves 7 at Philadelphia Phillies 3 L 14-18 20-16 34-34
July 3, 1948 Boston Braves 11 at Philadelphia Phillies 6 L 14-19 20-16 34-35
July 4, 1948 Boston Braves 2 at Philadelphia Phillies 7 W 15-19 20-16 35-35
July 4, 1948 Boston Braves 2 at Philadelphia Phillies 5 W 16-19 20-16 36-35
July 5, 1948 Brooklyn Dodgers 10 at Philadelphia Phillies 1 L 16-20 20-16 36-36
July 5, 1948 Brooklyn Dodgers 4 at Philadelphia Phillies 3 L 16-21 20-16 36-37
July 6, 1948 Brooklyn Dodgers 5 at Philadelphia Phillies 0 L 16-22 20-16 36-38
July 7, 1948 New York Giants 7 at Philadelphia Phillies 0 L 16-23 20-16 36-39
July 9, 1948 Philadelphia Phillies 2 at Boston Braves 13 L 16-23 20-17 36-40
July 10, 1948 Philadelphia Phillies 3 at Boston Braves 4 L 16-23 20-18 36-41
July 11, 1948 Philadelphia Phillies 4 at Boston Braves 9 L 16-23 20-19 36-42
July 15, 1948 Philadelphia Phillies 3 at St. Louis Cardinals 1 W 16-23 21-19 37-42
July 16, 1948 Philadelphia Phillies 2 at St. Louis Cardinals 8 L 16-23 21-20 37-43
July 17, 1948 Philadelphia Phillies 11 at St. Louis Cardinals 10 W 16-23 22-20 38-43
July 18, 1948 Philadelphia Phillies 2 at Chicago Cubs 3 L 16-23 22-21 38-44
July 18, 1948 Philadelphia Phillies 6 at Chicago Cubs 4 W 16-23 23-21 39-44
July 19, 1948 Philadelphia Phillies 5 at Chicago Cubs 4 W 16-23 24-21 40-44
July 20, 1948 Philadelphia Phillies 2 at Pittsburgh Pirates 11 L 16-23 24-22 40-45
July 21, 1948 Philadelphia Phillies 3 at Pittsburgh Pirates 2 W 16-23 25-22 41-45
July 22, 1948 Philadelphia Phillies 3 at Pittsburgh Pirates 5 L 16-23 25-23 41-46
July 23, 1948 Philadelphia Phillies 6 at Cincinnati Reds 1 W 16-23 26-23 42-46
July 24, 1948 Philadelphia Phillies 7 at Cincinnati Reds 5 W 16-23 27-23 43-46
July 25, 1948 Philadelphia Phillies 2 at Cincinnati Reds 9 L 16-23 27-24 43-47
July 25, 1948 Philadelphia Phillies 8 at Cincinnati Reds 11 L 16-23 27-25 43-48
July 27, 1948 Chicago Cubs 3 at Philadelphia Phillies 2 L 16-24 27-25 43-49
July 28, 1948 Chicago Cubs 4 at Philadelphia Phillies 9 W 17-24 27-25 44-49
July 29, 1948 Chicago Cubs 4 at Philadelphia Phillies 7 W 18-24 27-25 45-49
July 30, 1948 Cincinnati Reds 5 at Philadelphia Phillies 8 W 19-24 27-25 46-49
July 31, 1948 Cincinnati Reds 3 at Philadelphia Phillies 4 W 20-24 27-25 47-49
July 31, 1948 Cincinnati Reds 1 at Philadelphia Phillies 4 W 21-24 27-25 48-49
August 6, 1948 St. Louis Cardinals 6 at Philadelphia Phillies 2 L 21-25 27-25 48-50
August 7, 1948 St. Louis Cardinals 2 at Philadelphia Phillies 6 W 22-25 27-25 49-50
August 8, 1948 St. Louis Cardinals 4 at Philadelphia Phillies 3 L 22-26 27-25 49-51
August 8, 1948 St. Louis Cardinals 4 at Philadelphia Phillies 1 L 22-27 27-25 49-52
August 9, 1948 Philadelphia Phillies 1 at Brooklyn Dodgers 2 L 22-27 27-26 49-53
August 10, 1948 Philadelphia Phillies 2 at Brooklyn Dodgers 5 L 22-27 27-27 49-54
August 11, 1948 Philadelphia Phillies 2 at Brooklyn Dodgers 3 L 22-27 27-28 49-55
August 13, 1948 New York Giants 7 at Philadelphia Phillies 12 W 23-27 27-28 50-55
August 14, 1948 New York Giants 3 at Philadelphia Phillies 1 L 23-28 27-28 50-56
August 15, 1948 New York Giants 1 at Philadelphia Phillies 8 W 24-28 27-28 51-56
August 15, 1948 New York Giants 5 at Philadelphia Phillies 7 W 25-28 27-28 52-56
August 17, 1948 Brooklyn Dodgers 10 at Philadelphia Phillies 1 L 25-29 27-28 52-57
August 18, 1948 Brooklyn Dodgers 1 at Philadelphia Phillies 0 L 25-30 27-28 52-58
August 21, 1948 Philadelphia Phillies 5 at New York Giants 6 L 25-30 27-29 52-59
August 22, 1948 Philadelphia Phillies 0 at New York Giants 3 L 25-30 27-30 52-60
August 22, 1948 Philadelphia Phillies 4 at New York Giants 9 L 25-30 27-31 52-61
August 23, 1948 Philadelphia Phillies 2 at Cincinnati Reds 3 L 25-30 27-32 52-62
August 25, 1948 Philadelphia Phillies 1 at Cincinnati Reds 5 L 25-30 27-33 52-63
August 26, 1948 Philadelphia Phillies 4 at Pittsburgh Pirates 11 L 25-30 27-34 52-64
August 26, 1948 Philadelphia Phillies 1 at Pittsburgh Pirates 4 L 25-30 27-35 52-65
August 27, 1948 Philadelphia Phillies 3 at Pittsburgh Pirates 4 L 25-30 27-36 52-66
August 28, 1948 Philadelphia Phillies 11 at Pittsburgh Pirates 7 W 25-30 28-36 53-66
August 28, 1948 Philadelphia Phillies 9 at Pittsburgh Pirates 2 W 25-30 29-36 54-66
August 29, 1948 Philadelphia Phillies 4 at Chicago Cubs 10 L 25-30 29-37 54-67
August 29, 1948 Philadelphia Phillies 1 at Chicago Cubs 0 W 25-30 30-37 55-67
August 31, 1948 Philadelphia Phillies 0 at St. Louis Cardinals 5 L 25-30 30-38 55-68
September 1, 1948 Philadelphia Phillies 2 at St. Louis Cardinals 4 L 25-30 30-39 55-69
September 3, 1948 Philadelphia Phillies 1 at Boston Braves 3 L 25-30 30-40 55-70
September 4, 1948 Philadelphia Phillies 1 at Boston Braves 8 L 25-30 30-41 55-71
September 4, 1948 Philadelphia Phillies 4 at Boston Braves 3 W 25-30 31-41 56-71
September 5, 1948 Philadelphia Phillies 1 at Boston Braves 5 L 25-30 31-42 56-72
September 6, 1948 New York Giants 3 at Philadelphia Phillies 0 L 25-31 31-42 56-73
September 6, 1948 New York Giants 4 at Philadelphia Phillies 3 L 25-32 31-42 56-74
September 7, 1948 New York Giants 6 at Philadelphia Phillies 1 L 25-33 31-42 56-75
September 7, 1948 New York Giants 8 at Philadelphia Phillies 6 L 25-34 31-42 56-76
September 8, 1948 Philadelphia Phillies 5 at New York Giants 4 W 25-34 32-42 57-76
September 11, 1948 Boston Braves 13 at Philadelphia Phillies 2 L 25-35 32-42 57-77
September 11, 1948 Boston Braves 3 at Philadelphia Phillies 1 L 25-36 32-42 57-78
September 12, 1948 Boston Braves 4 at Philadelphia Phillies 6 W 26-36 32-42 58-78
September 12, 1948 Boston Braves 2 at Philadelphia Phillies 1 L 26-37 32-42 58-79
September 14, 1948 St. Louis Cardinals 8 at Philadelphia Phillies 0 L 26-38 32-42 58-80
September 15, 1948 St. Louis Cardinals 2 at Philadelphia Phillies 0 L 26-39 32-42 58-81
September 17, 1948 Chicago Cubs 3 at Philadelphia Phillies 6 W 27-39 32-42 59-81
September 19, 1948 Pittsburgh Pirates 6 at Philadelphia Phillies 9 W 28-39 32-42 60-81
September 19, 1948 Pittsburgh Pirates 3 at Philadelphia Phillies 5 W 29-39 32-42 61-81
September 20, 1948 Pittsburgh Pirates 4 at Philadelphia Phillies 7 W 30-39 32-42 62-81
September 20, 1948 Pittsburgh Pirates 2 at Philadelphia Phillies 5 W 31-39 32-42 63-81
September 21, 1948 Cincinnati Reds 1 at Philadelphia Phillies 6 W 32-39 32-42 64-81
September 21, 1948 Cincinnati Reds 6 at Philadelphia Phillies 5 L 32-40 32-42 64-82
September 22, 1948 Cincinnati Reds 4 at Philadelphia Phillies 3 L 32-41 32-42 64-83
September 23, 1948 Cincinnati Reds 3 at Philadelphia Phillies 2 L 32-42 32-42 64-84
September 25, 1948 Brooklyn Dodgers 3 at Philadelphia Phillies 0 L 32-43 32-42 64-85
September 26, 1948 Brooklyn Dodgers 5 at Philadelphia Phillies 1 L 32-44 32-42 64-86
September 28, 1948 Philadelphia Phillies 5 at New York Giants 6 L 32-44 32-43 64-87
September 28, 1948 Philadelphia Phillies 6 at New York Giants 3 W 32-44 33-43 65-87
October 2, 1948 Philadelphia Phillies 4 at Brooklyn Dodgers 5 L 32-44 33-44 65-88
October 3, 1948 Philadelphia Phillies 4 at Brooklyn Dodgers 2 W 32-44 34-44 66-88


Baseball


Baseball Search

Latest News

Union Win First Three Matches Of A Season For First Time In Club History
Posted on Saturday March 08, 2025

CHESTER, Pa. - The Philadelphia Union earned a 2-0 victory against the New England Revolution Saturday night at Gillette Stadium to extend its win str...

Philadelphia Union Win Over FC Cincinnati, 4-1
Posted on Saturday March 01, 2025

CHESTER, Pa. - The Philadelphia Union kicked off their home opener with a 4-1 win against FC Cincinnati on Saturday night at Subaru Park. For the firs...

Philadelphia Union Announces New Additions at Subaru Park for 2025 Major League Soccer Season
Posted on Friday February 28, 2025

CHESTER, Pa. - Philadelphia Union today announced several exciting additions and upgrades to Subaru Park ahead of the club's 2025 home opener against ...

Latest News

The Philadelphia Wings and Albany FireWolves Went Toe-To-Toe
Posted on Sunday March 09, 2025

The Philadelphia Wings and Albany FireWolves went toe-to-toe with one another throughout Saturday's game at Wells Fargo Center, but two runs early and...

Wings Fall to FireWolves
Posted on Saturday March 08, 2025

The Philadelphia Wings went toe-to-toe with the Albany FireWolves at Saturday's game at Wells Fargo Center, but two runs early and late in the game ga...

Wings Players Lead Harlem Globetrotters to Victory on a One-Day Contract
Posted on Sunday March 02, 2025

Today, Philadelphia Wings players Deacan Knott and Sam LeClair swapped out their lacrosse balls for a basketball and joined the world-famous Harlem Gl...