2007 New York Yankees Game-by-Game Results

American League (AL)
Team Record: 94-68
Finished 2nd in the AL's East Division
Attendance: 4,271,083, Avg. 52,739
Ballpark: Yankee Stadium II
Wild Card Playoff Qualifier
American League Division Series - Lost to Cleveland Indians 3-1
Manager: Joe Torre (93-67)
Manager: Don Mattingly (1-1)
Location: New York, New York
2007 New York Yankees Statistics
2007 New York Yankees Roster

The New York Yankees of the American League ended the 2007 season with a record of 94 wins and 68 losses, finishing second in the AL's East Division.

The Yankees plated 968 runs, tops in the circuit. New York conceded 777 runs. Alex Rodriguez crushed 54 homers for the squad, while Robinson Cano, Hideki Matsui, Jorge Posada and Bobby Abreu each walloped 20 or more as well. Alex Rodriguez accounted for 156 RBI. Jorge Posada led hitters with significant playing time by hitting .338. Chien-Ming Wang topped the team with 19 wins, and Andy Pettitte, too added 15 or more wins, too Chien-Ming Wang registered a 3.70 earned run average, leading regularly-used pitchers.

Joe Torre and Don Mattingly coached the team. The 2007 New York Yankees qualified for the playoffs as a wild card.

Click on column headings to sort.

Regular Season Runs For: 968
Regular Season Runs Against: 777

Date Game Res Home Road Record
April 2, 2007 Tampa Bay Devil Rays 5 at New York Yankees 9 W 1-0 0-0 1-0
April 5, 2007 Tampa Bay Devil Rays 7 at New York Yankees 6 L 1-1 0-0 1-1
April 6, 2007 Baltimore Orioles 6 at New York Yankees 4 L 1-2 0-0 1-2
April 7, 2007 Baltimore Orioles 7 at New York Yankees 10 W 2-2 0-0 2-2
April 8, 2007 Baltimore Orioles 6 at New York Yankees 4 L 2-3 0-0 2-3
April 9, 2007 New York Yankees 8 at Minnesota Twins 2 W 2-3 1-0 3-3
April 10, 2007 New York Yankees 10 at Minnesota Twins 1 W 2-3 2-0 4-3
April 11, 2007 New York Yankees 1 at Minnesota Twins 5 L 2-3 2-1 4-4
April 13, 2007 New York Yankees 4 at Oakland Athletics 5 L 2-3 2-2 4-5
April 14, 2007 New York Yankees 4 at Oakland Athletics 3 W 2-3 3-2 5-5
April 15, 2007 New York Yankees 4 at Oakland Athletics 5 L 2-3 3-3 5-6
April 17, 2007 Cleveland Indians 3 at New York Yankees 10 W 3-3 3-3 6-6
April 18, 2007 Cleveland Indians 2 at New York Yankees 9 W 4-3 3-3 7-6
April 19, 2007 Cleveland Indians 6 at New York Yankees 8 W 5-3 3-3 8-6
April 20, 2007 New York Yankees 6 at Boston Red Sox 7 L 5-3 3-4 8-7
April 21, 2007 New York Yankees 5 at Boston Red Sox 7 L 5-3 3-5 8-8
April 22, 2007 New York Yankees 6 at Boston Red Sox 7 L 5-3 3-6 8-9
April 23, 2007 New York Yankees 8 at Tampa Bay Devil Rays 10 L 5-3 3-7 8-10
April 24, 2007 New York Yankees 4 at Tampa Bay Devil Rays 6 L 5-3 3-8 8-11
April 26, 2007 Toronto Blue Jays 6 at New York Yankees 0 L 5-4 3-8 8-12
April 27, 2007 Boston Red Sox 11 at New York Yankees 4 L 5-5 3-8 8-13
April 28, 2007 Boston Red Sox 1 at New York Yankees 3 W 6-5 3-8 9-13
April 29, 2007 Boston Red Sox 7 at New York Yankees 4 L 6-6 3-8 9-14
May 1, 2007 New York Yankees 10 at Texas Rangers 1 W 6-6 4-8 10-14
May 3, 2007 New York Yankees 5 at Texas Rangers 2 W 6-6 5-8 11-14
May 3, 2007 New York Yankees 4 at Texas Rangers 3 W 6-6 6-8 12-14
May 4, 2007 Seattle Mariners 15 at New York Yankees 11 L 6-7 6-8 12-15
May 5, 2007 Seattle Mariners 1 at New York Yankees 8 W 7-7 6-8 13-15
May 6, 2007 Seattle Mariners 0 at New York Yankees 5 W 8-7 6-8 14-15
May 7, 2007 Seattle Mariners 3 at New York Yankees 2 L 8-8 6-8 14-16
May 8, 2007 Texas Rangers 2 at New York Yankees 8 W 9-8 6-8 15-16
May 9, 2007 Texas Rangers 2 at New York Yankees 6 W 10-8 6-8 16-16
May 10, 2007 Texas Rangers 14 at New York Yankees 2 L 10-9 6-8 16-17
May 11, 2007 New York Yankees 0 at Seattle Mariners 3 L 10-9 6-9 16-18
May 12, 2007 New York Yankees 7 at Seattle Mariners 2 W 10-9 7-9 17-18
May 13, 2007 New York Yankees 1 at Seattle Mariners 2 L 10-9 7-10 17-19
May 16, 2007 New York Yankees 3 at Chicago White Sox 5 L 10-9 7-11 17-20
May 16, 2007 New York Yankees 8 at Chicago White Sox 1 W 10-9 8-11 18-20
May 17, 2007 New York Yankees 1 at Chicago White Sox 4 L 10-9 8-12 18-21
May 18, 2007 New York Yankees 2 at New York Mets 3 L 10-9 8-13 18-22
May 19, 2007 New York Yankees 7 at New York Mets 10 L 10-9 8-14 18-23
May 20, 2007 New York Yankees 6 at New York Mets 2 W 10-9 9-14 19-23
May 21, 2007 Boston Red Sox 2 at New York Yankees 6 W 11-9 9-14 20-23
May 22, 2007 Boston Red Sox 7 at New York Yankees 3 L 11-10 9-14 20-24
May 23, 2007 Boston Red Sox 3 at New York Yankees 8 W 12-10 9-14 21-24
May 25, 2007 Los Angeles Angels of Anaheim 10 at New York Yankees 6 L 12-11 9-14 21-25
May 26, 2007 Los Angeles Angels of Anaheim 3 at New York Yankees 1 L 12-12 9-14 21-26
May 27, 2007 Los Angeles Angels of Anaheim 4 at New York Yankees 3 L 12-13 9-14 21-27
May 28, 2007 New York Yankees 2 at Toronto Blue Jays 7 L 12-13 9-15 21-28
May 29, 2007 New York Yankees 2 at Toronto Blue Jays 3 L 12-13 9-16 21-29
May 30, 2007 New York Yankees 10 at Toronto Blue Jays 5 W 12-13 10-16 22-29
June 1, 2007 New York Yankees 9 at Boston Red Sox 5 W 12-13 11-16 23-29
June 2, 2007 New York Yankees 6 at Boston Red Sox 11 L 12-13 11-17 23-30
June 3, 2007 New York Yankees 6 at Boston Red Sox 5 W 12-13 12-17 24-30
June 4, 2007 New York Yankees 4 at Chicago White Sox 6 L 12-13 12-18 24-31
June 5, 2007 New York Yankees 7 at Chicago White Sox 3 W 12-13 13-18 25-31
June 6, 2007 New York Yankees 5 at Chicago White Sox 1 W 12-13 14-18 26-31
June 7, 2007 New York Yankees 10 at Chicago White Sox 3 W 12-13 15-18 27-31
June 8, 2007 Pittsburgh Pirates 4 at New York Yankees 5 W 13-13 15-18 28-31
June 9, 2007 Pittsburgh Pirates 3 at New York Yankees 9 W 14-13 15-18 29-31
June 10, 2007 Pittsburgh Pirates 6 at New York Yankees 13 W 15-13 15-18 30-31
June 12, 2007 Arizona Diamondbacks 1 at New York Yankees 4 W 16-13 15-18 31-31
June 13, 2007 Arizona Diamondbacks 2 at New York Yankees 7 W 17-13 15-18 32-31
June 14, 2007 Arizona Diamondbacks 1 at New York Yankees 7 W 18-13 15-18 33-31
June 15, 2007 New York Mets 2 at New York Yankees 0 L 18-14 15-18 33-32
June 16, 2007 New York Mets 8 at New York Yankees 11 W 19-14 15-18 34-32
June 17, 2007 New York Mets 2 at New York Yankees 8 W 20-14 15-18 35-32
June 19, 2007 New York Yankees 1 at Colorado Rockies 3 L 20-14 15-19 35-33
June 20, 2007 New York Yankees 1 at Colorado Rockies 6 L 20-14 15-20 35-34
June 21, 2007 New York Yankees 3 at Colorado Rockies 4 L 20-14 15-21 35-35
June 22, 2007 New York Yankees 7 at San Francisco Giants 3 W 20-14 16-21 36-35
June 23, 2007 New York Yankees 5 at San Francisco Giants 6 L 20-14 16-22 36-36
June 24, 2007 New York Yankees 2 at San Francisco Giants 7 L 20-14 16-23 36-37
June 26, 2007 New York Yankees 2 at Baltimore Orioles 3 L 20-14 16-24 36-38
June 27, 2007 New York Yankees 0 at Baltimore Orioles 4 L 20-14 16-25 36-39
June 29, 2007 Oakland Athletics 1 at New York Yankees 2 W 21-14 16-25 37-39
June 30, 2007 Oakland Athletics 7 at New York Yankees 0 L 21-15 16-25 37-40
July 1, 2007 Oakland Athletics 11 at New York Yankees 5 L 21-16 16-25 37-41
July 2, 2007 Minnesota Twins 1 at New York Yankees 5 W 22-16 16-25 38-41
July 3, 2007 Minnesota Twins 0 at New York Yankees 8 W 23-16 16-25 39-41
July 4, 2007 Minnesota Twins 6 at New York Yankees 2 L 23-17 16-25 39-42
July 5, 2007 Minnesota Twins 6 at New York Yankees 7 W 24-17 16-25 40-42
July 6, 2007 Los Angeles Angels of Anaheim 9 at New York Yankees 14 W 25-17 16-25 41-42
July 7, 2007 Los Angeles Angels of Anaheim 2 at New York Yankees 1 L 25-18 16-25 41-43
July 8, 2007 Los Angeles Angels of Anaheim 0 at New York Yankees 12 W 26-18 16-25 42-43
July 12, 2007 New York Yankees 7 at Tampa Bay Devil Rays 3 W 26-18 17-25 43-43
July 13, 2007 New York Yankees 4 at Tampa Bay Devil Rays 6 L 26-18 17-26 43-44
July 14, 2007 New York Yankees 6 at Tampa Bay Devil Rays 4 W 26-18 18-26 44-44
July 15, 2007 New York Yankees 7 at Tampa Bay Devil Rays 6 W 26-18 19-26 45-44
July 16, 2007 Toronto Blue Jays 4 at New York Yankees 6 W 27-18 19-26 46-44
July 17, 2007 Toronto Blue Jays 2 at New York Yankees 3 W 28-18 19-26 47-44
July 18, 2007 Toronto Blue Jays 1 at New York Yankees 6 W 29-18 19-26 48-44
July 19, 2007 Toronto Blue Jays 3 at New York Yankees 2 L 29-19 19-26 48-45
July 20, 2007 Tampa Bay Devil Rays 14 at New York Yankees 4 L 29-20 19-26 48-46
July 21, 2007 Tampa Bay Devil Rays 5 at New York Yankees 17 W 30-20 19-26 49-46
July 21, 2007 Tampa Bay Devil Rays 3 at New York Yankees 7 W 31-20 19-26 50-46
July 22, 2007 Tampa Bay Devil Rays 4 at New York Yankees 21 W 32-20 19-26 51-46
July 23, 2007 New York Yankees 9 at Kansas City Royals 2 W 32-20 20-26 52-46
July 24, 2007 New York Yankees 9 at Kansas City Royals 4 W 32-20 21-26 53-46
July 25, 2007 New York Yankees 7 at Kansas City Royals 1 W 32-20 22-26 54-46
July 26, 2007 New York Yankees 0 at Kansas City Royals 7 L 32-20 22-27 54-47
July 27, 2007 New York Yankees 8 at Baltimore Orioles 7 W 32-20 23-27 55-47
July 27, 2007 New York Yankees 2 at Baltimore Orioles 4 L 32-20 23-28 55-48
July 28, 2007 New York Yankees 5 at Baltimore Orioles 7 L 32-20 23-29 55-49
July 29, 2007 New York Yankees 10 at Baltimore Orioles 6 W 32-20 24-29 56-49
July 31, 2007 Chicago White Sox 3 at New York Yankees 16 W 33-20 24-29 57-49
August 1, 2007 Chicago White Sox 1 at New York Yankees 8 W 34-20 24-29 58-49
August 2, 2007 Chicago White Sox 13 at New York Yankees 9 L 34-21 24-29 58-50
August 3, 2007 Kansas City Royals 1 at New York Yankees 7 W 35-21 24-29 59-50
August 4, 2007 Kansas City Royals 8 at New York Yankees 16 W 36-21 24-29 60-50
August 5, 2007 Kansas City Royals 5 at New York Yankees 8 W 37-21 24-29 61-50
August 6, 2007 New York Yankees 5 at Toronto Blue Jays 4 W 37-21 25-29 62-50
August 7, 2007 New York Yankees 9 at Toronto Blue Jays 2 W 37-21 26-29 63-50
August 8, 2007 New York Yankees 4 at Toronto Blue Jays 15 L 37-21 26-30 63-51
August 10, 2007 New York Yankees 6 at Cleveland Indians 1 W 37-21 27-30 64-51
August 11, 2007 New York Yankees 11 at Cleveland Indians 2 W 37-21 28-30 65-51
August 12, 2007 New York Yankees 5 at Cleveland Indians 3 W 37-21 29-30 66-51
August 13, 2007 Baltimore Orioles 6 at New York Yankees 7 W 38-21 29-30 67-51
August 14, 2007 Baltimore Orioles 12 at New York Yankees 0 L 38-22 29-30 67-52
August 15, 2007 Baltimore Orioles 6 at New York Yankees 3 L 38-23 29-30 67-53
August 16, 2007 Detroit Tigers 8 at New York Yankees 5 L 38-24 29-30 67-54
August 17, 2007 Detroit Tigers 1 at New York Yankees 6 W 39-24 29-30 68-54
August 18, 2007 Detroit Tigers 2 at New York Yankees 5 W 40-24 29-30 69-54
August 19, 2007 Detroit Tigers 3 at New York Yankees 9 W 41-24 29-30 70-54
August 20, 2007 New York Yankees 6 at Los Angeles Angels of Anaheim 7 L 41-24 29-31 70-55
August 21, 2007 New York Yankees 9 at Los Angeles Angels of Anaheim 18 L 41-24 29-32 70-56
August 22, 2007 New York Yankees 8 at Los Angeles Angels of Anaheim 2 W 41-24 30-32 71-56
August 24, 2007 New York Yankees 6 at Detroit Tigers 9 L 41-24 30-33 71-57
August 25, 2007 New York Yankees 7 at Detroit Tigers 2 W 41-24 31-33 72-57
August 26, 2007 New York Yankees 4 at Detroit Tigers 5 L 41-24 31-34 72-58
August 27, 2007 New York Yankees 0 at Detroit Tigers 16 L 41-24 31-35 72-59
August 28, 2007 Boston Red Sox 3 at New York Yankees 5 W 42-24 31-35 73-59
August 29, 2007 Boston Red Sox 3 at New York Yankees 4 W 43-24 31-35 74-59
August 30, 2007 Boston Red Sox 0 at New York Yankees 5 W 44-24 31-35 75-59
August 31, 2007 Tampa Bay Devil Rays 9 at New York Yankees 1 L 44-25 31-35 75-60
September 1, 2007 Tampa Bay Devil Rays 6 at New York Yankees 9 W 45-25 31-35 76-60
September 2, 2007 Tampa Bay Devil Rays 8 at New York Yankees 2 L 45-26 31-35 76-61
September 3, 2007 Seattle Mariners 7 at New York Yankees 1 L 45-27 31-35 76-62
September 4, 2007 Seattle Mariners 3 at New York Yankees 12 W 46-27 31-35 77-62
September 5, 2007 Seattle Mariners 2 at New York Yankees 10 W 47-27 31-35 78-62
September 7, 2007 New York Yankees 3 at Kansas City Royals 2 W 47-27 32-35 79-62
September 8, 2007 New York Yankees 11 at Kansas City Royals 5 W 47-27 33-35 80-62
September 9, 2007 New York Yankees 6 at Kansas City Royals 3 W 47-27 34-35 81-62
September 11, 2007 New York Yankees 9 at Toronto Blue Jays 2 W 47-27 35-35 82-62
September 12, 2007 New York Yankees 4 at Toronto Blue Jays 1 W 47-27 36-35 83-62
September 13, 2007 New York Yankees 1 at Toronto Blue Jays 2 L 47-27 36-36 83-63
September 14, 2007 New York Yankees 8 at Boston Red Sox 7 W 47-27 37-36 84-63
September 15, 2007 New York Yankees 1 at Boston Red Sox 10 L 47-27 37-37 84-64
September 16, 2007 New York Yankees 4 at Boston Red Sox 3 W 47-27 38-37 85-64
September 17, 2007 Baltimore Orioles 5 at New York Yankees 8 W 48-27 38-37 86-64
September 18, 2007 Baltimore Orioles 0 at New York Yankees 12 W 49-27 38-37 87-64
September 19, 2007 Baltimore Orioles 1 at New York Yankees 2 W 50-27 38-37 88-64
September 21, 2007 Toronto Blue Jays 5 at New York Yankees 4 L 50-28 38-37 88-65
September 22, 2007 Toronto Blue Jays 11 at New York Yankees 12 W 51-28 38-37 89-65
September 23, 2007 Toronto Blue Jays 5 at New York Yankees 7 W 52-28 38-37 90-65
September 24, 2007 Toronto Blue Jays 4 at New York Yankees 1 L 52-29 38-37 90-66
September 25, 2007 New York Yankees 6 at Tampa Bay Devil Rays 7 L 52-29 38-38 90-67
September 26, 2007 New York Yankees 12 at Tampa Bay Devil Rays 4 W 52-29 39-38 91-67
September 27, 2007 New York Yankees 3 at Tampa Bay Devil Rays 1 W 52-29 40-38 92-67
September 28, 2007 New York Yankees 9 at Baltimore Orioles 10 L 52-29 40-39 92-68
September 29, 2007 New York Yankees 11 at Baltimore Orioles 10 W 52-29 41-39 93-68
September 30, 2007 New York Yankees 10 at Baltimore Orioles 4 W 52-29 42-39 94-68
October 4, 2007 New York Yankees 3 at Cleveland Indians 12 L 0-0 0-1 0-1
October 5, 2007 New York Yankees 1 at Cleveland Indians 2 L 0-0 0-2 0-2
October 7, 2007 Cleveland Indians 4 at New York Yankees 8 W 1-0 0-2 1-2
October 8, 2007 Cleveland Indians 6 at New York Yankees 4 L 1-1 0-2 1-3