1993 Australian Football League


The 1993 season was the Australian Football League's 97th, and 15 teams competed in the league that year.

1993 Australian Football League Standings
1993 Australian Football League League Leaders

Adelaide Crows (12-8) - Roster | Statistics
Brisbane Bears (4-16) - Roster | Statistics
Carlton Blues (13-6-1) - Roster | Statistics
Collingwood Magpies (11-9) - Roster | Statistics
Essendon Bombers (13-6-1) - Roster | Statistics
Fitzroy Lions (10-10) - Roster | Statistics
Footscray Bulldogs (11-9) - Roster | Statistics
Geelong Cats (12-8) - Roster | Statistics
Hawthorn Hawks (13-7) - Roster | Statistics
Melbourne Demons (10-10) - Roster | Statistics
North Melbourne Kangaroos (13-7) - Roster | Statistics
Richmond Tigers (4-16) - Roster | Statistics
St. Kilda Saints (10-10) - Roster | Statistics
Sydney Swans (1-19) - Roster | Statistics
West Coast Eagles (12-8) - Roster | Statistics


Marker indicates city location, not venue address.

Search



Australian Rules Football


Australian Rules Football Search